NAV: 17 Jul 2025 | ₹32.05 |
Min. SIP amount | Not Supported |
Rating | NA |
Fund size | ₹21,068.10Cr |
Name | Sector | Instrument | Assets |
---|---|---|---|
HDFC Money Market Fund Direct-Growth | NA | Mutual Fund | 11.18% |
HDFC Bank Ltd. | Financial | Equity | 6.19% |
HDFC Liquid Fund - Direct Plan | NA | Mutual Fund | 5.85% |
ICICI Bank Ltd. | Financial | Equity | 5.14% |
Bharti Airtel Ltd. | Communication | Equity | 3.99% |
Reliance Industries Ltd. | Energy | Equity | 3.71% |
Axis Bank Ltd. | Financial | Equity | 2.90% |
Grasim Industries Ltd. | Construction | Equity | 2.65% |
Mahindra & Mahindra Ltd. | Automobile | Equity | 1.66% |
Tata Consultancy Services Ltd. | Technology | Equity | 1.52% |
State Bank of India | Financial | Equity | 1.47% |
Hindustan Unilever Ltd. | Consumer Staples | Equity | 1.37% |
Tata Power Company Ltd. | Energy | Equity | 1.25% |
Titan Company Ltd. | Consumer Discretionary | Equity | 1.24% |
Larsen & Toubro Ltd. | Construction | Equity | 1.21% |
Dixon Technologies (India) Ltd. | Capital Goods | Equity | 1.20% |
JSW Steel Ltd. | Metals & Mining | Equity | 1.14% |
Ultratech Cement Ltd. | Construction | Equity | 1.10% |
Eternal Ltd. | Services | Equity | 1.05% |
Tata Motors Ltd. | Automobile | Equity | 1.05% |
Shriram Finance Ltd | Financial | Equity | 1.02% |
Divi's Laboratories Ltd. | Healthcare | Equity | 0.93% |
Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 0.91% |
Power Grid Corporation Of India Ltd. | Energy | Equity | 0.84% |
Cipla Ltd. | Healthcare | Equity | 0.79% |
The Indian Hotels Company Ltd. | Services | Equity | 0.79% |
Tata Steel Ltd. | Metals & Mining | Equity | 0.77% |
JSW Energy Ltd. | Capital Goods | Equity | 0.76% |
Hindalco Industries Ltd. | Metals & Mining | Equity | 0.76% |
Max Healthcare Institute Ltd. | Healthcare | Equity | 0.70% |
Bajaj Finserv Ltd. | Financial | Equity | 0.69% |
One97 Communications Ltd. | Services | Equity | 0.67% |
Eicher Motors Ltd. | Automobile | Equity | 0.66% |
ITC Ltd. | Consumer Staples | Equity | 0.66% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 0.65% |
NTPC Ltd. | Energy | Equity | 0.65% |
Aurobindo Pharma Ltd. | Healthcare | Equity | 0.65% |
Adani Enterprises Ltd. | Services | Equity | 0.62% |
Hindustan Aeronautics Ltd. | Capital Goods | Equity | 0.59% |
HDFC Bank Ltd. | Financial | Debenture | 0.59% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 0.59% |
Adani Ports and Special Economic Zone Ltd. | Services | Equity | 0.59% |
SBI Life Insurance Company Ltd. | Insurance | Equity | 0.56% |
Marico Ltd. | Consumer Staples | Equity | 0.56% |
Varun Beverages Ltd. | Consumer Staples | Equity | 0.54% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.52% |
DLF Ltd. | Construction | Equity | 0.51% |
Vedanta Ltd. | Metals & Mining | Equity | 0.51% |
Adani Energy Solutions Ltd. | Energy | Equity | 0.51% |
Bajaj Finance Ltd. | Financial | Equity | 0.51% |
IDFC First Bank Ltd. | Financial | Equity | 0.50% |
Hindustan Petroleum Corporation Ltd. | Energy | Equity | 0.50% |
RBL Bank Ltd. | Financial | Equity | 0.49% |
Asian Paints Ltd. | Chemicals | Equity | 0.48% |
HDFC Low Duration Fund Direct-Growth | NA | Mutual Fund | 0.48% |
Infosys Ltd. | Technology | Equity | 0.47% |
Godrej Properties Ltd. | Construction | Equity | 0.46% |
Canara Bank | Financial | CD | 0.46% |
Vodafone Idea Ltd. | Communication | Equity | 0.43% |
Glenmark Pharmaceuticals Ltd. | Healthcare | Equity | 0.43% |
United Spirits Ltd. | Consumer Staples | Equity | 0.40% |
Jindal Steel & Power Ltd. | Metals & Mining | Equity | 0.40% |
ABB India Ltd. | Capital Goods | Equity | 0.37% |
Bank Of Baroda | Financial | Equity | 0.36% |
Bajaj Finance Ltd. | Financial | Debenture | 0.36% |
Canara Bank | Financial | Equity | 0.35% |
Nestle India Ltd. | Consumer Staples | Equity | 0.35% |
Hindustan Zinc Ltd. | Metals & Mining | Equity | 0.35% |
HCL Technologies Ltd. | Technology | Equity | 0.30% |
TVS Motor Company Ltd. | Automobile | Equity | 0.29% |
Oil And Natural Gas Corporation Ltd. | Energy | Equity | 0.28% |
Bosch Ltd. | Automobile | Equity | 0.28% |
LIC Housing Finance Ltd. | Financial | Equity | 0.28% |
Ambuja Cements Ltd. | Construction | Equity | 0.28% |
Interglobe Aviation Ltd. | Services | Equity | 0.27% |
Mphasis Ltd. | Technology | Equity | 0.27% |
Steel Authority Of India Ltd. | Metals & Mining | Equity | 0.27% |
Tech Mahindra Ltd. | Technology | Equity | 0.27% |
Bajaj Auto Ltd. | Automobile | Equity | 0.25% |
ICICI Prudential Life Insurance Company Ltd. | Insurance | Equity | 0.25% |
JIO Financial Services Ltd. | Financial | Equity | 0.24% |
Bharti Telecom Ltd. | Communication | Debenture | 0.24% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.24% |
HDFC Ultra Short Term Fund Direct - Growth | NA | Mutual Fund | 0.24% |
Info Edge (India) Ltd. | Services | Equity | 0.24% |
Adani Green Energy Ltd. | Capital Goods | Equity | 0.24% |
Coal India Ltd. | Energy | Equity | 0.24% |
Canara Bank | Financial | CD | 0.23% |
Canara Bank | Financial | CD | 0.23% |
SRF Ltd. | Diversified | Equity | 0.23% |
Lupin Ltd. | Healthcare | Equity | 0.22% |
IIFL Finance Ltd. | Financial | Equity | 0.22% |
Piramal Enterprises Ltd. | Healthcare | Equity | 0.22% |
Mazagon Dock Shipbuilders Ltd. | Capital Goods | Equity | 0.20% |
Solar Industries India Ltd. | Chemicals | Equity | 0.19% |
Exide Industries Ltd. | Capital Goods | Equity | 0.19% |
Pidilite Industries Ltd. | Chemicals | Equity | 0.19% |
Coforge Ltd. | Technology | Equity | 0.18% |
Indian Railway Catering & Tourism Corporation Ltd. | Services | Equity | 0.18% |
Britannia Industries Ltd. | Consumer Staples | Equity | 0.17% |
Trent Ltd. | Services | Equity | 0.17% |
Bharat Heavy Electricals Ltd. | Capital Goods | Equity | 0.16% |
Tata Consumer Products Ltd. | Consumer Staples | Equity | 0.16% |
NBCC (India) Ltd. | Construction | Equity | 0.16% |
Voltas Ltd. | Consumer Discretionary | Equity | 0.16% |
Laurus Labs Ltd. | Healthcare | Equity | 0.16% |
GAIL (India) Ltd. | Energy | Equity | 0.16% |
Godrej Consumer Products Ltd. | Consumer Staples | Equity | 0.16% |
HFCL Ltd. | Communication | Equity | 0.15% |
Biocon Ltd. | Healthcare | Equity | 0.15% |
Patanjali Foods Ltd. | Consumer Staples | Equity | 0.15% |
PB Fintech Ltd. | Services | Equity | 0.14% |
Indian Energy Exchange Ltd. | Services | Equity | 0.14% |
Torrent Pharmaceuticals Ltd. | Healthcare | Equity | 0.14% |
Aditya Birla Capital Ltd. | Financial | Equity | 0.14% |
Bank of India | Financial | Equity | 0.14% |
Bharat Electronics Ltd. | Capital Goods | Equity | 0.13% |
Polycab India Ltd. | Capital Goods | Equity | 0.13% |
Persistent Systems Ltd. | Technology | Equity | 0.13% |
Indian Oil Corporation Ltd. | Energy | Equity | 0.13% |
Housing & Urban Development Corporation Ltd. | Financial | Equity | 0.12% |
Bharti Telecom Ltd. | Communication | Debenture | 0.12% |
REC Ltd. | Financial | Debenture | 0.12% |
Hindustan Copper Ltd. | Metals & Mining | Equity | 0.12% |
ACC Ltd. | Construction | Equity | 0.11% |
CG Power and Industrial Solutions Ltd. | Capital Goods | Equity | 0.11% |
Kalyan Jewellers India Ltd. | Consumer Discretionary | Equity | 0.11% |
Punjab National Bank | Financial | Equity | 0.11% |
Dabur India Ltd. | Consumer Staples | Equity | 0.10% |
Yes Bank Ltd. | Financial | Equity | 0.10% |
Container Corporation Of India Ltd. | Services | Equity | 0.10% |
Syngene International Ltd. | Healthcare | Equity | 0.10% |
Ashok Leyland Ltd. | Automobile | Equity | 0.09% |
Aarti Industries Ltd. | Chemicals | Equity | 0.09% |
Maruti Suzuki India Ltd. | Automobile | Equity | 0.09% |
Tata Chemicals Ltd. | Chemicals | Equity | 0.08% |
GMR Airports Ltd. | Construction | Equity | 0.08% |
Life Insurance Corporation of India | Insurance | Equity | 0.08% |
APL Apollo Tubes Ltd. | Metals & Mining | Equity | 0.08% |
Petronet LNG Ltd. | Energy | Equity | 0.07% |
National Aluminium Company Ltd. | Metals & Mining | Equity | 0.07% |
Cummins India Ltd. | Capital Goods | Equity | 0.06% |
Aditya Birla Fashion and Retail Ltd. | Services | Equity | 0.05% |
Kaynes Technology India Ltd. | Capital Goods | Equity | 0.05% |
Avenue Supermarts Ltd. | Services | Equity | 0.05% |
Jubilant FoodWorks Ltd. | Services | Equity | 0.04% |
Granules India Ltd. | Healthcare | Equity | 0.04% |
Power Finance Corporation Ltd. | Financial | Equity | 0.04% |
Manappuram Finance Ltd. | Financial | Equity | 0.04% |
NCC Ltd. | Construction | Equity | 0.04% |
BSE Ltd. | Services | Equity | 0.03% |
Mahanagar Gas Ltd. | Energy | Equity | 0.03% |
Havells India Ltd. | Capital Goods | Equity | 0.03% |
NHPC Ltd. | Energy | Equity | 0.03% |
Dalmia Bharat Ltd. | Construction | Equity | 0.03% |
PNB Housing Finance Ltd. | Financial | Equity | 0.03% |
HDFC Life Insurance Co Ltd. | Insurance | Equity | 0.03% |
Zydus Lifesciences Ltd. | Healthcare | Equity | 0.02% |
UPL Ltd. | Chemicals | Equity | 0.02% |
Alkem Laboratories Ltd. | Healthcare | Equity | 0.02% |
Samvardhana Motherson International Ltd. | Automobile | Equity | 0.02% |
The Phoenix Mills Ltd. | Construction | Equity | 0.02% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Equity | 0.02% |
Bharat Forge Ltd. | Automobile | Equity | 0.02% |
Indusind Bank Ltd. | Financial | Equity | 0.01% |
Siemens Ltd. | Capital Goods | Equity | 0.01% |
UNO Minda Ltd. | Automobile | Equity | 0.01% |
Torrent Power Ltd. | Energy | Equity | 0.01% |
Indus Towers Ltd. | Communication | Equity | 0.01% |
Colgate-Palmolive (India) Ltd. | Consumer Staples | Equity | 0.01% |
Chambal Fertilisers and Chemicals Ltd. | Chemicals | Equity | 0.01% |
IRB Infrastructure Developers Ltd. | Construction | Equity | 0.01% |
PI Industries Ltd. | Chemicals | Equity | 0.01% |
Union Bank of India | Financial | Equity | 0.01% |
Fortis Healthcare Ltd. | Healthcare | Equity | 0.01% |
Cyient Ltd. | Technology | Equity | 0.01% |
Tube Investments Of India Ltd. | Automobile | Equity | 0.01% |
LTIMindtree Ltd. | Technology | Equity | 0.01% |
Multi Commodity Exchange Of India Ltd. | Services | Equity | 0.01% |
Lodha Developers Ltd. | Construction | Equity | 0.01% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Equity | 0.01% |
Indian Bank | Financial | Equity | 0.00% |
Computer Age Management Services Ltd. | Services | Equity | 0.00% |
Blue Star Ltd. | Consumer Discretionary | Equity | 0.00% |
Oracle Financial Services Software Ltd. | Technology | Equity | 0.00% |
Prestige Estates Projects Ltd. | Construction | Equity | 0.00% |
Indian Railway Finance Corporation Ltd. | Financial | Equity | 0.00% |
Supreme Industries Ltd. | Chemicals | Equity | 0.00% |
Bandhan Bank Ltd. | Financial | Equity | 0.00% |
Indraprastha Gas Ltd. | Energy | Equity | 0.00% |
Indian Renewable Energy Development Agency Ltd. | Financial | Equity | 0.00% |
Kei Industries Ltd. | Capital Goods | Equity | 0.00% |
Astral Ltd. | Chemicals | Equity | 0.00% |
CESC Ltd. | Energy | Equity | 0.00% |
Mankind Pharma Ltd. | Healthcare | Equity | 0.00% |
Mankind Pharma Ltd. | Healthcare | Futures | -0.00% |
CESC Ltd. | Energy | Futures | -0.00% |
Astral Ltd. | Chemicals | Futures | -0.00% |
Kei Industries Ltd. | Capital Goods | Futures | -0.00% |
Indian Renewable Energy Development Agency Ltd. | Financial | Futures | -0.00% |
Indraprastha Gas Ltd. | Energy | Futures | -0.00% |
Bandhan Bank Ltd. | Financial | Futures | -0.00% |
Supreme Industries Ltd. | Chemicals | Futures | -0.00% |
Indian Railway Finance Corporation Ltd. | Financial | Futures | -0.00% |
Prestige Estates Projects Ltd. | Construction | Futures | -0.00% |
Oracle Financial Services Software Ltd. | Technology | Futures | -0.00% |
Blue Star Ltd. | Consumer Discretionary | Futures | -0.00% |
Computer Age Management Services Ltd. | Services | Futures | -0.00% |
Indian Bank | Financial | Futures | -0.00% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Futures | -0.01% |
Lodha Developers Ltd. | Construction | Futures | -0.01% |
Multi Commodity Exchange Of India Ltd. | Services | Futures | -0.01% |
LTIMindtree Ltd. | Technology | Futures | -0.01% |
Tube Investments Of India Ltd. | Automobile | Futures | -0.01% |
Cyient Ltd. | Technology | Futures | -0.01% |
Fortis Healthcare Ltd. | Healthcare | Futures | -0.01% |
Union Bank of India | Financial | Futures | -0.01% |
PI Industries Ltd. | Chemicals | Futures | -0.01% |
IRB Infrastructure Developers Ltd. | Construction | Futures | -0.01% |
Chambal Fertilisers and Chemicals Ltd. | Chemicals | Futures | -0.01% |
Colgate-Palmolive (India) Ltd. | Consumer Staples | Futures | -0.01% |
Indus Towers Ltd. | Communication | Futures | -0.01% |
Torrent Power Ltd. | Energy | Futures | -0.01% |
UNO Minda Ltd. | Automobile | Futures | -0.01% |
Siemens Ltd. | Capital Goods | Futures | -0.01% |
Indusind Bank Ltd. | Financial | Futures | -0.01% |
Bharat Forge Ltd. | Automobile | Futures | -0.02% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Futures | -0.02% |
The Phoenix Mills Ltd. | Construction | Futures | -0.02% |
Samvardhana Motherson International Ltd. | Automobile | Futures | -0.02% |
Alkem Laboratories Ltd. | Healthcare | Futures | -0.02% |
UPL Ltd. | Chemicals | Futures | -0.02% |
Zydus Lifesciences Ltd. | Healthcare | Futures | -0.02% |
HDFC Life Insurance Co Ltd. | Insurance | Futures | -0.03% |
PNB Housing Finance Ltd. | Financial | Futures | -0.03% |
Dalmia Bharat Ltd. | Construction | Futures | -0.03% |
NHPC Ltd. | Energy | Futures | -0.03% |
Havells India Ltd. | Capital Goods | Futures | -0.03% |
Mahanagar Gas Ltd. | Energy | Futures | -0.03% |
NCC Ltd. | Construction | Futures | -0.04% |
Manappuram Finance Ltd. | Financial | Futures | -0.04% |
Granules India Ltd. | Healthcare | Futures | -0.04% |
Power Finance Corporation Ltd. | Financial | Futures | -0.04% |
Jubilant FoodWorks Ltd. | Services | Futures | -0.04% |
Avenue Supermarts Ltd. | Services | Futures | -0.05% |
Kaynes Technology India Ltd. | Capital Goods | Futures | -0.05% |
Aditya Birla Fashion and Retail Ltd. | Services | Futures | -0.05% |
Cummins India Ltd. | Capital Goods | Futures | -0.06% |
National Aluminium Company Ltd. | Metals & Mining | Futures | -0.07% |
Petronet LNG Ltd. | Energy | Futures | -0.07% |
APL Apollo Tubes Ltd. | Metals & Mining | Futures | -0.08% |
Life Insurance Corporation of India | Insurance | Futures | -0.08% |
GMR Airports Ltd. | Construction | Futures | -0.08% |
Tata Chemicals Ltd. | Chemicals | Futures | -0.09% |
Maruti Suzuki India Ltd. | Automobile | Futures | -0.09% |
Aarti Industries Ltd. | Chemicals | Futures | -0.09% |
Ashok Leyland Ltd. | Automobile | Futures | -0.09% |
Syngene International Ltd. | Healthcare | Futures | -0.10% |
Container Corporation Of India Ltd. | Services | Futures | -0.10% |
Dabur India Ltd. | Consumer Staples | Futures | -0.10% |
Yes Bank Ltd. | Financial | Futures | -0.10% |
Punjab National Bank | Financial | Futures | -0.11% |
Kalyan Jewellers India Ltd. | Consumer Discretionary | Futures | -0.11% |
CG Power and Industrial Solutions Ltd. | Capital Goods | Futures | -0.11% |
ACC Ltd. | Construction | Futures | -0.11% |
Hindustan Copper Ltd. | Metals & Mining | Futures | -0.12% |
Housing & Urban Development Corporation Ltd. | Financial | Futures | -0.12% |
Indian Oil Corporation Ltd. | Energy | Futures | -0.13% |
Persistent Systems Ltd. | Technology | Futures | -0.13% |
Polycab India Ltd. | Capital Goods | Futures | -0.13% |
Bharat Electronics Ltd. | Capital Goods | Futures | -0.13% |
Bank of India | Financial | Futures | -0.14% |
Aditya Birla Capital Ltd. | Financial | Futures | -0.14% |
Torrent Pharmaceuticals Ltd. | Healthcare | Futures | -0.14% |
Indian Energy Exchange Ltd. | Services | Futures | -0.14% |
PB Fintech Ltd. | Services | Futures | -0.15% |
Patanjali Foods Ltd. | Consumer Staples | Futures | -0.15% |
Biocon Ltd. | Healthcare | Futures | -0.15% |
HFCL Ltd. | Communication | Futures | -0.15% |
GAIL (India) Ltd. | Energy | Futures | -0.16% |
Godrej Consumer Products Ltd. | Consumer Staples | Futures | -0.16% |
Laurus Labs Ltd. | Healthcare | Futures | -0.16% |
Voltas Ltd. | Consumer Discretionary | Futures | -0.16% |
NBCC (India) Ltd. | Construction | Futures | -0.16% |
Bharat Heavy Electricals Ltd. | Capital Goods | Futures | -0.16% |
Tata Consumer Products Ltd. | Consumer Staples | Futures | -0.16% |
Trent Ltd. | Services | Futures | -0.17% |
Britannia Industries Ltd. | Consumer Staples | Futures | -0.17% |
Indian Railway Catering & Tourism Corporation Ltd. | Services | Futures | -0.18% |
Coforge Ltd. | Technology | Futures | -0.18% |
Pidilite Industries Ltd. | Chemicals | Futures | -0.19% |
Exide Industries Ltd. | Capital Goods | Futures | -0.19% |
Solar Industries India Ltd. | Chemicals | Futures | -0.20% |
Mazagon Dock Shipbuilders Ltd. | Capital Goods | Futures | -0.20% |
Piramal Enterprises Ltd. | Healthcare | Futures | -0.22% |
IIFL Finance Ltd. | Financial | Futures | -0.22% |
Lupin Ltd. | Healthcare | Futures | -0.22% |
SRF Ltd. | Diversified | Futures | -0.23% |
Coal India Ltd. | Energy | Futures | -0.24% |
Info Edge (India) Ltd. | Services | Futures | -0.24% |
Adani Green Energy Ltd. | Capital Goods | Futures | -0.24% |
JIO Financial Services Ltd. | Financial | Futures | -0.24% |
ICICI Prudential Life Insurance Company Ltd. | Insurance | Futures | -0.25% |
Bajaj Auto Ltd. | Automobile | Futures | -0.25% |
Tech Mahindra Ltd. | Technology | Futures | -0.27% |
Steel Authority Of India Ltd. | Metals & Mining | Futures | -0.27% |
Mphasis Ltd. | Technology | Futures | -0.27% |
Interglobe Aviation Ltd. | Services | Futures | -0.27% |
Bosch Ltd. | Automobile | Futures | -0.28% |
Ambuja Cements Ltd. | Construction | Futures | -0.28% |
LIC Housing Finance Ltd. | Financial | Futures | -0.28% |
Oil And Natural Gas Corporation Ltd. | Energy | Futures | -0.28% |
TVS Motor Company Ltd. | Automobile | Futures | -0.29% |
HCL Technologies Ltd. | Technology | Futures | -0.30% |
Hindustan Zinc Ltd. | Metals & Mining | Futures | -0.35% |
Nestle India Ltd. | Consumer Staples | Futures | -0.35% |
Canara Bank | Financial | Futures | -0.36% |
Bank Of Baroda | Financial | Futures | -0.36% |
ABB India Ltd. | Capital Goods | Futures | -0.37% |
Jindal Steel & Power Ltd. | Metals & Mining | Futures | -0.40% |
United Spirits Ltd. | Consumer Staples | Futures | -0.40% |
Glenmark Pharmaceuticals Ltd. | Healthcare | Futures | -0.43% |
Vodafone Idea Ltd. | Communication | Futures | -0.43% |
Godrej Properties Ltd. | Construction | Futures | -0.47% |
Infosys Ltd. | Technology | Futures | -0.47% |
Asian Paints Ltd. | Chemicals | Futures | -0.48% |
RBL Bank Ltd. | Financial | Futures | -0.49% |
Hindustan Petroleum Corporation Ltd. | Energy | Futures | -0.50% |
IDFC First Bank Ltd. | Financial | Futures | -0.51% |
Bajaj Finance Ltd. | Financial | Futures | -0.51% |
Vedanta Ltd. | Metals & Mining | Futures | -0.51% |
Adani Energy Solutions Ltd. | Energy | Futures | -0.51% |
DLF Ltd. | Construction | Futures | -0.52% |
Varun Beverages Ltd. | Consumer Staples | Futures | -0.54% |
Marico Ltd. | Consumer Staples | Futures | -0.56% |
SBI Life Insurance Company Ltd. | Insurance | Futures | -0.57% |
Adani Ports and Special Economic Zone Ltd. | Services | Futures | -0.59% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Futures | -0.59% |
Hindustan Aeronautics Ltd. | Capital Goods | Futures | -0.60% |
Adani Enterprises Ltd. | Services | Futures | -0.62% |
Aurobindo Pharma Ltd. | Healthcare | Futures | -0.65% |
NTPC Ltd. | Energy | Futures | -0.65% |
Eicher Motors Ltd. | Automobile | Futures | -0.66% |
Kotak Mahindra Bank Ltd. | Financial | Futures | -0.66% |
ITC Ltd. | Consumer Staples | Futures | -0.66% |
One97 Communications Ltd. | Services | Futures | -0.68% |
Bajaj Finserv Ltd. | Financial | Futures | -0.69% |
Max Healthcare Institute Ltd. | Healthcare | Futures | -0.70% |
Hindalco Industries Ltd. | Metals & Mining | Futures | -0.76% |
JSW Energy Ltd. | Capital Goods | Futures | -0.76% |
Tata Steel Ltd. | Metals & Mining | Futures | -0.77% |
Cipla Ltd. | Healthcare | Futures | -0.79% |
The Indian Hotels Company Ltd. | Services | Futures | -0.79% |
Power Grid Corporation Of India Ltd. | Energy | Futures | -0.85% |
Apollo Hospitals Enterprise Ltd. | Healthcare | Futures | -0.92% |
Divi's Laboratories Ltd. | Healthcare | Futures | -0.93% |
Shriram Finance Ltd | Financial | Futures | -1.02% |
Tata Motors Ltd. | Automobile | Futures | -1.06% |
Eternal Ltd. | Services | Futures | -1.06% |
Ultratech Cement Ltd. | Construction | Futures | -1.11% |
JSW Steel Ltd. | Metals & Mining | Futures | -1.14% |
Dixon Technologies (India) Ltd. | Capital Goods | Futures | -1.21% |
Larsen & Toubro Ltd. | Construction | Futures | -1.21% |
Titan Company Ltd. | Consumer Discretionary | Futures | -1.24% |
Tata Power Company Ltd. | Energy | Futures | -1.25% |
Hindustan Unilever Ltd. | Consumer Staples | Futures | -1.37% |
State Bank of India | Financial | Futures | -1.48% |
Tata Consultancy Services Ltd. | Technology | Futures | -1.52% |
Mahindra & Mahindra Ltd. | Automobile | Futures | -1.66% |
Grasim Industries Ltd. | Construction | Futures | -2.67% |
Axis Bank Ltd. | Financial | Futures | -2.92% |
Reliance Industries Ltd. | Energy | Futures | -3.73% |
Bharti Airtel Ltd. | Communication | Futures | -3.98% |
ICICI Bank Ltd. | Financial | Futures | -5.16% |
HDFC Bank Ltd. | Financial | Futures | -6.22% |
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 7.4% | 7.5% | 6.1% | 6.6% |
Category average | 6.6% | 6.7% | 5.4% | NA |
Rank with in category | NA | NA | NA | NA |
Hybrid, Arbitrage funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Invesco India Arbitrage Fund Direct Growth | 5 | 7.6% | 7.8% | 23,899.90 |
Tata Arbitrage Fund Direct Growth | 5 | 7.7% | 7.7% | 15,922.05 |
Bandhan Arbitrage Fund Direct Growth | 4 | 7.6% | 7.7% | 8,985.53 |
Aditya Birla Sun Life Arbitrage Fund Direct Growth | 4 | 7.7% | 7.6% | 20,646.25 |
Nippon India Arbitrage Fund Direct Growth | 4 | 7.4% | 7.6% | 14,948.24 |
Inclusive of GST
Exit load of 0.25% if redeemed within 1 month
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.