Check IPO Allotment Status
IPO type:
| Company Name | Type | Open Date | Close Date | Listing Date | Subscription % | Allotment Status |
|---|---|---|---|---|---|---|
Neochem Bio | SME | 02 Dec 2025 | 04 Dec 2025 | 09 Dec 2025 | 13.70x | Check |
Helloji Holidays | SME | 02 Dec 2025 | 04 Dec 2025 | 09 Dec 2025 | 27.17x | Check |
Ravelcare | SME | 01 Dec 2025 | 03 Dec 2025 | 08 Dec 2025 | 400.05x | Check |
Invicta Diagnostic | SME | 01 Dec 2025 | 03 Dec 2025 | 08 Dec 2025 | 3.97x | Check |
Clear Secured | SME | 01 Dec 2025 | 03 Dec 2025 | 08 Dec 2025 | 8.18x | Check |
Speb Adhesives | SME | 01 Dec 2025 | 03 Dec 2025 | 08 Dec 2025 | 2.14x | Check |
Astron Multigrain | SME | 01 Dec 2025 | 03 Dec 2025 | 08 Dec 2025 | -- | Check |
Purple Wave | SME | 28 Nov 2025 | 02 Dec 2025 | 05 Dec 2025 | 5.38x | Check |
Exato Technologies | SME | 28 Nov 2025 | 02 Dec 2025 | 05 Dec 2025 | 840.61x | Check |
Logiciel Solutions | SME | 28 Nov 2025 | 02 Dec 2025 | 05 Dec 2025 | 1.96x | Check |
K K Silk Mills | SME | 26 Nov 2025 | 28 Nov 2025 | 03 Dec 2025 | 5.25x | Check |
Mother Nutri Foods | SME | 26 Nov 2025 | 28 Nov 2025 | 03 Dec 2025 | 13.47x | Check |
SSMD Agrotech | SME | 25 Nov 2025 | 27 Nov 2025 | 02 Dec 2025 | 1.64x | Check |
Sudeep Pharma | Mainboard | 21 Nov 2025 | 25 Nov 2025 | 28 Nov 2025 | 93.32x | Check |
Excelsoft Technologies | Mainboard | 19 Nov 2025 | 21 Nov 2025 | 26 Nov 2025 | 42.83x | Check |
Gallard Steel | SME | 19 Nov 2025 | 21 Nov 2025 | 26 Nov 2025 | 346.00x | Check |
Capillary Technologies | Mainboard | 14 Nov 2025 | 18 Nov 2025 | 21 Nov 2025 | 51.75x | -- |
Fujiyama Power | Mainboard | 13 Nov 2025 | 17 Nov 2025 | 20 Nov 2025 | 2.02x | Check |
Tenneco Clean Air | Mainboard | 12 Nov 2025 | 14 Nov 2025 | 19 Nov 2025 | 53.81x | Check |
Mahamaya Lifesciences | SME | 11 Nov 2025 | 13 Nov 2025 | 18 Nov 2025 | 1.57x | Check |
Emmvee Photovoltaic | Mainboard | 11 Nov 2025 | 13 Nov 2025 | 18 Nov 2025 | 0.96x | Check |
PhysicsWallah | Mainboard | 11 Nov 2025 | 13 Nov 2025 | 18 Nov 2025 | 1.80x | Check |
Workmates Core2Cloud | SME | 11 Nov 2025 | 13 Nov 2025 | 18 Nov 2025 | 130.20x | Check |
Pine Labs | Mainboard | 07 Nov 2025 | 11 Nov 2025 | 14 Nov 2025 | 2.44x | Check |
Curis Lifesciences | SME | 07 Nov 2025 | 11 Nov 2025 | 14 Nov 2025 | 51.48x | Check |
Shining Tools | SME | 07 Nov 2025 | 11 Nov 2025 | 14 Nov 2025 | -- | Check |
Finbud Financial | SME | 06 Nov 2025 | 10 Nov 2025 | 13 Nov 2025 | 3.39x | Check |
Groww (Billionbrains Garage Ventures) | Mainboard | 04 Nov 2025 | 07 Nov 2025 | 12 Nov 2025 | 17.60x | Check |
Shreeji Global FMCG | SME | 04 Nov 2025 | 07 Nov 2025 | 12 Nov 2025 | 1.84x | -- |
Lenskart | Mainboard | 31 Oct 2025 | 04 Nov 2025 | 10 Nov 2025 | 28.26x | Check |
Studds Accessories | Mainboard | 30 Oct 2025 | 03 Nov 2025 | 07 Nov 2025 | 73.25x | Check |
Orkla | Mainboard | 29 Oct 2025 | 31 Oct 2025 | 06 Nov 2025 | 48.73x | Check |
Safecure Services | SME | 29 Oct 2025 | 31 Oct 2025 | 06 Nov 2025 | -- | Check |
Game Changers Texfab | SME | 28 Oct 2025 | 30 Oct 2025 | 04 Nov 2025 | 0.78x | Check |
Jayesh Logistics | SME | 27 Oct 2025 | 29 Oct 2025 | 03 Nov 2025 | 54.78x | Check |
Midwest | Mainboard | 15 Oct 2025 | 17 Oct 2025 | 24 Oct 2025 | 81.29x | Check |
Shlokka Dyes | SME | 30 Sep 2025 | 14 Oct 2025 | 17 Oct 2025 | 1.09x | Check |
SK Minerals & Additives | SME | 10 Oct 2025 | 14 Oct 2025 | 17 Oct 2025 | 3.03x | Check |
Canara HSBC Life Insurance | Mainboard | 10 Oct 2025 | 14 Oct 2025 | 17 Oct 2025 | 2.15x | Check |
Sihora Industries | SME | 10 Oct 2025 | 14 Oct 2025 | 17 Oct 2025 | -- | Check |
Anantam Highways InvIT | Mainboard | 07 Oct 2025 | 09 Oct 2025 | 16 Oct 2025 | 3.74x | Check |
Rubicon Research | Mainboard | 09 Oct 2025 | 13 Oct 2025 | 16 Oct 2025 | 84.07x | Check |
Canara Robeco AMC | Mainboard | 09 Oct 2025 | 13 Oct 2025 | 16 Oct 2025 | 6.59x | Check |
LG Electronics | Mainboard | 07 Oct 2025 | 09 Oct 2025 | 14 Oct 2025 | 33.44x | Check |
Mittal Sections | SME | 07 Oct 2025 | 09 Oct 2025 | 14 Oct 2025 | 2.12x | Check |
Tata Capital | Mainboard | 06 Oct 2025 | 08 Oct 2025 | 13 Oct 2025 | 1.80x | Check |
NSB BPO | SME | 23 Sep 2025 | 07 Oct 2025 | 10 Oct 2025 | 0.60x | Check |
WeWork India | Mainboard | 03 Oct 2025 | 07 Oct 2025 | 10 Oct 2025 | 1.11x | Check |
DSM Fresh Foods | SME | 26 Sep 2025 | 06 Oct 2025 | 09 Oct 2025 | 1.32x | Check |
Greenleaf Envirotech | SME | 30 Sep 2025 | 06 Oct 2025 | 09 Oct 2025 | 2.74x | Check |
Infinity Infoway | SME | 30 Sep 2025 | 03 Oct 2025 | 08 Oct 2025 | 202.70x | Check |
Advance Agrolife | Mainboard | 30 Sep 2025 | 03 Oct 2025 | 08 Oct 2025 | 45.55x | Check |
Om Freight Forwarders | Mainboard | 29 Sep 2025 | 03 Oct 2025 | 08 Oct 2025 | 3.71x | Check |
Sunsky Logistics | SME | 30 Sep 2025 | 03 Oct 2025 | 08 Oct 2025 | -- | Check |
Valplast Technol | SME | 30 Sep 2025 | 03 Oct 2025 | 08 Oct 2025 | 1.06x | Check |
B.A.G.Convergence | SME | 30 Sep 2025 | 03 Oct 2025 | 08 Oct 2025 | 1.09x | Check |
Zelio E-Mobility | SME | 30 Sep 2025 | 03 Oct 2025 | 08 Oct 2025 | 1.24x | Check |
Sheel Biotech | SME | 30 Sep 2025 | 03 Oct 2025 | 08 Oct 2025 | 8.56x | Check |
Chiraharit | SME | 29 Sep 2025 | 03 Oct 2025 | 08 Oct 2025 | 1.76x | Check |
Munish Forge | SME | 30 Sep 2025 | 03 Oct 2025 | 08 Oct 2025 | 2.85x | Check |
Fabtech Technologies | Mainboard | 29 Sep 2025 | 01 Oct 2025 | 07 Oct 2025 | 1.58x | Check |
Glottis | Mainboard | 29 Sep 2025 | 01 Oct 2025 | 07 Oct 2025 | 1.80x | Check |
Sodhani Capital | SME | 29 Sep 2025 | 01 Oct 2025 | 07 Oct 2025 | 3.98x | Check |
VijayPD Ceutical | SME | 29 Sep 2025 | 01 Oct 2025 | 07 Oct 2025 | 1.32x | Check |
Om Metallogic | SME | 29 Sep 2025 | 01 Oct 2025 | 07 Oct 2025 | 1.43x | Check |
Suba Hotels | SME | 29 Sep 2025 | 01 Oct 2025 | 07 Oct 2025 | 11.18x | Check |
Dhillon Freight Carrier | SME | 29 Sep 2025 | 01 Oct 2025 | 07 Oct 2025 | 2.59x | -- |
Bhavik Enterprises | SME | 25 Sep 2025 | 30 Sep 2025 | 06 Oct 2025 | 1.01x | Check |
Pace Digitek | Mainboard | 26 Sep 2025 | 30 Sep 2025 | 06 Oct 2025 | 1.30x | Check |
Ameenji Rubber | SME | 26 Sep 2025 | 30 Sep 2025 | 06 Oct 2025 | 1.78x | Check |
Manas Polymers | SME | 26 Sep 2025 | 30 Sep 2025 | 06 Oct 2025 | 1.18x | Check |
KVS Castings | SME | 26 Sep 2025 | 30 Sep 2025 | 06 Oct 2025 | 2.29x | Check |
Rukmani Devi Garg Agro | SME | 26 Sep 2025 | 30 Sep 2025 | 06 Oct 2025 | 20.17x | -- |
MPK Steels | SME | 26 Sep 2025 | 30 Sep 2025 | 06 Oct 2025 | 1.40x | Check |
Jinkushal Industries | Mainboard | 25 Sep 2025 | 29 Sep 2025 | 03 Oct 2025 | 43.90x | Check |
Telge Projects | SME | 25 Sep 2025 | 29 Sep 2025 | 03 Oct 2025 | 2.19x | Check |
Chatterbox Technologies | SME | 25 Sep 2025 | 29 Sep 2025 | 03 Oct 2025 | 29.65x | Check |
Trualt Bioenergy | Mainboard | 25 Sep 2025 | 29 Sep 2025 | 03 Oct 2025 | 31.43x | Check |
Gujarat Peanut and Agri Products | SME | 25 Sep 2025 | 29 Sep 2025 | 03 Oct 2025 | 5.72x | Check |
Earkart | SME | 25 Sep 2025 | 29 Sep 2025 | 03 Oct 2025 | 1.08x | Check |
Justo Realfintech | SME | 24 Sep 2025 | 26 Sep 2025 | 01 Oct 2025 | 2.08x | Check |
Praruh Technologies | SME | 24 Sep 2025 | 26 Sep 2025 | 01 Oct 2025 | 0.95x | Check |
Systematic Industries | SME | 24 Sep 2025 | 26 Sep 2025 | 01 Oct 2025 | 2.12x | Check |
Solvex Edibles | SME | 22 Sep 2025 | 26 Sep 2025 | 01 Oct 2025 | 0.95x | Check |
Jain Resource Recycling | Mainboard | 24 Sep 2025 | 26 Sep 2025 | 01 Oct 2025 | 6.85x | Check |
Epack Prefab Technologies Ltd | Mainboard | 24 Sep 2025 | 26 Sep 2025 | 01 Oct 2025 | 2.52x | Check |
BMW Ventures | Mainboard | 24 Sep 2025 | 26 Sep 2025 | 01 Oct 2025 | 1.18x | Check |
Gurunanak Agriculture India | SME | 24 Sep 2025 | 26 Sep 2025 | 01 Oct 2025 | 1.52x | Check |
Aptus Pharma | SME | 23 Sep 2025 | 25 Sep 2025 | 30 Sep 2025 | 15.91x | Check |
BharatRohan Airborne Innovations | SME | 23 Sep 2025 | 25 Sep 2025 | 30 Sep 2025 | 6.18x | Check |
True Colors | SME | 23 Sep 2025 | 25 Sep 2025 | 30 Sep 2025 | 28.03x | Check |
Ecoline Exim | SME | 23 Sep 2025 | 25 Sep 2025 | 30 Sep 2025 | 3.76x | Check |
Solarworld Energy | Mainboard | 23 Sep 2025 | 25 Sep 2025 | 30 Sep 2025 | 32.06x | Check |
Jaro Institute of Technology Management & Research | Mainboard | 23 Sep 2025 | 25 Sep 2025 | 30 Sep 2025 | 10.99x | Check |
Seshaasai Technologies | Mainboard | 23 Sep 2025 | 25 Sep 2025 | 30 Sep 2025 | 31.96x | Check |
Matrix Geo Solutions | SME | 23 Sep 2025 | 25 Sep 2025 | 30 Sep 2025 | 3.78x | Check |
Anand Rathi Share | Mainboard | 23 Sep 2025 | 25 Sep 2025 | 30 Sep 2025 | 8.82x | Check |
Atlanta Electricals | Mainboard | 22 Sep 2025 | 24 Sep 2025 | 29 Sep 2025 | 47.49x | Check |
Ganesh Consumer | Mainboard | 22 Sep 2025 | 24 Sep 2025 | 29 Sep 2025 | 2.02x | Check |
Prime Cable Industries | SME | 22 Sep 2025 | 24 Sep 2025 | 29 Sep 2025 | 6.37x | Check |
Saatvik Green Energy | Mainboard | 19 Sep 2025 | 23 Sep 2025 | 26 Sep 2025 | 5.24x | Check |
G K Energy | Mainboard | 19 Sep 2025 | 23 Sep 2025 | 26 Sep 2025 | 67.59x | Check |
Siddhi Cotspin | SME | 19 Sep 2025 | 23 Sep 2025 | 26 Sep 2025 | 3.79x | Check |
JD Cables | SME | 18 Sep 2025 | 22 Sep 2025 | 25 Sep 2025 | 112.02x | Check |
iValue Infosolutions | Mainboard | 18 Sep 2025 | 22 Sep 2025 | 25 Sep 2025 | 1.78x | Check |
Sampat Aluminium | SME | 17 Sep 2025 | 19 Sep 2025 | 24 Sep 2025 | 138.09x | Check |
VMS TMT | Mainboard | 17 Sep 2025 | 19 Sep 2025 | 24 Sep 2025 | 90.71x | Check |
Euro Pratik | Mainboard | 16 Sep 2025 | 18 Sep 2025 | 23 Sep 2025 | 1.20x | Check |
TechDefence | SME | 15 Sep 2025 | 17 Sep 2025 | 22 Sep 2025 | 644.02x | Check |
L T Elevator | SME | 12 Sep 2025 | 16 Sep 2025 | 19 Sep 2025 | 164.97x | Check |
Airfloa Rail Technology | SME | 11 Sep 2025 | 15 Sep 2025 | 18 Sep 2025 | 274.19x | Check |
Urban Company | Mainboard | 10 Sep 2025 | 12 Sep 2025 | 17 Sep 2025 | 94.16x | Check |
Shringar House of Mangalsutra | Mainboard | 10 Sep 2025 | 12 Sep 2025 | 17 Sep 2025 | 52.89x | Check |
Jay Ambe Supermarkets | SME | 10 Sep 2025 | 12 Sep 2025 | 17 Sep 2025 | 54.83x | Check |
Dev Accelerator | Mainboard | 10 Sep 2025 | 12 Sep 2025 | 17 Sep 2025 | 57.43x | Check |
Galaxy Medicare | SME | 10 Sep 2025 | 12 Sep 2025 | 17 Sep 2025 | 1.72x | Check |
Karbonsteel Engineering | SME | 09 Sep 2025 | 11 Sep 2025 | 16 Sep 2025 | 40.94x | Check |
Krupalu Metals | SME | 08 Sep 2025 | 11 Sep 2025 | 16 Sep 2025 | 1.13x | Check |
Taurian MPS | SME | 09 Sep 2025 | 11 Sep 2025 | 16 Sep 2025 | 5.35x | Check |
Nilachal Carbo | SME | 08 Sep 2025 | 11 Sep 2025 | 16 Sep 2025 | 4.71x | Check |
Vashishtha Luxury Fashion | SME | 05 Sep 2025 | 10 Sep 2025 | 15 Sep 2025 | 1.42x | Check |
Austere Systems | SME | 03 Sep 2025 | 09 Sep 2025 | 12 Sep 2025 | 534.84x | Check |
Sharvaya Metals | SME | 04 Sep 2025 | 09 Sep 2025 | 12 Sep 2025 | 3.10x | Check |
Vigor Plast | SME | 04 Sep 2025 | 09 Sep 2025 | 12 Sep 2025 | 1.86x | Check |
Optivalue Tek Consulting | SME | 02 Sep 2025 | 04 Sep 2025 | 10 Sep 2025 | 42.52x | Check |



























































































































