| Min. for 1st investment | ₹1,000 |
| Min. for 2nd investment onwards | ₹1,000 |
| Min. for SIP | ₹100 |
| 3M | 6M | 1Y | All | |
|---|---|---|---|---|
| Fund returns | 0.3% | 3.0% | -3.5% | 35.9% |
| Category average | NA | NA | 3.3% | NA |
| Rank with in category | 70 | 89 | 84 | NA |
| Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Invesco India Flexi Cap Fund Direct Growth | 5 | 5.7% | 23.4% | 4,380.43 |
HDFC Flexi Cap Direct Plan Growth | 5 | 11.0% | 21.9% | 91,041.00 |
Parag Parikh Flexi Cap Fund Direct Growth | 5 | 9.1% | 21.7% | 1,25,799.63 |
HSBC Flexi Cap Fund Direct Growth | 4 | 3.0% | 20.4% | 5,267.09 |
Franklin India Flexi Cap Fund Direct Growth | 4 | 4.8% | 18.6% | 19,796.16 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.