Companies | Bid Starts | Price Range | |
---|---|---|---|
Go Digit | To be announced | -- | IPO Doc |
Go Air | To be announced | -- | IPO Doc |
Bajaj Energy | To be announced | -- | IPO Doc |
OYO | To be announced | -- | IPO Doc |
Emcure Pharmaceuticals | To be announced | -- | IPO Doc |
Companies | Listed On | Issue Price | Status |
---|---|---|---|
Sah Polymers | 12 Jan ‘23 | ₹65 | Listed at ₹85.0 for 30.77% gains |
Radiant Cash Management Services | 4 Jan ‘23 | ₹99 | Listed at ₹103.0 for 4.04% gains |
Elin Electronics | 30 Dec ‘22 | ₹247 | Listed at ₹244.0 for 1.21% loss |
KFin Tech | 29 Dec ‘22 | ₹366 | Listed at ₹367.0 for 0.27% gains |
Abans Holdings | 23 Dec ‘22 | ₹270 | Listed at ₹273.0 for 1.11% gains |
Landmark Cars | 23 Dec ‘22 | ₹506 | Listed at ₹471.0 for 6.92% loss |
Sula Vineyards | 22 Dec ‘22 | ₹357 | Listed at ₹341.0 for 4.48% loss |
Uniparts India | 12 Dec ‘22 | ₹577 | Listed at ₹568.0 for 1.56% loss |
Dharmaj Crop Guard | 8 Dec ‘22 | ₹237 | Listed at ₹276.0 for 16.46% gains |
Keystone Realtors | 24 Nov ‘22 | ₹541 | Listed at ₹560.0 for 3.51% gains |
INOX Green Energy | 23 Nov ‘22 | ₹65 | Listed at ₹63.0 for 3.08% loss |
Kaynes Technology | 22 Nov ‘22 | ₹587 | Listed at ₹766.0 for 30.49% gains |
Archean Chemical Industries | 21 Nov ‘22 | ₹407 | Listed at ₹466.0 for 14.50% gains |
Five-Star Business Finance | 21 Nov ‘22 | ₹474 | Listed at ₹473.0 for 0.21% loss |
Bikaji Foods International | 16 Nov ‘22 | ₹300 | Listed at ₹323.0 for 7.67% gains |
Global Health | 16 Nov ‘22 | ₹336 | Listed at ₹401.0 for 19.35% gains |
Fusion Micro Finance | 15 Nov ‘22 | ₹368 | Listed at ₹360.0 for 2.17% loss |
DCX Systems | 11 Nov ‘22 | ₹207 | Listed at ₹290.0 for 40.10% gains |
Tracxn Technologies | 20 Oct ‘22 | ₹80 | Listed at ₹85.0 for 6.25% gains |
Electronics Mart | 17 Oct ‘22 | ₹59 | Listed at ₹90.0 for 52.54% gains |
Harsha Engineers | 26 Sep ‘22 | ₹330 | Listed at ₹450.0 for 36.36% gains |
Tamilnad Mercantile Bank | 15 Sep ‘22 | ₹525 | Listed at ₹495.0 for 5.71% loss |
DreamFolks Services | 6 Sep ‘22 | ₹326 | Listed at ₹509.0 for 56.13% gains |
Syrma SGS Technology | 26 Aug ‘22 | ₹220 | Listed at ₹260.0 for 18.18% gains |
Aether | 3 Jun ‘22 | ₹642 | Listed at ₹704.0 for 9.66% gains |
eMudhra | 1 Jun ‘22 | ₹256 | Listed at ₹270.0 for 5.47% gains |
Ethos | 30 May ‘22 | ₹878 | Listed at ₹825.0 for 6.04% loss |
Paradeep Phosphates | 27 May ‘22 | ₹42 | Listed at ₹44.0 for 4.76% gains |
Delhivery | 24 May ‘22 | ₹487 | Listed at ₹495.0 for 1.64% gains |
Venus Pipes and Tubes | 24 May ‘22 | ₹326 | Listed at ₹338.0 for 3.68% gains |
Prudent Corporate Advisory | 20 May ‘22 | ₹630 | Listed at ₹650.0 for 3.17% gains |
LIC | 17 May ‘22 | ₹949 | Listed at ₹872.0 for 8.11% loss |
Rainbow Children's Medicare | 10 May ‘22 | ₹542 | Listed at ₹510.0 for 5.90% loss |
Campus Activewear | 9 May ‘22 | ₹292 | Listed at ₹360.0 for 23.29% gains |
Hariom Pipe | 13 Apr ‘22 | ₹153 | Listed at ₹220.0 for 43.79% gains |
Veranda Learning | 11 Apr ‘22 | ₹137 | Listed at ₹125.0 for 8.76% loss |
(FPO) Ruchi Soya | 8 Apr ‘22 | ₹650 | Listed at ₹855.0 for 31.54% gains |
Uma Exports | 7 Apr ‘22 | ₹68 | Listed at ₹76.0 for 11.76% gains |
Vedant Fashions | 16 Feb ‘22 | ₹866 | Listed at ₹935.0 for 7.97% gains |
Adani Wilmar | 8 Feb ‘22 | ₹230 | Listed at ₹227.0 for 1.30% loss |
Companies use the IPO route to generate fresh equity capital for the company to further its business.
Once the IPO subscription period is over, the shares are listed on the exchanges after a couple of days. After the listing, the shares are traded freely in the market during market hours.
We generally know the latest IPO calendar of a particular year beforehand. Investing in an IPO requires research as we may not have a lot of historical data on the performance, management and other crucial fundamental factors. This is when we compare that company to a listed company. Hence, determining the IPO that you want to invest in is an essential first step. Every company that launches an IPO, shares a prospectus with the public offering details about the company’s business and future plans. Go through this prospectus thoroughly and research the company before making a decision.
You need the following three accounts to invest in a new IPO and trade them in the secondary market eventually:
Demat Account: This is where you store your shares in an electronic form.
Bank Account: A bank account is required to fund your share market transactions. However, a bank account can come in handy to apply for an IPO as well. Almost all net-banking platforms have the facility to apply for IPOs through the Application Supported by Blocked Amount (ASBA) facility.
Trading Account: Trading account is used to buy and sell shares. You can open a trading account with Groww.
The process is a little different. When you apply for a company's IPO, regardless of any method of application, the aggregate amount gets blocked from your bank account. It will show up in your balance but will not be available for use. Once the allotment is finalised, if you have received the shares the amount will get debited from your account. If you have not received any shares in the IPO, the amount will be unblocked and will be available for use.