NAV: 12 Dec 2024 | ₹31.72 |
Min. SIP amount | ₹100 |
Rating | 4 |
Fund size | ₹31,301.09Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 9.2% | 6.5% | 7.3% | 8.1% |
Category average | 8.4% | 5.8% | 6.4% | NA |
Rank with in category | 5 | 6 | 3 | NA |
Debt, Corporate Bond funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Nippon India Corporate Bond Fund Direct Growth | 5 | 9.3% | 7.0% | 4,618.48 |
ICICI Prudential Corporate Bond Fund Direct Plan Growth | 5 | 8.5% | 6.8% | 26,853.66 |
Aditya Birla Sun Life Corporate Bond Fund Direct Growth | 4 | 9.2% | 6.7% | 22,493.63 |
HDFC Corporate Bond Fund Direct Plan Growth | 4 | 9.2% | 6.5% | 31,301.09 |
Franklin India Corporate Debt Fund Direct Growth | 4 | 8.4% | 6.3% | 785.38 |
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 10.33% |
GOI | Sovereign | GOI FRB | 3.92% |
State Bank of India | Financial | Bonds | 2.43% |
GOI | Sovereign | GOI Sec | 2.31% |
GOI | Sovereign | GOI Sec | 1.76% |
Mangalore Refinery And Petrochemicals Ltd. | Energy | Debenture | 1.70% |
Reliance Industries Ltd. | Energy | Debenture | 1.61% |
HDFC Bank Ltd. | Financial | Debenture | 1.55% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 1.53% |
LIC Housing Finance Ltd. | Financial | Debenture | 1.52% |
State Bank of India | Financial | Additional Tier 2 Bo | 1.46% |
REC Ltd. | Financial | Debenture | 1.42% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.39% |
National Highways Authority of India Ltd. | Services | Debenture | 1.30% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 1.22% |
HDB Financial Services Ltd. | Financial | Debenture | 1.22% |
HDFC Bank Ltd. | Financial | Debenture | 1.10% |
Power Finance Corporation Ltd. | Financial | Debenture | 1.07% |
REC Ltd. | Financial | Debenture | 1.07% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 1.07% |
HDB Financial Services Ltd. | Financial | Debenture | 1.06% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.01% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.00% |
Pipeline Infrastructure (India) Pvt. Ltd. | Construction | Debenture | 0.98% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | NCD | 0.94% |
State Bank of India | Financial | Bonds | 0.92% |
Power Finance Corporation Ltd. | Financial | NCD | 0.92% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.88% |
India Universal Trust AL1 | Others | Securitised Debt | 0.84% |
State Bank of India | Financial | Additional Tier 2 Bo | 0.79% |
LIC Housing Finance Ltd. | Financial | NCD | 0.77% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.77% |
Kotak Mahindra Investments Ltd. | Financial | Debenture | 0.77% |
HDB Financial Services Ltd. | Financial | Debenture | 0.77% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.77% |
Bajaj Housing Finance Ltd. | Financial | NCD | 0.77% |
National Bank For Financing Infrastructure And Development | Financial | Debenture | 0.77% |
LIC Housing Finance Ltd. | Financial | FRB | 0.76% |
Mangalore Refinery And Petrochemicals Ltd. | Energy | NCD | 0.76% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 0.76% |
SMFG India Credit Company Ltd. | Financial | Debenture | 0.76% |
Toyota Financial Services Ltd. | Financial | Debenture | 0.76% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.74% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.67% |
Pipeline Infrastructure (India) Pvt. Ltd. | Construction | Debenture | 0.63% |
GOI | Sovereign | GOI Sec | 0.62% |
Housing & Urban Development Corporation Ltd. | Financial | Debenture | 0.61% |
Nomura Capital (India) Pvt Ltd. | Financial | NCD | 0.61% |
REC Ltd. | Financial | Debenture | 0.59% |
National Housing Bank | Financial | NCD | 0.54% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.54% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.48% |
DME Development Ltd. | Construction | NCD | 0.47% |
Hindustan Petroleum Corporation Ltd. | Energy | NCD | 0.46% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 0.46% |
REC Ltd. | Financial | Debenture | 0.46% |
Housing & Urban Development Corporation Ltd. | Financial | Debenture | 0.46% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.46% |
HDB Financial Services Ltd. | Financial | Debenture | 0.46% |
Sikka Ports and Terminals Ltd. | Energy | Debenture | 0.45% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.45% |
India Universal Trust AL1 | Others | Securitised Debt | 0.45% |
HDFC Bank Ltd. | Financial | NCD | 0.44% |
REC Ltd. | Financial | NCD | 0.44% |
REC Ltd. | Financial | Debenture | 0.41% |
Power Grid Corporation Of India Ltd. | Energy | NCD | 0.40% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.38% |
SMFG India Credit Company Ltd. | Financial | NCD | 0.38% |
Toyota Financial Services Ltd. | Financial | NCD | 0.38% |
GOI | Sovereign | GOI Sec | 0.37% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 0.35% |
HDFC Bank Ltd. | Financial | Debenture | 0.32% |
REC Ltd. | Financial | Debenture | 0.32% |
GOI | Sovereign | GOI Sec | 0.32% |
Indian Oil Corporation Ltd. | Energy | NCD | 0.31% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.31% |
Kotak Mahindra Prime Ltd. | Financial | Bonds | 0.31% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.31% |
SMFG India Credit Company Ltd. | Financial | NCD | 0.31% |
Nomura Capital (India) Pvt Ltd. | Financial | NCD | 0.31% |
HDFC Bank Ltd. | Financial | Debenture | 0.31% |
Hindustan Petroleum Corporation Ltd. | Energy | Bonds/NCD | 0.31% |
REC Ltd. | Financial | NCD | 0.31% |
National Highways Authority of India Ltd. | Services | Debenture | 0.31% |
Uttar Pradesh State | Others | SDL | 0.31% |
Kotak Mahindra Prime Ltd. | Financial | NCD | 0.30% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.30% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.30% |
Rajasthan State | Others | SDL | 0.30% |
L&T Finance Ltd. | Financial | NCD | 0.30% |
Bajaj Housing Finance Ltd. | Financial | Bonds | 0.30% |
HDFC Bank Ltd. | Financial | NCD | 0.29% |
Pipeline Infrastructure (India) Pvt. Ltd. | Construction | Debenture | 0.28% |
Gujarat State | Construction | SDL | 0.27% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.27% |
Toyota Financial Services Ltd. | Financial | Debenture | 0.27% |
Uttar Pradesh State | Others | SDL | 0.25% |
Uttarakhand State | Others | SDL | 0.25% |
National Bank For Agriculture & Rural Development | Financial | NCD | 0.24% |
Gujarat State | Construction | SDL | 0.24% |
REC Ltd. | Financial | NCD | 0.24% |
Hindustan Petroleum Corporation Ltd. | Energy | Debenture | 0.23% |
Nuclear Power Corpn. Of India Ltd. | Energy | Debenture | 0.23% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.23% |
Jharkhand State | Others | SDL | 0.23% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.22% |
Rajasthan State | Others | SDL | 0.22% |
Kotak Mahindra Investments Ltd. | Financial | Bonds/NCD | 0.20% |
Gujarat State | Construction | SDL | 0.20% |
Bajaj Finance Ltd. | Financial | Debenture | 0.18% |
HDB Financial Services Ltd. | Financial | Debenture | 0.18% |
National Bank For Agriculture & Rural Development | Financial | FRB | 0.17% |
Nomura Capital (India) Pvt Ltd. | Financial | NCD | 0.17% |
State Bank of India | Financial | Debenture | 0.16% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.16% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.16% |
National Bank For Agriculture & Rural Development | Financial | NCD | 0.16% |
Chhattisgarh State | Others | SDL | 0.16% |
Gujarat State | Construction | SDL | 0.16% |
ICICI Bank Ltd. | Financial | Debenture | 0.15% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.15% |
State Bank of India | Financial | Debenture | 0.15% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.15% |
Nuclear Power Corpn. Of India Ltd. | Energy | NCD | 0.15% |
Small Industries Devp. Bank of India Ltd. | Financial | NCD | 0.15% |
National Bank For Agriculture & Rural Development | Financial | Bonds/NCD | 0.15% |
Andhra Pradesh State | Financial | SDL | 0.15% |
Kotak Mahindra Investments Ltd. | Financial | Bonds | 0.15% |
Bihar State | Others | SDL | 0.15% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.15% |
Nomura Fixed Income Securities Pvt. Ltd. | Financial | NCD | 0.15% |
L&T Finance Ltd. | Financial | NCD | 0.15% |
ONGC Petro Additions Ltd. | Energy | NCD | 0.15% |
Toyota Financial Services Ltd. | Financial | NCD | 0.15% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.15% |
REC Ltd. | Financial | Bonds | 0.14% |
Toyota Financial Services Ltd. | Financial | NCD | 0.14% |
Maharashtra State | Others | SDL | 0.14% |
Kotak Mahindra Investments Ltd. | Financial | Debenture | 0.14% |
Tamilnadu State | Others | SDL | 0.14% |
Power Finance Corporation Ltd. | Financial | ZCB | 0.13% |
Rajasthan State | Others | SDL | 0.13% |
Power Finance Corporation Ltd. | Financial | NCD | 0.12% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 0.12% |
Kotak Mahindra Investments Ltd. | Financial | Debenture | 0.12% |
Nomura Capital (India) Pvt Ltd. | Financial | FRB | 0.12% |
ONGC Petro Additions Ltd. | Energy | NCD | 0.11% |
Goa State | Others | SDL | 0.11% |
Uttarakhand State | Others | SDL | 0.11% |
NHPC Ltd. | Energy | NCD | 0.11% |
REC Ltd. | Financial | Debenture | 0.10% |
GOI | Sovereign | GOI Sec | 0.09% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.09% |
Chhattisgarh State | Others | SDL | 0.09% |
State Bank of India | Financial | NCD | 0.08% |
NTPC Ltd. | Energy | Debenture | 0.08% |
Power Finance Corporation Ltd. | Financial | Bonds/NCD | 0.08% |
REC Ltd. | Financial | Debenture | 0.08% |
Export-Import Bank Of India | Financial | Bonds | 0.08% |
Housing & Urban Development Corporation Ltd. | Financial | Debenture | 0.08% |
National Highways Authority of India Ltd. | Services | NCD | 0.08% |
Rajasthan State | Others | SDL | 0.08% |
Chhattisgarh State | Others | SDL | 0.08% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.08% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.08% |
HDB Financial Services Ltd. | Financial | Debenture | 0.08% |
Uttar Pradesh State | Others | SDL | 0.06% |
GOI | Sovereign | GOI Sec | 0.05% |
REC Ltd. | Financial | Debenture | 0.05% |
Nomura Capital (India) Pvt Ltd. | Financial | NCD | 0.05% |
GOI | Sovereign | GOI Sec | 0.04% |
GOI | Sovereign | GOI Sec | 0.03% |
First Business Receivable Trust | Financial | Securitised Debt | 0.03% |
NHPC Ltd. | Energy | NCD | 0.03% |
Karnataka State | Others | SDL | 0.03% |
REC Ltd. | Financial | NCD | 0.03% |
GOI | Sovereign | GOI Sec | 0.02% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.02% |
National Housing Bank | Financial | NCD | 0.02% |
Chhattisgarh State | Others | SDL | 0.01% |
GOI | Sovereign | GOI Sec | 0.01% |
GOI | Sovereign | GOI Sec | 0.00% |
GOI | Sovereign | GOI Sec | 0.00% |
GOI | Sovereign | GOI Sec | 0.00% |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | ₹100 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |