Gold is not only an investment avenue but is considered precious in India. The yellow metal symbolizes wealth, prosperity, good health, and wealth. Gold has been and will be the holy grail for the people of India in terms of jewelry and investment. India is considered one of the largest markets for gold, and thus, the Indian gold market plays a significant role in the global economy of gold.
Gram | Today | Yesterday |
---|---|---|
1 Gram | ₹9,560.05 0.00(0.00%) | ₹9,560.05 0.00(0.00%) |
8 Gram | ₹76,480.40 0.00(0.00%) | ₹76,480.40 0.00(0.00%) |
10 Gram | ₹95,600.50 0.00(0.00%) | ₹95,600.50 0.00(0.00%) |
12 Gram(1 Tola) | ₹1,14,720.60 0.00(0.00%) | ₹1,14,720.60 0.00(0.00%) |
While gold is the first choice for jewelry among Indians, investors consider some other forms of it as a safe haven such as gold coins, bars, gold ETFs, etc. Buying gold during some of the Indian festivals such as Dhanteras, Akshay Tritiya, and Diwali is considered auspicious and placed in high regard. Also, gold tops the list when it comes to shopping for Indian weddings; no wedding shopping list is considered complete without buying gold.
The best thing about buying gold is that it can act as a hedge against inflation whenever there is a fall in the economy. Gold prices spike when there is a dip in the interest rates - which is directly proportional to economic strength. In the short term, gold prices can be sometimes volatile but it has always given justice to its value in the longer run.
Day | 22K PURE GOLD | 24K PURE GOLD |
---|---|---|
14th Mar 2025 | ₹87,633.79 0.00% | ₹95,600.50 0.00% |
11th Mar 2025 | ₹86,207.37 +0.26% | ₹94,044.40 +0.26% |
10th Mar 2025 | ₹85,979.76 +0.01% | ₹93,796.10 +0.01% |
09th Mar 2025 | ₹85,968.39 0.00% | ₹93,783.70 0.00% |
08th Mar 2025 | ₹85,968.39 -0.40% | ₹93,783.70 -0.40% |
07th Mar 2025 | ₹86,313.15 +0.27% | ₹94,159.80 +0.27% |
06th Mar 2025 | ₹86,082.70 -0.15% | ₹93,908.40 -0.15% |
05th Mar 2025 | ₹86,209.29 +0.04% | ₹94,046.50 +0.04% |
The Indian population has always had a deep affinity for gold. However, the gold rate today in India doesn't stay at a fixed position and fluctuates based on the changes in the market. The gold price in India today is affected by several factors. Gold rates in India keep changing on a daily basis owing to a number of factors that impact its price across India. Demand and supply, inflation, and global market conditions are some of the factors which influence the gold price in India or in any other country.
One of the major influencers of the change in the gold rate in India is the performance of a currency. In this context, the currency which acts as the biggest determinant of the gold price in India today is the USD. If the value of USD goes up, gold rates tend to reflect a downward slope worldwide. Indian currency also comes into play and specifically relates to gold rates in India. Domestically, when the value of the rupee climbs up, gold prices are likely to be lower.
Day | 22K PURE GOLD | 24K PURE GOLD |
---|---|---|
October 1st | ₹71,448.30 | ₹77,943.60 |
October 30th | ₹74,807.52 | ₹81,608.20 |
Highest in October | ₹75,635.54 | ₹82,511.50 |
Lowest in October | ₹2,291.67 | ₹2,500.00 |
Overall Performance | rising | rising |
Percentage Change | 4.70% | 4.70% |
Investment in gold offers a plethora of options and benefits. Some of the advantages of investing in gold are:
The different forms of gold investment in India are:
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us