Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 15.77% |
GOI | Sovereign | GOI Sec | 6.43% |
GOI | Sovereign | GOI FRB | 4.96% |
Jubilant Beverages Ltd. | Consumer Staples | Debenture | 2.95% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 2.14% |
Aadhar Housing Finance Ltd | Financial | NCD | 1.98% |
Shivshakti Securitisation Trust | Others | Sec. Debt | 1.62% |
Siddhivinayak Securitisation Trust | Others | Sec. Debt | 1.62% |
Bank Of Baroda | Financial | CD | 1.59% |
Power Finance Corporation Ltd. | Financial | Bonds | 1.48% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 1.32% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.30% |
Housing & Urban Development Corporation Ltd. | Financial | Debenture | 1.28% |
JM Financial Credit Solutions Ltd. | Financial | NCD | 1.12% |
TVS Credit Services Ltd. | Financial | NCD | 1.01% |
Export-Import Bank Of India | Financial | Bonds | 0.99% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.99% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.99% |
GOI | Sovereign | GOI Sec | 0.98% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.98% |
HDB Financial Services Ltd. | Financial | Debenture | 0.98% |
IIFL Finance Ltd. | Financial | NCD | 0.97% |
Poonawalla Fincorp Ltd. | Financial | NCD | 0.97% |
Sikka Ports and Terminals Ltd. | Energy | Debenture | 0.97% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.83% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.82% |
National Housing Bank | Financial | Debenture | 0.82% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.82% |
Pipeline Infrastructure (India) Pvt. Ltd. | Construction | Debenture | 0.80% |
India Universal Trust AL1 | Others | Sec. Debt | 0.79% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.75% |
JTPM Metal Traders Ltd. | Metals & Mining | Debenture | 0.75% |
Dhruva Trust | Others | Sec. Debt | 0.70% |
LIC Housing Finance Ltd. | Financial | Bonds | 0.66% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.66% |
Tata Power Renewable Energy Ltd. | Capital Goods | Bonds | 0.66% |
Bajaj Finance Ltd. | Financial | Debenture | 0.65% |
Housing & Urban Development Corporation Ltd. | Financial | Debenture | 0.65% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | NCD | 0.65% |
Aavas Financiers Ltd. | Financial | NCD | 0.65% |
SBFC Finance Ltd. | Financial | NCD | 0.65% |
Bajaj Housing Finance Ltd. | Financial | NCD | 0.65% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.64% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.64% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.64% |
Housing & Urban Development Corporation Ltd. | Financial | NCD | 0.64% |
TMF Holdings Ltd. | Financial | NCD | 0.64% |
Liquid Gold Series 7 | Others | Sec. Debt | 0.62% |
LIC Housing Finance Ltd. | Financial | Bonds | 0.56% |
REC Ltd. | Financial | NCD | 0.50% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.50% |
REC Ltd. | Financial | Debenture | 0.49% |
Bajaj Finance Ltd. | Financial | NCD | 0.49% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.49% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.49% |
Housing & Urban Development Corporation Ltd. | Financial | NCD | 0.49% |
Muthoot Finance Ltd. | Financial | Debenture | 0.49% |
Pipeline Infrastructure (India) Pvt. Ltd. | Construction | Debenture | 0.49% |
Truhome Finance Ltd. | Financial | NCD | 0.49% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.48% |
GOI | Sovereign | GOI Sec | 0.48% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.47% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.47% |
GOI | Sovereign | GOI Sec | 0.43% |
Power Finance Corporation Ltd. | Financial | NCD | 0.40% |
Toyota Financial Services Ltd. | Financial | NCD | 0.36% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.34% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.33% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.33% |
Godrej Industries Ltd. | Consumer Staples | NCD | 0.33% |
Grasim Industries Ltd. | Construction | Debenture | 0.33% |
LIC Housing Finance Ltd. | Financial | NCD | 0.33% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 0.33% |
NTPC Ltd. | Energy | NCD | 0.33% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.33% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 0.33% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 0.33% |
National Housing Bank | Financial | NCD | 0.33% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.33% |
Tata Capital Financial Services Ltd. | Financial | Bonds | 0.33% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.32% |
Poonawalla Fincorp Ltd. | Financial | NCD | 0.32% |
TAS Trust Series III - TML Financial Services A1 | Financial | Perpetual Bond | 0.32% |
IndiGrid Infrastructure Trust | Capital Goods | NCD | 0.32% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 0.32% |
India Universal Trust AL1 | Others | Sec. Debt | 0.28% |
Cholamandalam Investment and Finance Company Ltd. | Financial | NCD | 0.27% |
GOI | Sovereign | GOI Sec | 0.26% |
NTPC Ltd. | Energy | NCD | 0.25% |
Kotak Mahindra Bank Ltd. | Financial | CD | 0.25% |
India Universal Trust AL1 | Others | Sec. Debt | 0.25% |
GOI | Sovereign | GOI Sec | 0.22% |
GOI | Sovereign | GOI Sec | 0.20% |
Hindustan Petroleum Corporation Ltd. | Energy | Bonds/NCD | 0.17% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.17% |
Power Finance Corporation Ltd. | Financial | NCD | 0.17% |
REC Ltd. | Financial | Debenture | 0.17% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 0.16% |
Citi Corp Finance Ltd | Financial | Debenture | 0.16% |
Housing & Urban Development Corporation Ltd. | Financial | Debenture | 0.16% |
JM Financial Home Loans Ltd. | Financial | NCD | 0.16% |
Bharti Telecom Ltd. | Communication | Debenture | 0.16% |
Godrej Industries Ltd. | Consumer Staples | Debenture | 0.16% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.16% |
REC Ltd. | Financial | Debenture | 0.16% |
National Housing Bank | Financial | Bonds | 0.16% |
GOI | Sovereign | GOI Sec | 0.16% |
Jubilant Bevco Ltd. | Consumer Staples | Debenture | 0.14% |
GOI | Sovereign | GOI Sec | 0.10% |
Bank Of Baroda | Financial | CD | 0.09% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 0.09% |
Nirma Ltd. | Consumer Staples | Debenture | 0.07% |
GOI | Sovereign | GOI Sec | 0.07% |
JM Financial Asset Reconstruction Company Ltd | Financial | NCD | 0.06% |
HDFC Bank Ltd. | Financial | NCD | 0.03% |
Tamilnadu State | Others | SDL | 0.03% |
GOI | Sovereign | GOI Sec | 0.01% |
Tamilnadu State | Others | SDL | 0.01% |
Andhra Pradesh State | Financial | SDL | 0.00% |
Min. for 1st investment | ₹100 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 8.3% | 8.2% | 6.8% | 7.9% |
Category average | 7.9% | 7.8% | 6.2% | NA |
Rank with in category | 5 | 7 | 4 | NA |
Debt, Floater funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Franklin India Floating Rate Fund Direct Growth | 3 | 8.8% | 8.7% | 333.95 |
ICICI Prudential Floating Interest Fund Direct Plan Growth | 4 | 8.3% | 8.4% | 7,132.62 |
Nippon India Floater Fund Direct Growth | 3 | 8.6% | 8.3% | 8,259.32 |
HDFC Floating Rate Debt Fund Direct Plan Growth | 4 | 8.3% | 8.2% | 15,445.52 |
Aditya Birla Sun Life Floating Rate Direct Fund Growth | 5 | 8.1% | 8.0% | 13,401.97 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.