NAV: 11 Dec 2024 | ₹48.56 |
Min. SIP amount | ₹100 |
Rating | 4 |
Fund size | ₹14,839.27Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 8.6% | 6.9% | 7.0% | 7.9% |
Category average | 8.3% | 6.4% | 6.4% | NA |
Rank with in category | 8 | 4 | 4 | NA |
Debt, Floater funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Franklin India Floating Rate Fund Direct Growth | 4 | 8.9% | 7.2% | 307.36 |
HDFC Floating Rate Debt Fund Direct Plan Growth | 4 | 8.6% | 6.9% | 14,839.27 |
Aditya Birla Sun Life Floating Rate Direct Fund Growth | 5 | 8.2% | 6.9% | 12,681.31 |
Tata Floating Rate Fund Direct Growth | 4 | 8.4% | 6.8% | 183.76 |
Nippon India Floating Rate Fund Direct Growth | 3 | 8.7% | 6.6% | 7,802.64 |
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 15.91% |
GOI | Sovereign | GOI FRB | 8.46% |
GOI | Sovereign | GOI Sec | 4.38% |
GOI | Sovereign | GOI Sec | 3.83% |
Aadhar Housing Finance Ltd | Financial | NCD | 2.33% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 2.01% |
Power Finance Corporation Ltd. | Financial | Debenture | 1.99% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.66% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.65% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.48% |
SMFG India Credit Company Ltd. | Financial | NCD | 1.33% |
TMF Holdings Ltd. | Financial | NCD | 1.33% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.32% |
India Universal Trust AL1 | Others | Securitised Debt | 1.31% |
Sikka Ports and Terminals Ltd. | Energy | Debenture | 1.31% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | NCD | 1.30% |
Godrej Industries Ltd. | Consumer Staples | Debenture | 1.19% |
TVS Credit Services Ltd. | Financial | NCD | 1.17% |
TMF Holdings Ltd. | Financial | Debenture | 1.16% |
REC Ltd. | Financial | Debenture | 1.16% |
Bharti Telecom Ltd. | Communication | Debenture | 1.13% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.99% |
HDB Financial Services Ltd. | Financial | Debenture | 0.99% |
GOI | Sovereign | GOI Sec | 0.99% |
Power Finance Corporation Ltd. | Financial | NCD | 0.99% |
Kotak Mahindra Bank Ltd. | Financial | CD | 0.97% |
Dhruva Trust | Others | Securitised Debt | 0.97% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.84% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.83% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.82% |
Pipeline Infrastructure (India) Pvt. Ltd. | Construction | Debenture | 0.81% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.77% |
Larsen & Toubro Ltd. | Construction | Debenture | 0.73% |
Andhra Pradesh State | Financial | SDL | 0.71% |
Aditya Birla Renewables Ltd. | Energy | Bonds/NCD | 0.67% |
Tata Power Renewable Energy Ltd. | Capital Goods | Bonds | 0.67% |
Fullerton India Home Finance Ltd. | Financial | NCD | 0.66% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.66% |
Sundaram Home Finance Ltd. | Financial | FRB | 0.66% |
LIC Housing Finance Ltd. | Financial | Bonds | 0.66% |
Embassy Office Parks REIT | Construction | FRB | 0.66% |
SBFC Finance Ltd. | Financial | NCD | 0.66% |
TMF Holdings Ltd. | Financial | NCD | 0.65% |
Fullerton India Home Finance Ltd. | Financial | NCD | 0.65% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.65% |
Axis Bank Ltd. | Financial | CD | 0.63% |
GOI | Sovereign | GOI Sec | 0.62% |
India Universal Trust AL1 | Others | Securitised Debt | 0.58% |
LIC Housing Finance Ltd. | Financial | Bonds | 0.56% |
Pipeline Infrastructure (India) Pvt. Ltd. | Construction | Debenture | 0.50% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.50% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.50% |
Muthoot Finance Ltd. | Financial | Debenture | 0.50% |
Bajaj Housing Finance Ltd. | Financial | NCD | 0.50% |
Bharti Telecom Ltd. | Communication | Debenture | 0.50% |
Bajaj Finance Ltd. | Financial | NCD | 0.50% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.49% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.49% |
SMFG India Credit Company Ltd. | Financial | Debenture | 0.46% |
Mahindra Rural Housing Finance Ltd. | Financial | NCD | 0.40% |
Godrej Industries Ltd. | Consumer Staples | NCD | 0.40% |
Gujarat State | Construction | SDL | 0.34% |
GOI | Sovereign | GOI Sec | 0.34% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.34% |
Kalpataru Projects International Ltd. | Capital Goods | NCD | 0.33% |
India Grid Trust | Capital Goods | NCD | 0.33% |
National Bank For Agriculture & Rural Development | Financial | FRB | 0.33% |
Grasim Industries Ltd. | Construction | Debenture | 0.33% |
TAS Trust Series III - TML Financial Services A1 | Financial | Perpetual Bond | 0.33% |
LIC Housing Finance Ltd. | Financial | NCD | 0.33% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 0.33% |
Power Finance Corporation Ltd. | Financial | NCD | 0.33% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.33% |
REC Ltd. | Financial | Debenture | 0.33% |
NTPC Ltd. | Energy | Debenture | 0.33% |
National Housing Bank | Financial | NCD | 0.33% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.31% |
Sundaram Finance Ltd. | Financial | CP | 0.31% |
Sikka Ports and Terminals Ltd. | Energy | Debenture | 0.30% |
Cholamandalam Investment and Finance Company Ltd. | Financial | NCD | 0.27% |
First Business Receivable Trust | Financial | Securitised Debt | 0.24% |
GOI | Sovereign | GOI Sec | 0.20% |
SMFG India Credit Company Ltd. | Financial | Debenture | 0.20% |
Hindustan Petroleum Corporation Ltd. | Energy | Bonds/NCD | 0.17% |
Power Finance Corporation Ltd. | Financial | NCD | 0.17% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.17% |
REC Ltd. | Financial | Debenture | 0.17% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.17% |
ICICI Bank Ltd. | Financial | Money Mkt | 0.16% |
JM Financial Home Loans Ltd. | Financial | NCD | 0.16% |
JM Financial Asset Reconstruction Company Ltd | Financial | NCD | 0.13% |
GOI | Sovereign | GOI Sec | 0.10% |
JM Financial Asset Reconstruction Company Ltd | Financial | NCD | 0.10% |
JM Financial Asset Reconstruction Company Ltd | Financial | NCD | 0.07% |
Nirma Ltd. | Consumer Staples | Debenture | 0.07% |
Power Finance Corporation Ltd. | Financial | NCD | 0.04% |
Tamilnadu State | Others | SDL | 0.03% |
HDFC Bank Ltd. | Financial | NCD | 0.03% |
Tamilnadu State | Others | SDL | 0.01% |
GOI | Sovereign | GOI Sec | 0.01% |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | ₹100 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |