| Name | Sector | Instrument | Assets |
|---|---|---|---|
GOI | Sovereign | GOI Sec | 11.25% |
GOI | Sovereign | GOI Sec | 6.84% |
GOI | Sovereign | GOI FRB | 6.33% |
Shivshakti Securitisation Trust | Others | Sec. Debt | 4.53% |
Jubilant Beverages Ltd. | Consumer Staples | Debenture | 2.94% |
Siddhivinayak Securitisation Trust | Others | Sec. Debt | 2.61% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 2.10% |
Aadhar Housing Finance Ltd | Financial | NCD | 1.94% |
Bank Of Baroda | Financial | CD | 1.58% |
Power Finance Corporation Ltd. | Financial | Bonds | 1.46% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 1.29% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.28% |
JM Financial Credit Solutions Ltd. | Financial | NCD | 1.11% |
TVS Credit Services Ltd. | Financial | NCD | 0.99% |
Export-Import Bank Of India | Financial | Bonds | 0.97% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.97% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.97% |
HDB Financial Services Ltd. | Financial | Debenture | 0.96% |
National Housing Bank | Financial | Bonds | 0.95% |
IIFL Finance Ltd. | Financial | NCD | 0.95% |
Housing & Urban Development Corporation Ltd. | Financial | Debenture | 0.95% |
Poonawalla Fincorp Ltd. | Financial | NCD | 0.95% |
Sikka Ports and Terminals Ltd. | Energy | Debenture | 0.95% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.81% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.81% |
GOI | Sovereign | GOI Sec | 0.80% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.80% |
National Housing Bank | Financial | Debenture | 0.80% |
REC Ltd. | Financial | Debenture | 0.79% |
Pipeline Infrastructure (India) Pvt. Ltd. | Construction | Debenture | 0.78% |
JTPM Metal Traders Ltd. | Metals & Mining | Debenture | 0.75% |
India Universal Trust AL1 | Others | Sec. Debt | 0.73% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.65% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.65% |
Tata Power Renewable Energy Ltd. | Capital Goods | Bonds | 0.65% |
Bajaj Housing Finance Ltd. | Financial | NCD | 0.64% |
LIC Housing Finance Ltd. | Financial | Bonds | 0.64% |
Bajaj Finance Ltd. | Financial | Debenture | 0.64% |
Aavas Financiers Ltd. | Financial | NCD | 0.64% |
Dhruva Trust | Others | Sec. Debt | 0.64% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.63% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.63% |
Housing & Urban Development Corporation Ltd. | Financial | NCD | 0.63% |
TMF Holdings Ltd. | Financial | NCD | 0.63% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | NCD | 0.63% |
SBFC Finance Ltd. | Financial | NCD | 0.63% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.63% |
LIC Housing Finance Ltd. | Financial | Bonds | 0.55% |
REC Ltd. | Financial | NCD | 0.49% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.49% |
GOI | Sovereign | GOI Sec | 0.48% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.48% |
Muthoot Finance Ltd. | Financial | Debenture | 0.48% |
Bajaj Finance Ltd. | Financial | NCD | 0.48% |
Housing & Urban Development Corporation Ltd. | Financial | Debenture | 0.48% |
Pipeline Infrastructure (India) Pvt. Ltd. | Construction | Debenture | 0.48% |
Truhome Finance Ltd. | Financial | NCD | 0.48% |
Liquid Gold Series 7 | Others | Sec. Debt | 0.48% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.47% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.47% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.46% |
GOI | Sovereign | GOI Sec | 0.42% |
Power Finance Corporation Ltd. | Financial | NCD | 0.39% |
Toyota Financial Services Ltd. | Financial | NCD | 0.35% |
Bajaj Housing Finance Ltd. | Financial | Bonds | 0.33% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.33% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.32% |
Poonawalla Fincorp Ltd. | Financial | NCD | 0.32% |
TAS Trust Series III - TML Financial Services A1 | Financial | Perpetual Bond | 0.32% |
IndiGrid Infrastructure Trust | Capital Goods | NCD | 0.32% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.32% |
NTPC Ltd. | Energy | NCD | 0.32% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 0.32% |
National Housing Bank | Financial | NCD | 0.32% |
Godrej Industries Ltd. | Consumer Staples | NCD | 0.32% |
Grasim Industries Ltd. | Construction | Debenture | 0.32% |
LIC Housing Finance Ltd. | Financial | NCD | 0.32% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 0.32% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 0.32% |
National Bank For Agriculture & Rural Development | Financial | FRB | 0.32% |
Tata Capital Financial Services Ltd. | Financial | Bonds | 0.32% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.32% |
India Universal Trust AL1 | Others | Sec. Debt | 0.27% |
Cholamandalam Investment and Finance Company Ltd. | Financial | NCD | 0.26% |
GOI | Sovereign | GOI Sec | 0.25% |
NTPC Ltd. | Energy | NCD | 0.25% |
GOI | Sovereign | GOI Sec | 0.22% |
GOI | Sovereign | GOI Sec | 0.20% |
India Universal Trust AL1 | Others | Sec. Debt | 0.18% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 0.16% |
Citi Corp Finance Ltd | Financial | Debenture | 0.16% |
Housing & Urban Development Corporation Ltd. | Financial | NCD | 0.16% |
JM Financial Home Loans Ltd. | Financial | NCD | 0.16% |
Bharti Telecom Ltd. | Communication | Debenture | 0.16% |
Godrej Industries Ltd. | Consumer Staples | Debenture | 0.16% |
Power Finance Corporation Ltd. | Financial | NCD | 0.16% |
REC Ltd. | Financial | Debenture | 0.16% |
National Housing Bank | Financial | Bonds | 0.16% |
GOI | Sovereign | GOI Sec | 0.16% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.16% |
Hindustan Petroleum Corporation Ltd. | Energy | Bonds/NCD | 0.16% |
Jubilant Bevco Ltd. | Consumer Staples | Debenture | 0.14% |
GOI | Sovereign | GOI Sec | 0.10% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 0.08% |
GOI | Sovereign | GOI Sec | 0.07% |
JM Financial Asset Reconstruction Company Ltd | Financial | NCD | 0.06% |
Nirma Ltd. | Consumer Staples | Debenture | 0.06% |
GOI | Sovereign | GOI Sec | 0.06% |
HDFC Bank Ltd. | Financial | NCD | 0.03% |
Tamilnadu State | Others | SDL | 0.03% |
GOI | Sovereign | GOI Sec | 0.01% |
Tamilnadu State | Others | SDL | 0.01% |
Andhra Pradesh State | Financial | SDL | 0.00% |
| Min. for 1st investment | ₹100 |
| Min. for 2nd investment onwards | ₹100 |
| Min. for SIP | ₹100 |
| 3Y | 5Y | 10Y | All | |
|---|---|---|---|---|
| Fund returns | 8.2% | 6.7% | 7.5% | 7.9% |
| Category average | 7.7% | 6.2% | 7.1% | NA |
| Rank with in category | 6 | 3 | 3 | NA |
| Debt, Floater funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Franklin India Floating Rate Fund Direct Growth | 3 | 8.8% | 8.6% | 316.84 |
ICICI Prudential Floating Interest Fund Direct Plan Growth | 4 | 8.6% | 8.5% | 7,339.85 |
Kotak Floating Rate Fund Direct Growth | 4 | 8.8% | 8.3% | 2,992.89 |
HDFC Floating Rate Debt Fund Direct Plan Growth | 4 | 8.2% | 8.2% | 15,772.63 |
Aditya Birla Sun Life Floating Rate Direct Fund Growth | 5 | 8.0% | 7.9% | 13,191.32 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.