NAV: 22 Nov 2024 | ₹22.70 |
Min. SIP amount | ₹100 |
Rating | 4 |
Fund size | ₹5,748.27Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 8.3% | 6.2% | 6.8% | 8.0% |
Category average | 7.9% | 5.7% | 6.2% | NA |
Rank with in category | 9 | 7 | 7 | NA |
Debt, Banking and PSU funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
ICICI Prudential Banking & PSU Debt Direct Growth | 5 | 8.2% | 6.6% | 8,929.75 |
Aditya Birla Sun Life Banking & PSU Debt Fund Direct Growth | 4 | 8.3% | 6.3% | 9,341.66 |
HDFC Banking and PSU Debt Fund Direct Growth | 4 | 8.3% | 6.2% | 5,748.27 |
Bandhan Banking & PSU Debt Fund Direct Growth | 4 | 7.9% | 6.1% | 13,434.76 |
Axis Banking & PSU Debt Direct Plan Growth | 4 | 7.9% | 6.1% | 13,159.60 |
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 5.18% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 4.78% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 3.87% |
GOI | Sovereign | GOI Sec | 3.79% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 3.49% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 2.61% |
REC Ltd. | Financial | Debenture | 2.59% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 2.40% |
Housing & Urban Development Corporation Ltd. | Financial | Debenture | 2.25% |
HDFC Bank Ltd. | Financial | Debenture | 2.24% |
HDFC Bank Ltd. | Financial | Debenture | 2.22% |
State Bank of India | Financial | Additional Tier 2 Bo | 2.20% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 2.16% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 2.15% |
Power Finance Corporation Ltd. | Financial | Debenture | 2.15% |
Bajaj Housing Finance Ltd. | Financial | NCD | 1.74% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.74% |
State Bank of India | Financial | Bonds | 1.73% |
LIC Housing Finance Ltd. | Financial | Debenture | 1.72% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 1.58% |
GOI | Sovereign | GOI Sec | 1.54% |
REC Ltd. | Financial | ZCB | 1.35% |
HDFC Bank Ltd. | Financial | Debenture | 1.32% |
SMFG India Credit Company Ltd. | Financial | NCD | 1.30% |
National Housing Bank | Financial | NCD | 1.30% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.29% |
HDFC Bank Ltd. | Financial | NCD | 1.26% |
GOI | Sovereign | GOI Sec | 1.14% |
GOI | Sovereign | GOI Sec | 1.13% |
HDFC Bank Ltd. | Financial | Debenture | 1.05% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.04% |
REC Ltd. | Financial | Debenture | 1.00% |
REC Ltd. | Financial | Debenture | 0.91% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.89% |
Gujarat State | Construction | SDL | 0.89% |
National Housing Bank | Financial | Bonds/NCD | 0.88% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 0.88% |
Pipeline Infrastructure (India) Pvt. Ltd. | Construction | Debenture | 0.88% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 0.88% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.87% |
Export-Import Bank Of India | Financial | Debenture | 0.87% |
National Housing Bank | Financial | Debenture | 0.87% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.87% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds/NCD | 0.87% |
Power Finance Corporation Ltd. | Financial | NCD | 0.86% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.86% |
Mahanagar Telephone Nigam Ltd. | Communication | Debenture | 0.82% |
GOI | Sovereign | GOI Sec | 0.72% |
Mahanagar Telephone Nigam Ltd. | Communication | Debenture | 0.64% |
REC Ltd. | Financial | NCD | 0.61% |
ONGC Petro Additions Ltd. | Energy | NCD | 0.60% |
Housing & Urban Development Corporation Ltd. | Financial | Debenture | 0.60% |
Gujarat State | Construction | SDL | 0.53% |
GOI | Sovereign | GOI Sec | 0.52% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.51% |
Bank Of Baroda | Financial | Bonds | 0.51% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.45% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.45% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.44% |
REC Ltd. | Financial | Bonds | 0.44% |
HDFC Bank Ltd. | Financial | Debenture | 0.44% |
Gujarat State | Construction | SDL | 0.44% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.43% |
REC Ltd. | Financial | NCD | 0.43% |
National Bank For Agriculture & Rural Development | Financial | Bonds/NCD | 0.43% |
HDFC Bank Ltd. | Financial | Bonds/Deb | 0.43% |
Pipeline Infrastructure (India) Pvt. Ltd. | Construction | Debenture | 0.43% |
REC Ltd. | Financial | Debenture | 0.42% |
State Bank of India | Financial | Additional Tier 2 Bo | 0.42% |
Mahanagar Telephone Nigam Ltd. | Communication | NCD | 0.42% |
Indian Bank | Financial | Additional Tier 2 Bo | 0.42% |
Gujarat State | Construction | SDL | 0.36% |
GOI | Sovereign | GOI Sec | 0.18% |
GOI | Sovereign | GOI Sec | 0.09% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds/NCD | 0.09% |
Maharashtra State | Others | SDL | 0.09% |
REC Ltd. | Financial | Debenture | 0.09% |
GOI | Sovereign | GOI Sec | 0.08% |
Mahanagar Telephone Nigam Ltd. | Communication | Bonds | 0.06% |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | ₹100 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |