Company | Market price | 52W Low | 52W High | |
---|---|---|---|---|
UltraTech Cement | ₹11,421.20 370.00 (3.35%) | ₹9,250.00 | ₹12,145.35 | |
Bajaj Finserv | ₹1,945.05 50.90 (2.69%) | ₹1,419.05 | ₹2,029.90 | |
Trent | ₹5,185.05 130.35 (2.58%) | ₹3,843.00 | ₹8,345.00 | |
Avenue Supermarts | ₹3,998.80 93.70 (2.40%) | ₹3,340.00 | ₹5,484.85 | |
Infosys | ₹1,628.45 35.70 (2.24%) | ₹1,358.35 | ₹2,006.45 | |
Grasim Industries | ₹2,569.45 56.25 (2.24%) | ₹2,171.60 | ₹2,877.75 | |
Godrej Consumer Products | ₹1,129.85 23.55 (2.13%) | ₹979.50 | ₹1,541.85 | |
Axis Bank | ₹1,118.55 20.70 (1.89%) | ₹933.50 | ₹1,339.65 | |
HCL Technologies | ₹1,624.90 20.75 (1.29%) | ₹1,235.00 | ₹2,012.20 | |
HDFC Bank | ₹1,821.45 21.45 (1.19%) | ₹1,421.25 | ₹1,880.00 | |
Britannia Industries | ₹4,845.20 48.35 (1.01%) | ₹4,506.00 | ₹6,469.90 | |
Tata Consultancy Services | ₹3,657.75 28.80 (0.79%) | ₹3,457.00 | ₹4,592.25 | |
Interglobe Aviation | ₹5,006.70 36.35 (0.73%) | ₹3,302.35 | ₹5,190.35 | |
Bajaj Holdings & Investment | ₹12,521.50 86.00 (0.69%) | ₹7,659.95 | ₹13,238.00 | |
Bharti Airtel | ₹1,730.50 11.70 (0.68%) | ₹1,183.10 | ₹1,779.00 | |
Hindustan Unilever | ₹2,271.30 15.10 (0.67%) | ₹2,136.00 | ₹3,035.00 | |
Info Edge (India) | ₹7,145.70 44.85 (0.63%) | ₹5,152.20 | ₹9,128.90 | |
Wipro | ₹271.00 1.60 (0.59%) | ₹208.50 | ₹324.60 | |
Apollo Hospitals Enterprise | ₹6,644.70 28.90 (0.44%) | ₹5,693.20 | ₹7,545.35 | |
Dabur India | ₹509.25 2.05 (0.40%) | ₹480.00 | ₹672.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us