NAV: 10 Jan 2025 | ₹34.75 |
Min. SIP amount | ₹500 |
Rating | 3 |
Fund size | ₹31,102.99Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 8.1% | 7.1% | 5.9% | 6.8% |
Category average | 7.3% | 6.2% | 5.2% | NA |
Rank with in category | 15 | 4 | 13 | NA |
Hybrid, Arbitrage funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Invesco India Arbitrage Fund Direct Growth | 5 | 8.3% | 7.5% | 17,656.72 |
Kotak Equity Arbitrage Fund Direct Growth | 4 | 8.4% | 7.3% | 53,682.68 |
Tata Arbitrage Fund Direct Growth | 5 | 8.3% | 7.1% | 11,671.92 |
Nippon India Arbitrage Fund Direct Growth | 4 | 8.2% | 7.1% | 15,257.72 |
Aditya Birla Sun Life Arbitrage Fund Direct Growth | 4 | 8.2% | 7.0% | 12,502.74 |
Name | Sector | Instrument | Assets |
---|---|---|---|
SBI Savings Fund Direct-Growth | NA | Mutual Fund | 9.97% |
Reliance Industries Ltd. | Energy | Equity | 6.49% |
SBI Magnum Low Duration Fund Direct Plan-Growth | NA | Mutual Fund | 3.25% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 2.86% |
Tata Motors Ltd. | Automobile | Equity | 2.46% |
Bharti Airtel Ltd. | Communication | Equity | 2.30% |
State Bank of India | Financial | Equity | 2.21% |
Axis Bank Ltd. | Financial | Equity | 2.12% |
ICICI Bank Ltd. | Financial | Equity | 1.80% |
Bharat Electronics Ltd. | Capital Goods | Equity | 1.57% |
Vedanta Ltd. | Metals & Mining | Equity | 1.39% |
Infosys Ltd. | Technology | Equity | 1.35% |
HDFC Bank Ltd. | Financial | Equity | 1.28% |
Bajaj Finance Ltd. | Financial | Equity | 1.24% |
Tata Consultancy Services Ltd. | Technology | Equity | 1.19% |
Adani Enterprises Ltd. | Services | Equity | 1.18% |
Punjab National Bank | Financial | Equity | 1.11% |
Hindustan Aeronautics Ltd. | Capital Goods | Equity | 1.01% |
DLF Ltd. | Construction | Equity | 1.01% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 0.96% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 0.95% |
Indusind Bank Ltd. | Financial | Equity | 0.94% |
Bank Of Baroda | Financial | Equity | 0.93% |
Mahindra & Mahindra Ltd. | Automobile | Equity | 0.92% |
Bharti Telecom Ltd. | Communication | CP | 0.90% |
Bharti Telecom Ltd. | Communication | Debenture | 0.89% |
Tata Power Company Ltd. | Energy | Equity | 0.84% |
Indus Towers Ltd. | Communication | Equity | 0.81% |
ICICI Home Finance Company Ltd. | Financial | CP | 0.80% |
Jindal Steel & Power Ltd. | Metals & Mining | Equity | 0.78% |
HDFC Asset Management Company Ltd. | Financial | Equity | 0.76% |
Larsen & Toubro Ltd. | Construction | Equity | 0.75% |
Punjab National Bank | Financial | CD | 0.75% |
REC Ltd. | Financial | Equity | 0.74% |
Godrej Consumer Products Ltd. | Consumer Staples | Equity | 0.72% |
NTPC Ltd. | Energy | Equity | 0.70% |
ITC Ltd. | Consumer Staples | Equity | 0.68% |
Power Finance Corporation Ltd. | Financial | Equity | 0.67% |
Dixon Technologies (India) Ltd. | Capital Goods | Equity | 0.67% |
HCL Technologies Ltd. | Technology | Equity | 0.64% |
Godrej Properties Ltd. | Construction | Equity | 0.64% |
HDB Financial Services Ltd. | Financial | Debenture | 0.64% |
REC Ltd. | Financial | Debenture | 0.62% |
JSW Steel Ltd. | Metals & Mining | Equity | 0.61% |
Trent Ltd. | Services | Equity | 0.61% |
Aurobindo Pharma Ltd. | Healthcare | Equity | 0.57% |
Tata Capital Financial Services Ltd. | Financial | Debenture | 0.56% |
Oil And Natural Gas Corporation Ltd. | Energy | Equity | 0.55% |
Havells India Ltd. | Capital Goods | Equity | 0.54% |
GAIL (India) Ltd. | Energy | Equity | 0.53% |
Cipla Ltd. | Healthcare | Equity | 0.53% |
Bharat Petroleum Corporation Ltd. | Energy | Equity | 0.52% |
Bajaj Auto Ltd. | Automobile | Equity | 0.52% |
GMR Airports Ltd. | Construction | Equity | 0.51% |
Bharat Heavy Electricals Ltd. | Capital Goods | Equity | 0.49% |
Hero Motocorp Ltd. | Automobile | Equity | 0.49% |
SBI Liquid Fund Direct Plan-Growth | NA | Mutual Fund | 0.48% |
Reserve Bank of India | Financial | T-Bills | 0.48% |
Canara Bank | Financial | Equity | 0.48% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.47% |
Adani Ports and Special Economic Zone Ltd. | Services | Equity | 0.47% |
SBI Life Insurance Company Ltd. | Insurance | Equity | 0.47% |
LIC Housing Finance Ltd. | Financial | CP | 0.47% |
Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | Equity | 0.45% |
Ultratech Cement Ltd. | Construction | Equity | 0.43% |
Exide Industries Ltd. | Capital Goods | Equity | 0.43% |
Siemens Ltd. | Capital Goods | Equity | 0.42% |
Vodafone Idea Ltd. | Communication | Equity | 0.41% |
HDFC Bank Ltd. | Financial | Debenture | 0.40% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.40% |
Aditya Birla Capital Ltd. | Financial | Equity | 0.39% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 0.39% |
Container Corporation Of India Ltd. | Services | Equity | 0.38% |
Titan Company Ltd. | Consumer Discretionary | Equity | 0.38% |
Power Grid Corporation Of India Ltd. | Energy | Equity | 0.37% |
Bajaj Finserv Ltd. | Financial | Equity | 0.37% |
UPL Ltd. | Chemicals | Equity | 0.36% |
NMDC Ltd. | Metals & Mining | Equity | 0.36% |
Tata Steel Ltd. | Metals & Mining | Equity | 0.35% |
Torrent Pharmaceuticals Ltd. | Healthcare | Equity | 0.34% |
Aditya Birla Fashion and Retail Ltd. | Services | Equity | 0.33% |
Samvardhana Motherson International Ltd. | Automobile | Equity | 0.33% |
Reserve Bank of India | Financial | T-Bills | 0.32% |
Reserve Bank of India | Financial | T-Bills | 0.32% |
Asian Paints Ltd. | Chemicals | Equity | 0.32% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.32% |
Maruti Suzuki India Ltd. | Automobile | Equity | 0.31% |
Ambuja Cements Ltd. | Construction | Equity | 0.31% |
The Federal Bank Ltd. | Financial | CD | 0.31% |
Steel Authority Of India Ltd. | Metals & Mining | Equity | 0.30% |
The Federal Bank Ltd. | Financial | Equity | 0.30% |
TVS Motor Company Ltd. | Automobile | Equity | 0.30% |
Hindalco Industries Ltd. | Metals & Mining | Equity | 0.30% |
Shriram Finance Ltd | Financial | Equity | 0.29% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Equity | 0.29% |
LIC Housing Finance Ltd. | Financial | Equity | 0.29% |
Coal India Ltd. | Energy | Equity | 0.29% |
Indian Oil Corporation Ltd. | Energy | Equity | 0.29% |
Pidilite Industries Ltd. | Chemicals | Equity | 0.28% |
ABB India Ltd. | Capital Goods | Equity | 0.26% |
Marico Ltd. | Consumer Staples | Equity | 0.25% |
Coforge Ltd. | Technology | Equity | 0.25% |
MRF Ltd. | Automobile | Equity | 0.24% |
Bharti Telecom Ltd. | Communication | Debenture | 0.24% |
REC Ltd. | Financial | NCD | 0.24% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.24% |
Indian Railway Catering & Tourism Corporation Ltd. | Services | Equity | 0.24% |
Muthoot Finance Ltd. | Financial | CP | 0.24% |
Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 0.23% |
Wipro Ltd. | Technology | Equity | 0.23% |
Manappuram Finance Ltd. | Financial | Equity | 0.23% |
Biocon Ltd. | Healthcare | Equity | 0.23% |
Dalmia Bharat Ltd. | Construction | Equity | 0.22% |
ACC Ltd. | Construction | Equity | 0.22% |
Hindustan Unilever Ltd. | Consumer Staples | Equity | 0.22% |
Tata Communications Ltd. | Communication | Equity | 0.21% |
L&T Technology Services Ltd. | Technology | Equity | 0.21% |
HDFC Bank Ltd. | Financial | Debenture | 0.21% |
Central Depository Services (India) Ltd. | Financial | Equity | 0.20% |
Eicher Motors Ltd. | Automobile | Equity | 0.20% |
Info Edge (India) Ltd. | Services | Equity | 0.19% |
Divi's Laboratories Ltd. | Healthcare | Equity | 0.19% |
Tech Mahindra Ltd. | Technology | Equity | 0.19% |
Hindustan Petroleum Corporation Ltd. | Energy | Equity | 0.18% |
JIO Financial Services Ltd. | Financial | Equity | 0.18% |
ICICI Prudential Life Insurance Company Ltd. | Insurance | Equity | 0.18% |
HDFC Life Insurance Co Ltd. | Insurance | Equity | 0.18% |
Grasim Industries Ltd. | Construction | Equity | 0.17% |
Colgate-Palmolive (India) Ltd. | Consumer Staples | Equity | 0.17% |
Mahanagar Gas Ltd. | Energy | Equity | 0.17% |
Coromandel International Ltd. | Chemicals | Equity | 0.16% |
REC Ltd. | Financial | Debenture | 0.16% |
LTIMindtree Ltd. | Technology | Equity | 0.15% |
REC Ltd. | Financial | Bonds | 0.14% |
Britannia Industries Ltd. | Consumer Staples | Equity | 0.14% |
SRF Ltd. | Diversified | Equity | 0.14% |
Bandhan Bank Ltd. | Financial | Equity | 0.14% |
Interglobe Aviation Ltd. | Services | Equity | 0.14% |
Tata Consumer Products Ltd. | Consumer Staples | Equity | 0.13% |
United Spirits Ltd. | Consumer Staples | Equity | 0.13% |
Muthoot Finance Ltd. | Financial | Equity | 0.12% |
Navin Fluorine International Ltd. | Chemicals | Equity | 0.12% |
Mphasis Ltd. | Technology | Equity | 0.12% |
PI Industries Ltd. | Chemicals | Equity | 0.12% |
Hindustan Copper Ltd. | Metals & Mining | Equity | 0.12% |
Lupin Ltd. | Healthcare | Equity | 0.12% |
The Ramco Cements Ltd. | Construction | Equity | 0.11% |
National Bank For Agriculture & Rural Development | Financial | NCD | 0.11% |
Adani Green Energy Ltd. | Capital Goods | Equity | 0.11% |
Zydus Lifesciences Ltd. | Healthcare | Equity | 0.11% |
Oberoi Realty Ltd. | Construction | Equity | 0.10% |
Cummins India Ltd. | Capital Goods | Equity | 0.10% |
Atul Ltd. | Chemicals | Equity | 0.09% |
IDFC First Bank Ltd. | Financial | Equity | 0.09% |
Syngene International Ltd. | Healthcare | Equity | 0.09% |
Abbott India Ltd. | Healthcare | Equity | 0.09% |
Prestige Estates Projects Ltd. | Construction | Equity | 0.09% |
Dabur India Ltd. | Consumer Staples | Equity | 0.09% |
Multi Commodity Exchange Of India Ltd. | Services | Equity | 0.09% |
Escorts Kubota Ltd. | Automobile | Equity | 0.08% |
Tata Chemicals Ltd. | Chemicals | Equity | 0.08% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.08% |
Indiamart Intermesh Ltd. | Services | Equity | 0.08% |
Bajaj Finance Ltd. | Financial | CP | 0.08% |
Petronet LNG Ltd. | Energy | Equity | 0.08% |
National Aluminium Company Ltd. | Metals & Mining | Equity | 0.07% |
Reserve Bank of India | Financial | T-Bills | 0.07% |
Nestle India Ltd. | Consumer Staples | Equity | 0.07% |
Metropolis Healthcare Ltd. | Healthcare | Equity | 0.06% |
Alkem Laboratories Ltd. | Healthcare | Equity | 0.06% |
APL Apollo Tubes Ltd. | Metals & Mining | Equity | 0.06% |
Birlasoft Ltd. | Technology | Equity | 0.06% |
Ashok Leyland Ltd. | Automobile | Equity | 0.06% |
Granules India Ltd. | Healthcare | Equity | 0.06% |
Indian Bank | Financial | Equity | 0.05% |
CG Power and Industrial Solutions Ltd. | Capital Goods | Equity | 0.05% |
Piramal Enterprises Ltd. | Healthcare | Equity | 0.04% |
CESC Ltd. | Energy | Equity | 0.04% |
Polycab India Ltd. | Capital Goods | Equity | 0.04% |
Zomato Ltd. | Services | Equity | 0.04% |
ICICI Lombard General Insurance Company Ltd. | Insurance | Equity | 0.04% |
Aarti Industries Ltd. | Chemicals | Equity | 0.03% |
JSW Energy Ltd. | Capital Goods | Equity | 0.03% |
City Union Bank Ltd. | Financial | Equity | 0.03% |
NCC Ltd. | Construction | Equity | 0.03% |
Bharat Forge Ltd. | Automobile | Equity | 0.03% |
One97 Communications Ltd. | Services | Equity | 0.03% |
The Indian Hotels Company Ltd. | Services | Equity | 0.03% |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. | Chemicals | Equity | 0.03% |
Computer Age Management Services Ltd. | Services | Equity | 0.03% |
JK Cement Ltd. | Construction | Equity | 0.03% |
Union Bank of India | Financial | Equity | 0.03% |
Varun Beverages Ltd. | Consumer Staples | Equity | 0.03% |
Bank of India | Financial | Equity | 0.03% |
Dr. Lal Pathlabs Ltd. | Healthcare | Equity | 0.03% |
KPIT Technologies Ltd. | Technology | Equity | 0.02% |
Supreme Industries Ltd. | Chemicals | Equity | 0.02% |
Jindal Stainless Ltd. | Metals & Mining | Equity | 0.02% |
Balkrishna Industries Ltd. | Automobile | Equity | 0.02% |
Glenmark Pharmaceuticals Ltd. | Healthcare | Equity | 0.02% |
Max Healthcare Institute Ltd. | Healthcare | Equity | 0.02% |
Angel One Ltd. | Financial | Equity | 0.02% |
Ipca Laboratories Ltd. | Healthcare | Equity | 0.02% |
Astral Ltd. | Chemicals | Equity | 0.02% |
Housing & Urban Development Corporation Ltd. | Financial | Equity | 0.02% |
Apollo Tyres Ltd. | Automobile | Equity | 0.02% |
Indian Energy Exchange Ltd. | Services | Equity | 0.02% |
Berger Paints India Ltd. | Chemicals | Equity | 0.02% |
Bosch Ltd. | Automobile | Equity | 0.02% |
Persistent Systems Ltd. | Technology | Equity | 0.02% |
L&T Finance Ltd. | Financial | Equity | 0.02% |
Laurus Labs Ltd. | Healthcare | Equity | 0.02% |
Chambal Fertilisers and Chemicals Ltd. | Chemicals | Equity | 0.02% |
Tube Investments Of India Ltd. | Automobile | Equity | 0.01% |
BSE Ltd. | Services | Equity | 0.01% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Equity | 0.01% |
Tata Elxsi Ltd. | Technology | Equity | 0.01% |
Max Financial Services Ltd. | Financial | Equity | 0.01% |
Adani Energy Solutions Ltd. | Energy | Equity | 0.01% |
Kei Industries Ltd. | Capital Goods | Equity | 0.01% |
Avenue Supermarts Ltd. | Services | Equity | 0.01% |
IRB Infrastructure Developers Ltd. | Construction | Equity | 0.01% |
United Breweries Ltd. | Consumer Staples | Equity | 0.01% |
Life Insurance Corporation of India | Insurance | Equity | 0.01% |
Gujarat Gas Ltd. | Energy | Equity | 0.01% |
HFCL Ltd. | Communication | Equity | 0.01% |
Kalyan Jewellers India Ltd. | Consumer Discretionary | Equity | 0.01% |
Delhivery Ltd. | Services | Equity | 0.01% |
SBI Cards And Payment Services Ltd. | Financial | Equity | 0.01% |
Sona BLW Precision Forgings Ltd. | Automobile | Equity | 0.01% |
NHPC Ltd. | Energy | Equity | 0.00% |
Yes Bank Ltd. | Financial | Equity | 0.00% |
PB Fintech Ltd. | Services | Equity | 0.00% |
Oil India Ltd. | Energy | Equity | 0.00% |
Dr. Reddy's Laboratories Ltd. | Healthcare | Equity | 0.00% |
Macrotech Developers Ltd. | Construction | Equity | 0.00% |
FSN E-Commerce Ventures Ltd. | Services | Equity | 0.00% |
Sun TV Network Ltd. | Services | Equity | 0.00% |
Deepak Nitrite Ltd. | Chemicals | Equity | 0.00% |
Indraprastha Gas Ltd. | Energy | Equity | 0.00% |
Indraprastha Gas Ltd. | Energy | Futures | -0.00% |
Housing & Urban Development Corporation Ltd. | Financial | Futures | -0.00% |
Deepak Nitrite Ltd. | Chemicals | Futures | -0.00% |
Adani Ports and Special Economic Zone Ltd. | Services | Futures | -0.00% |
Sun TV Network Ltd. | Services | Futures | -0.00% |
Samvardhana Motherson International Ltd. | Automobile | Futures | -0.00% |
Reliance Industries Ltd. | Energy | Futures | -0.00% |
Dabur India Ltd. | Consumer Staples | Futures | -0.00% |
Bank Of Baroda | Financial | Futures | -0.00% |
Adani Ports and Special Economic Zone Ltd. | Services | Futures | -0.00% |
Bajaj Finserv Ltd. | Financial | Futures | -0.00% |
FSN E-Commerce Ventures Ltd. | Services | Futures | -0.00% |
GMR Airports Ltd. | Construction | Futures | -0.00% |
Indusind Bank Ltd. | Financial | Futures | -0.00% |
NCC Ltd. | Construction | Futures | -0.00% |
Macrotech Developers Ltd. | Construction | Futures | -0.00% |
Dr. Reddy's Laboratories Ltd. | Healthcare | Futures | -0.00% |
L&T Technology Services Ltd. | Technology | Futures | -0.00% |
Oil India Ltd. | Energy | Futures | -0.00% |
Adani Enterprises Ltd. | Services | Futures | -0.00% |
Siemens Ltd. | Capital Goods | Futures | -0.00% |
Ambuja Cements Ltd. | Construction | Futures | -0.00% |
City Union Bank Ltd. | Financial | Futures | -0.00% |
PB Fintech Ltd. | Services | Futures | -0.00% |
Vedanta Ltd. | Metals & Mining | Futures | -0.00% |
Tata Motors Ltd. | Automobile | Futures | -0.00% |
Yes Bank Ltd. | Financial | Futures | -0.00% |
Bajaj Finance Ltd. | Financial | Futures | -0.00% |
NHPC Ltd. | Energy | Futures | -0.00% |
Tata Consumer Products Ltd. | Consumer Staples | Futures | -0.00% |
Sona BLW Precision Forgings Ltd. | Automobile | Futures | -0.01% |
Vodafone Idea Ltd. | Communication | Futures | -0.01% |
SBI Cards And Payment Services Ltd. | Financial | Futures | -0.01% |
Indus Towers Ltd. | Communication | Futures | -0.01% |
Central Depository Services (India) Ltd. | Financial | Futures | -0.01% |
Kalyan Jewellers India Ltd. | Consumer Discretionary | Futures | -0.01% |
Delhivery Ltd. | Services | Futures | -0.01% |
LIC Housing Finance Ltd. | Financial | Futures | -0.01% |
HFCL Ltd. | Communication | Futures | -0.01% |
Gujarat Gas Ltd. | Energy | Futures | -0.01% |
Life Insurance Corporation of India | Insurance | Futures | -0.01% |
United Breweries Ltd. | Consumer Staples | Futures | -0.01% |
IRB Infrastructure Developers Ltd. | Construction | Futures | -0.01% |
Tata Power Company Ltd. | Energy | Futures | -0.01% |
Samvardhana Motherson International Ltd. | Automobile | Futures | -0.01% |
Avenue Supermarts Ltd. | Services | Futures | -0.01% |
Bandhan Bank Ltd. | Financial | Futures | -0.01% |
Kei Industries Ltd. | Capital Goods | Futures | -0.01% |
Adani Energy Solutions Ltd. | Energy | Futures | -0.01% |
Max Financial Services Ltd. | Financial | Futures | -0.01% |
Tata Elxsi Ltd. | Technology | Futures | -0.01% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Futures | -0.01% |
Larsen & Toubro Ltd. | Construction | Futures | -0.01% |
Bank Of Baroda | Financial | Futures | -0.01% |
DLF Ltd. | Construction | Futures | -0.01% |
BSE Ltd. | Services | Futures | -0.01% |
Tube Investments Of India Ltd. | Automobile | Futures | -0.01% |
Chambal Fertilisers and Chemicals Ltd. | Chemicals | Futures | -0.02% |
Laurus Labs Ltd. | Healthcare | Futures | -0.02% |
L&T Finance Ltd. | Financial | Futures | -0.02% |
Hindustan Copper Ltd. | Metals & Mining | Futures | -0.02% |
Infosys Ltd. | Technology | Futures | -0.02% |
Persistent Systems Ltd. | Technology | Futures | -0.02% |
Bosch Ltd. | Automobile | Futures | -0.02% |
Maruti Suzuki India Ltd. | Automobile | Futures | -0.02% |
Canara Bank | Financial | Futures | -0.02% |
Berger Paints India Ltd. | Chemicals | Futures | -0.02% |
Tata Steel Ltd. | Metals & Mining | Futures | -0.02% |
Indian Energy Exchange Ltd. | Services | Futures | -0.02% |
Hindalco Industries Ltd. | Metals & Mining | Futures | -0.02% |
Apollo Tyres Ltd. | Automobile | Futures | -0.02% |
Housing & Urban Development Corporation Ltd. | Financial | Futures | -0.02% |
Kotak Mahindra Bank Ltd. | Financial | Futures | -0.02% |
Astral Ltd. | Chemicals | Futures | -0.02% |
Ipca Laboratories Ltd. | Healthcare | Futures | -0.02% |
Angel One Ltd. | Financial | Futures | -0.02% |
Max Healthcare Institute Ltd. | Healthcare | Futures | -0.02% |
Glenmark Pharmaceuticals Ltd. | Healthcare | Futures | -0.02% |
Balkrishna Industries Ltd. | Automobile | Futures | -0.02% |
Jindal Stainless Ltd. | Metals & Mining | Futures | -0.02% |
Supreme Industries Ltd. | Chemicals | Futures | -0.02% |
Bharat Heavy Electricals Ltd. | Capital Goods | Futures | -0.02% |
Dr. Lal Pathlabs Ltd. | Healthcare | Futures | -0.03% |
Bank of India | Financial | Futures | -0.03% |
Varun Beverages Ltd. | Consumer Staples | Futures | -0.03% |
Union Bank of India | Financial | Futures | -0.03% |
JK Cement Ltd. | Construction | Futures | -0.03% |
Computer Age Management Services Ltd. | Services | Futures | -0.03% |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. | Chemicals | Futures | -0.03% |
The Indian Hotels Company Ltd Rights | Services | Futures | -0.03% |
One97 Communications Ltd. | Services | Futures | -0.03% |
City Union Bank Ltd. | Financial | Futures | -0.03% |
NCC Ltd. | Construction | Futures | -0.03% |
Bharat Forge Ltd. | Automobile | Futures | -0.03% |
JSW Energy Ltd. | Capital Goods | Futures | -0.03% |
Aarti Industries Ltd. | Chemicals | Futures | -0.03% |
Bajaj Finance Ltd. | Financial | Futures | -0.04% |
ICICI Lombard General Insurance Company Ltd. | Insurance | Futures | -0.04% |
Zomato Ltd. | Services | Futures | -0.04% |
Polycab India Ltd. | Capital Goods | Futures | -0.04% |
CESC Ltd. | Energy | Futures | -0.04% |
Piramal Enterprises Ltd. | Healthcare | Futures | -0.04% |
CG Power and Industrial Solutions Ltd. | Capital Goods | Futures | -0.05% |
Indian Bank | Financial | Futures | -0.05% |
HDFC Bank Ltd. | Financial | Futures | -0.06% |
Granules India Ltd. | Healthcare | Futures | -0.06% |
Ashok Leyland Ltd. | Automobile | Futures | -0.06% |
APL Apollo Tubes Ltd. | Metals & Mining | Futures | -0.06% |
Alkem Laboratories Ltd. | Healthcare | Futures | -0.06% |
Metropolis Healthcare Ltd. | Healthcare | Futures | -0.06% |
Nestle India Ltd. | Consumer Staples | Futures | -0.07% |
National Aluminium Company Ltd. | Metals & Mining | Futures | -0.07% |
Petronet LNG Ltd. | Energy | Futures | -0.08% |
Indiamart Intermesh Ltd. | Services | Futures | -0.08% |
Tata Chemicals Ltd. | Chemicals | Futures | -0.08% |
Birlasoft Ltd. | Technology | Futures | -0.08% |
Escorts Kubota Ltd. | Automobile | Futures | -0.09% |
Multi Commodity Exchange Of India Ltd. | Services | Futures | -0.09% |
Dabur India Ltd. | Consumer Staples | Futures | -0.09% |
Abbott India Ltd. | Healthcare | Futures | -0.09% |
Prestige Estates Projects Ltd. | Construction | Futures | -0.09% |
Syngene International Ltd. | Healthcare | Futures | -0.09% |
IDFC First Bank Ltd. | Financial | Futures | -0.09% |
Atul Ltd. | Chemicals | Futures | -0.09% |
Cummins India Ltd. | Capital Goods | Futures | -0.10% |
Hindustan Copper Ltd. | Metals & Mining | Futures | -0.10% |
Oberoi Realty Ltd. | Construction | Futures | -0.11% |
Zydus Lifesciences Ltd. | Healthcare | Futures | -0.11% |
Adani Green Energy Ltd. | Capital Goods | Futures | -0.11% |
The Ramco Cements Ltd. | Construction | Futures | -0.11% |
Lupin Ltd. | Healthcare | Futures | -0.12% |
PI Industries Ltd. | Chemicals | Futures | -0.12% |
Mphasis Ltd. | Technology | Futures | -0.12% |
Navin Fluorine International Ltd. | Chemicals | Futures | -0.12% |
Muthoot Finance Ltd. | Financial | Futures | -0.13% |
United Spirits Ltd. | Consumer Staples | Futures | -0.13% |
Tata Consumer Products Ltd. | Consumer Staples | Futures | -0.13% |
Bandhan Bank Ltd. | Financial | Futures | -0.13% |
Interglobe Aviation Ltd. | Services | Futures | -0.14% |
SRF Ltd. | Diversified | Futures | -0.14% |
Britannia Industries Ltd. | Consumer Staples | Futures | -0.14% |
LTIMindtree Ltd. | Technology | Futures | -0.15% |
Coromandel International Ltd. | Chemicals | Futures | -0.16% |
Mahanagar Gas Ltd. | Energy | Futures | -0.17% |
Colgate-Palmolive (India) Ltd. | Consumer Staples | Futures | -0.17% |
Grasim Industries Ltd. | Construction | Futures | -0.17% |
HDFC Life Insurance Co Ltd. | Insurance | Futures | -0.18% |
ICICI Prudential Life Insurance Company Ltd. | Insurance | Futures | -0.18% |
JIO Financial Services Ltd. | Financial | Futures | -0.18% |
Hindustan Petroleum Corporation Ltd. | Energy | Futures | -0.18% |
Tech Mahindra Ltd. | Technology | Futures | -0.19% |
Divi's Laboratories Ltd. | Healthcare | Futures | -0.19% |
Info Edge (India) Ltd. | Services | Futures | -0.19% |
Central Depository Services (India) Ltd. | Financial | Futures | -0.20% |
Eicher Motors Ltd. | Automobile | Futures | -0.20% |
Reliance Industries Ltd. | Energy | Futures | -0.20% |
L&T Technology Services Ltd. | Technology | Futures | -0.21% |
Tata Communications Ltd. | Communication | Futures | -0.21% |
Hindustan Unilever Ltd. | Consumer Staples | Futures | -0.22% |
ACC Ltd. | Construction | Futures | -0.22% |
Dalmia Bharat Ltd. | Construction | Futures | -0.22% |
Manappuram Finance Ltd. | Financial | Futures | -0.23% |
Biocon Ltd. | Healthcare | Futures | -0.23% |
Wipro Ltd. | Technology | Futures | -0.23% |
Apollo Hospitals Enterprise Ltd. | Healthcare | Futures | -0.24% |
Indian Railway Catering & Tourism Corporation Ltd. | Services | Futures | -0.24% |
MRF Ltd. | Automobile | Futures | -0.25% |
Coforge Ltd. | Technology | Futures | -0.25% |
Marico Ltd. | Consumer Staples | Futures | -0.26% |
ABB India Ltd. | Capital Goods | Futures | -0.26% |
Hindalco Industries Ltd. | Metals & Mining | Futures | -0.28% |
Pidilite Industries Ltd. | Chemicals | Futures | -0.28% |
LIC Housing Finance Ltd. | Financial | Futures | -0.29% |
Indian Oil Corporation Ltd. | Energy | Futures | -0.29% |
Coal India Ltd. | Energy | Futures | -0.29% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Futures | -0.30% |
Shriram Finance Ltd | Financial | Futures | -0.30% |
Maruti Suzuki India Ltd. | Automobile | Futures | -0.30% |
TVS Motor Company Ltd. | Automobile | Futures | -0.30% |
The Federal Bank Ltd. | Financial | Futures | -0.30% |
Steel Authority Of India Ltd. | Metals & Mining | Futures | -0.30% |
Ambuja Cements Ltd. | Construction | Futures | -0.31% |
Asian Paints Ltd. | Chemicals | Futures | -0.32% |
Samvardhana Motherson International Ltd. | Automobile | Futures | -0.32% |
Tata Steel Ltd. | Metals & Mining | Futures | -0.33% |
Aditya Birla Fashion and Retail Ltd. | Services | Futures | -0.34% |
Torrent Pharmaceuticals Ltd. | Healthcare | Futures | -0.35% |
NMDC Ltd. | Metals & Mining | Futures | -0.36% |
UPL Ltd. | Chemicals | Futures | -0.36% |
Bajaj Finserv Ltd. | Financial | Futures | -0.37% |
Power Grid Corporation Of India Ltd. | Energy | Futures | -0.38% |
Titan Company Ltd. | Consumer Discretionary | Futures | -0.38% |
Container Corporation Of India Ltd. | Services | Futures | -0.38% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Futures | -0.39% |
Aditya Birla Capital Ltd. | Financial | Futures | -0.40% |
Vodafone Idea Ltd. | Communication | Futures | -0.41% |
Siemens Ltd. | Capital Goods | Futures | -0.42% |
Exide Industries Ltd. | Capital Goods | Futures | -0.43% |
Ultratech Cement Ltd. | Construction | Futures | -0.43% |
Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | Futures | -0.45% |
Canara Bank | Financial | Futures | -0.46% |
