NAV: 19 Nov 2024 | ₹34.41 |
Min. SIP amount | ₹500 |
Rating | 3 |
Fund size | ₹31,102.99Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 8.2% | 6.9% | 5.9% | 6.8% |
Category average | 7.5% | 6.0% | 5.1% | NA |
Rank with in category | 16 | 4 | 13 | NA |
Hybrid, Arbitrage funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Invesco India Arbitrage Fund Direct Growth | 5 | 8.4% | 7.3% | 17,656.72 |
Kotak Equity Arbitrage Fund Direct Growth | 4 | 8.6% | 7.1% | 53,682.68 |
Tata Arbitrage Fund Direct Growth | 5 | 8.4% | 6.9% | 11,671.92 |
Nippon India Arbitrage Fund Direct Growth | 4 | 8.3% | 6.9% | 15,257.72 |
Aditya Birla Sun Life Arbitrage Fund Direct Growth | 4 | 8.4% | 6.8% | 12,502.74 |
Name | Sector | Instrument | Assets |
---|---|---|---|
SBI Savings Fund Direct-Growth | NA | Mutual Fund | 9.63% |
Reliance Industries Ltd. | Energy | Equity | 5.41% |
HDFC Bank Ltd. | Financial | Equity | 3.50% |
SBI Magnum Low Duration Fund Direct Plan-Growth | NA | Mutual Fund | 3.14% |
Tata Consultancy Services Ltd. | Technology | Equity | 2.87% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 2.78% |
Tata Motors Ltd. | Automobile | Equity | 2.57% |
Infosys Ltd. | Technology | Equity | 2.16% |
Adani Enterprises Ltd. | Services | Equity | 1.68% |
Mahindra & Mahindra Ltd. | Automobile | Equity | 1.64% |
Vedanta Ltd. | Metals & Mining | Equity | 1.51% |
Bharat Electronics Ltd. | Capital Goods | Equity | 1.45% |
Axis Bank Ltd. | Financial | Equity | 1.42% |
Hindustan Aeronautics Ltd. | Capital Goods | Equity | 1.33% |
Bajaj Finance Ltd. | Financial | Equity | 1.28% |
Indusind Bank Ltd. | Financial | Equity | 1.19% |
State Bank of India | Financial | Equity | 1.13% |
Bharti Airtel Ltd. | Communication | Equity | 1.11% |
Tata Power Company Ltd. | Energy | Equity | 1.05% |
DLF Ltd. | Construction | Equity | 1.03% |
ITC Ltd. | Consumer Staples | Equity | 0.99% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 0.93% |
Bank Of Baroda | Financial | Equity | 0.92% |
ICICI Bank Ltd. | Financial | Equity | 0.85% |
REC Ltd. | Financial | Equity | 0.84% |
Larsen & Toubro Ltd. | Construction | Equity | 0.84% |
Jindal Steel & Power Ltd. | Metals & Mining | Equity | 0.84% |
LIC Housing Finance Ltd. | Financial | NCD | 0.78% |
LTIMindtree Ltd. | Technology | Equity | 0.77% |
Power Finance Corporation Ltd. | Financial | Equity | 0.73% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 0.68% |
Bharat Heavy Electricals Ltd. | Capital Goods | Equity | 0.67% |
HDFC Asset Management Company Ltd. | Financial | Equity | 0.66% |
GMR Airports Infrastructure Ltd. | Construction | Equity | 0.65% |
Vodafone Idea Ltd. | Communication | Equity | 0.63% |
HDB Financial Services Ltd. | Financial | Debenture | 0.63% |
Godrej Properties Ltd. | Construction | Equity | 0.63% |
Bharti Telecom Ltd. | Communication | Debenture | 0.63% |
Indus Towers Ltd. | Communication | Equity | 0.62% |
Shriram Finance Ltd | Financial | Equity | 0.62% |
REC Ltd. | Financial | Debenture | 0.60% |
Oil And Natural Gas Corporation Ltd. | Energy | Equity | 0.56% |
Canara Bank | Financial | Equity | 0.55% |
Tata Capital Financial Services Ltd. | Financial | Debenture | 0.55% |
NMDC Ltd. | Metals & Mining | Equity | 0.54% |
Ultratech Cement Ltd. | Construction | Equity | 0.53% |
Divi's Laboratories Ltd. | Healthcare | Equity | 0.51% |
UPL Ltd. | Chemicals | Equity | 0.51% |
Lupin Ltd. | Healthcare | Equity | 0.48% |
Power Grid Corporation Of India Ltd. | Energy | Equity | 0.48% |
Tech Mahindra Ltd. | Technology | Equity | 0.48% |
Bajaj Auto Ltd. | Automobile | Equity | 0.48% |
Interglobe Aviation Ltd. | Services | Equity | 0.47% |
Exide Industries Ltd. | Capital Goods | Equity | 0.47% |
Reserve Bank of India | Financial | T-Bills | 0.46% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.46% |
United Spirits Ltd. | Consumer Staples | Equity | 0.46% |
LIC Housing Finance Ltd. | Financial | CP | 0.45% |
Punjab National Bank | Financial | Equity | 0.45% |
HCL Technologies Ltd. | Technology | Equity | 0.45% |
Titan Company Ltd. | Consumer Discretionary | Equity | 0.44% |
Axis Bank Ltd. | Financial | CD | 0.44% |
LIC Housing Finance Ltd. | Financial | Equity | 0.42% |
Ambuja Cements Ltd. | Construction | Equity | 0.42% |
Godrej Consumer Products Ltd. | Consumer Staples | Equity | 0.42% |
Container Corporation Of India Ltd. | Services | Equity | 0.42% |
Aditya Birla Capital Ltd. | Financial | Equity | 0.41% |
Adani Ports and Special Economic Zone Ltd. | Services | Equity | 0.40% |
NTPC Ltd. | Energy | Equity | 0.39% |
HDFC Bank Ltd. | Financial | Debenture | 0.39% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.39% |
Oberoi Realty Ltd. | Construction | Equity | 0.38% |
Trent Ltd. | Services | Equity | 0.38% |
Hindalco Industries Ltd. | Metals & Mining | Equity | 0.38% |
Aurobindo Pharma Ltd. | Healthcare | Equity | 0.38% |
JSW Steel Ltd. | Metals & Mining | Equity | 0.38% |
Coforge Ltd. | Technology | Equity | 0.37% |
Torrent Pharmaceuticals Ltd. | Healthcare | Equity | 0.36% |
Siemens Ltd. | Capital Goods | Equity | 0.36% |
Havells India Ltd. | Capital Goods | Equity | 0.34% |
Coal India Ltd. | Energy | Equity | 0.32% |
The Federal Bank Ltd. | Financial | Equity | 0.32% |
Bharti Telecom Ltd. | Communication | Debenture | 0.31% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.31% |
Reserve Bank of India | Financial | T-Bills | 0.31% |
Nestle India Ltd. | Consumer Staples | Equity | 0.31% |
Reserve Bank of India | Financial | T-Bills | 0.31% |
Tata Consumer Products Ltd. | Consumer Staples | Equity | 0.31% |
Reserve Bank of India | Financial | T-Bills | 0.31% |
Hindustan Unilever Ltd. | Consumer Staples | Equity | 0.31% |
The Federal Bank Ltd. | Financial | CD | 0.30% |
Tata Steel Ltd. | Metals & Mining | Equity | 0.28% |
Tata Communications Ltd. | Communication | Equity | 0.27% |
TVS Motor Company Ltd. | Automobile | Equity | 0.27% |
HDFC Credila Financial Services Pvt. Ltd. | Financial | Debenture | 0.27% |
Indian Oil Corporation Ltd. | Energy | Equity | 0.26% |
Bharat Petroleum Corporation Ltd. | Energy | Equity | 0.26% |
Bandhan Bank Ltd. | Financial | Equity | 0.26% |
Dixon Technologies (India) Ltd. | Capital Goods | Equity | 0.26% |
Bajaj Finserv Ltd. | Financial | Equity | 0.26% |
L&T Technology Services Ltd. | Technology | Equity | 0.25% |
Samvardhana Motherson International Ltd. | Automobile | Equity | 0.24% |
Cipla Ltd. | Healthcare | Equity | 0.24% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 0.24% |
Indian Railway Catering & Tourism Corporation Ltd. | Services | Equity | 0.24% |
REC Ltd. | Financial | NCD | 0.24% |
Bharti Telecom Ltd. | Communication | Debenture | 0.24% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.23% |
Britannia Industries Ltd. | Consumer Staples | Equity | 0.23% |
Muthoot Finance Ltd. | Financial | CP | 0.23% |
Axis Bank Ltd. | Financial | CD | 0.23% |
Biocon Ltd. | Healthcare | Equity | 0.21% |
Zydus Lifesciences Ltd. | Healthcare | Equity | 0.21% |
HDFC Bank Ltd. | Financial | Debenture | 0.20% |
Manappuram Finance Ltd. | Financial | Equity | 0.20% |
Dr. Reddy's Laboratories Ltd. | Healthcare | Equity | 0.20% |
Wipro Ltd. | Technology | Equity | 0.20% |
Hindustan Petroleum Corporation Ltd. | Energy | Equity | 0.19% |
Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | Equity | 0.18% |
MRF Ltd. | Automobile | Equity | 0.17% |
Hindustan Copper Ltd. | Metals & Mining | Equity | 0.17% |
ABB India Ltd. | Capital Goods | Equity | 0.17% |
Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 0.17% |
Steel Authority Of India Ltd. | Metals & Mining | Equity | 0.16% |
SRF Ltd. | Diversified | Equity | 0.16% |
REC Ltd. | Financial | Debenture | 0.16% |
Granules India Ltd. | Healthcare | Equity | 0.16% |
Atul Ltd. | Chemicals | Equity | 0.15% |
Marico Ltd. | Consumer Staples | Equity | 0.15% |
Cummins India Ltd. | Capital Goods | Equity | 0.15% |
Pidilite Industries Ltd. | Chemicals | Equity | 0.15% |
Mphasis Ltd. | Technology | Equity | 0.15% |
REC Ltd. | Financial | Bonds | 0.14% |
L&T Finance Ltd. | Financial | Equity | 0.14% |
Info Edge (India) Ltd. | Services | Equity | 0.14% |
Voltas Ltd. | Consumer Discretionary | Equity | 0.14% |
National Aluminium Company Ltd. | Metals & Mining | Equity | 0.14% |
Alkem Laboratories Ltd. | Healthcare | Equity | 0.14% |
IDFC First Bank Ltd. | Financial | Equity | 0.14% |
SBI Life Insurance Company Ltd. | Insurance | Equity | 0.14% |
Ashok Leyland Ltd. | Automobile | Equity | 0.14% |
City Union Bank Ltd. | Financial | Equity | 0.13% |
Muthoot Finance Ltd. | Financial | Equity | 0.13% |
Syngene International Ltd. | Healthcare | Equity | 0.12% |
Polycab India Ltd. | Capital Goods | Equity | 0.12% |
Maruti Suzuki India Ltd. | Automobile | Equity | 0.12% |
Abbott India Ltd. | Healthcare | Equity | 0.11% |
Berger Paints India Ltd. | Chemicals | Equity | 0.11% |
National Bank For Agriculture & Rural Development | Financial | NCD | 0.11% |
GAIL (India) Ltd. | Energy | Equity | 0.11% |
Petronet LNG Ltd. | Energy | Equity | 0.11% |
PI Industries Ltd. | Chemicals | Equity | 0.11% |
Max Financial Services Ltd. | Financial | Equity | 0.11% |
The Ramco Cements Ltd. | Construction | Equity | 0.10% |
Escorts Kubota Ltd. | Automobile | Equity | 0.10% |
The Indian Hotels Company Ltd. | Services | Equity | 0.10% |
Eicher Motors Ltd. | Automobile | Equity | 0.09% |
ACC Ltd. | Construction | Equity | 0.09% |
Hero Motocorp Ltd. | Automobile | Equity | 0.09% |
HDFC Life Insurance Co Ltd. | Insurance | Equity | 0.08% |
Persistent Systems Ltd. | Technology | Equity | 0.08% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.08% |
Multi Commodity Exchange Of India Ltd. | Services | Equity | 0.08% |
Dabur India Ltd. | Consumer Staples | Equity | 0.08% |
Bajaj Finance Ltd. | Financial | CP | 0.08% |
Coromandel International Ltd. | Chemicals | Equity | 0.08% |
Aarti Industries Ltd. | Chemicals | Equity | 0.07% |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. | Chemicals | Equity | 0.07% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Equity | 0.07% |
ICICI Prudential Life Insurance Company Ltd. | Insurance | Equity | 0.07% |
Metropolis Healthcare Ltd. | Healthcare | Equity | 0.06% |
Navin Fluorine International Ltd. | Chemicals | Equity | 0.06% |
Oracle Financial Services Software Ltd. | Technology | Equity | 0.06% |
Colgate-Palmolive (India) Ltd. | Consumer Staples | Equity | 0.05% |
Indian Energy Exchange Ltd. | Services | Equity | 0.05% |
Indraprastha Gas Ltd. | Energy | Equity | 0.05% |
Aditya Birla Fashion and Retail Ltd. | Services | Equity | 0.05% |
Gujarat Gas Ltd. | Energy | Equity | 0.05% |
Chambal Fertilisers and Chemicals Ltd. | Chemicals | Equity | 0.04% |
Tata Chemicals Ltd. | Chemicals | Equity | 0.04% |
United Breweries Ltd. | Consumer Staples | Equity | 0.04% |
Piramal Enterprises Ltd. | Healthcare | Equity | 0.04% |
RBL Bank Ltd. | Financial | Equity | 0.04% |
Dalmia Bharat Ltd. | Construction | Equity | 0.03% |
Birlasoft Ltd. | Technology | Equity | 0.03% |
Glenmark Pharmaceuticals Ltd. | Healthcare | Equity | 0.03% |
JK Cement Ltd. | Construction | Equity | 0.02% |
Deepak Nitrite Ltd. | Chemicals | Equity | 0.01% |
Asian Paints Ltd. | Chemicals | Equity | 0.01% |
Bharat Forge Ltd. | Automobile | Equity | 0.01% |
Laurus Labs Ltd. | Healthcare | Equity | 0.01% |
Ipca Laboratories Ltd. | Healthcare | Equity | 0.01% |
AU Small Finance Bank Ltd. | Financial | Equity | 0.01% |
Grasim Industries Ltd. | Construction | Equity | 0.01% |
ICICI Lombard General Insurance Company Ltd. | Insurance | Equity | 0.01% |
Balkrishna Industries Ltd. | Automobile | Equity | 0.01% |
Astral Ltd. | Chemicals | Equity | 0.00% |
Dr. Lal Pathlabs Ltd. | Healthcare | Equity | 0.00% |
Mahanagar Gas Ltd. | Energy | Equity | 0.00% |
Bosch Ltd. | Automobile | Equity | 0.00% |
Tata Consumer Products Ltd. | Consumer Staples | Futures | -0.00% |
Bosch Ltd. | Automobile | Futures | -0.00% |
Mahanagar Gas Ltd. | Energy | Futures | -0.00% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Futures | -0.00% |
Dr. Lal Pathlabs Ltd. | Healthcare | Futures | -0.00% |
Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | Futures | -0.00% |
Astral Ltd. | Chemicals | Futures | -0.00% |
Pidilite Industries Ltd. | Chemicals | Futures | -0.00% |
Tata Communications Ltd. | Communication | Futures | -0.00% |
Biocon Ltd. | Healthcare | Futures | -0.01% |
Bharti Airtel Ltd. | Communication | Futures | -0.01% |
Manappuram Finance Ltd. | Financial | Futures | -0.01% |
JSW Steel Ltd. | Metals & Mining | Futures | -0.01% |
Balkrishna Industries Ltd. | Automobile | Futures | -0.01% |
ICICI Lombard General Insurance Company Ltd. | Insurance | Futures | -0.01% |
Grasim Industries Ltd. | Construction | Futures | -0.01% |
AU Small Finance Bank Ltd. | Financial | Futures | -0.01% |
State Bank of India | Financial | Futures | -0.01% |
Ipca Laboratories Ltd. | Healthcare | Futures | -0.01% |
Cipla Ltd. | Healthcare | Futures | -0.01% |
Laurus Labs Ltd. | Healthcare | Futures | -0.01% |
Bharat Forge Ltd. | Automobile | Futures | -0.01% |
Asian Paints Ltd. | Chemicals | Futures | -0.01% |
Exide Industries Ltd. | Capital Goods | Futures | -0.01% |
LIC Housing Finance Ltd. | Financial | Futures | -0.01% |
GAIL (India) Ltd. | Energy | Futures | -0.01% |
Deepak Nitrite Ltd. | Chemicals | Futures | -0.01% |
Vodafone Idea Ltd. | Communication | Futures | -0.01% |
Container Corporation Of India Ltd. | Services | Futures | -0.01% |
Ambuja Cements Ltd. | Construction | Futures | -0.02% |
The Federal Bank Ltd. | Financial | Futures | -0.02% |
Interglobe Aviation Ltd. | Services | Futures | -0.02% |
JK Cement Ltd. | Construction | Futures | -0.02% |
Tata Consultancy Services Ltd. | Technology | Futures | -0.03% |
Glenmark Pharmaceuticals Ltd. | Healthcare | Futures | -0.03% |
Adani Ports and Special Economic Zone Ltd. | Services | Futures | -0.03% |
Tata Steel Ltd. | Metals & Mining | Futures | -0.03% |
Birlasoft Ltd. | Technology | Futures | -0.03% |
DLF Ltd. | Construction | Futures | -0.03% |
Dalmia Bharat Ltd. | Construction | Futures | -0.03% |
Hindustan Petroleum Corporation Ltd. | Energy | Futures | -0.03% |
Hindustan Unilever Ltd. | Consumer Staples | Futures | -0.04% |
RBL Bank Ltd. | Financial | Futures | -0.04% |
L&T Finance Ltd. | Financial | Futures | -0.04% |
Piramal Enterprises Ltd. | Healthcare | Futures | -0.04% |
United Breweries Ltd. | Consumer Staples | Futures | -0.04% |
NTPC Ltd. | Energy | Futures | -0.04% |
Tata Chemicals Ltd. | Chemicals | Futures | -0.04% |
Chambal Fertilisers and Chemicals Ltd. | Chemicals | Futures | -0.04% |
Bandhan Bank Ltd. | Financial | Futures | -0.04% |
Hero Motocorp Ltd. | Automobile | Futures | -0.04% |
Hero Motocorp Ltd. | Automobile | Futures | -0.04% |
Gujarat Gas Ltd. | Energy | Futures | -0.05% |
Aditya Birla Fashion and Retail Ltd. | Services | Futures | -0.05% |
Indraprastha Gas Ltd. | Energy | Futures | -0.05% |
GMR Airports Infrastructure Ltd. | Construction | Futures | -0.05% |
Indian Energy Exchange Ltd. | Services | Futures | -0.05% |
Colgate-Palmolive (India) Ltd. | Consumer Staples | Futures | -0.05% |
Maruti Suzuki India Ltd. | Automobile | Futures | -0.05% |
Tata Power Company Ltd. | Energy | Futures | -0.05% |
Bajaj Finserv Ltd. | Financial | Futures | -0.05% |
Bharat Heavy Electricals Ltd. | Capital Goods | Futures | -0.06% |
Axis Bank Ltd. Warrant | Financial | Futures | -0.06% |
Oracle Financial Services Software Ltd. | Technology | Futures | -0.06% |
Kotak Mahindra Bank Ltd. | Financial | Futures | -0.06% |
Navin Fluorine International Ltd. | Chemicals | Futures | -0.06% |
Metropolis Healthcare Ltd. | Healthcare | Futures | -0.06% |
Larsen & Toubro Ltd. | Construction | Futures | -0.07% |
ICICI Prudential Life Insurance Company Ltd. | Insurance | Futures | -0.07% |
Titan Company Ltd. | Consumer Discretionary | Futures | -0.07% |
Maruti Suzuki India Ltd. | Automobile | Futures | -0.07% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Futures | -0.07% |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. | Chemicals | Futures | -0.07% |
Aarti Industries Ltd. | Chemicals | Futures | -0.07% |
Coromandel International Ltd. | Chemicals | Futures | -0.08% |
Dabur India Ltd. | Consumer Staples | Futures | -0.08% |
Multi Commodity Exchange Of India Ltd. | Services | Futures | -0.08% |
Persistent Systems Ltd. | Technology | Futures | -0.08% |
Tata Motors Ltd. | Automobile | Futures | -0.08% |
HDFC Life Insurance Co Ltd. | Insurance | Futures | -0.08% |
Bharat Electronics Ltd. | Capital Goods | Futures | -0.08% |
Bank Of Baroda | Financial | Futures | -0.09% |
ACC Ltd. | Construction | Futures | -0.09% |
Indusind Bank Ltd. | Financial | Futures | -0.09% |
Eicher Motors Ltd. | Automobile | Futures | -0.09% |
GAIL (India) Ltd. | Energy | Futures | -0.10% |
The Indian Hotels Company Ltd. | Services | Futures | -0.10% |
Escorts Kubota Ltd. | Automobile | Futures | -0.10% |
Canara Bank | Financial | Futures | -0.10% |
The Ramco Cements Ltd. | Construction | Futures | -0.10% |
L&T Finance Ltd. | Financial | Futures | -0.10% |
Max Financial Services Ltd. | Financial | Futures | -0.11% |
PI Industries Ltd. | Chemicals | Futures | -0.11% |
Petronet LNG Ltd. | Energy | Futures | -0.11% |
Berger Paints India Ltd. | Chemicals | Futures | -0.11% |
Abbott India Ltd. | Healthcare | Futures | -0.11% |
Polycab India Ltd. | Capital Goods | Futures | -0.12% |
Syngene International Ltd. | Healthcare | Futures | -0.12% |
Muthoot Finance Ltd. | Financial | Futures | -0.13% |
City Union Bank Ltd. | Financial | Futures | -0.13% |
Ashok Leyland Ltd. | Automobile | Futures | -0.14% |
SBI Life Insurance Company Ltd. | Insurance | Futures | -0.14% |
IDFC First Bank Ltd. | Financial | Futures | -0.14% |
Alkem Laboratories Ltd. | Healthcare | Futures | -0.14% |
National Aluminium Company Ltd. | Metals & Mining | Futures | -0.14% |
Voltas Ltd. | Consumer Discretionary | Futures | -0.14% |
Info Edge (India) Ltd. | Services | Futures | -0.14% |
Bajaj Finance Ltd. | Financial | Futures | -0.15% |
Pidilite Industries Ltd. | Chemicals | Futures | -0.15% |
Mphasis Ltd. | Technology | Futures | -0.15% |
Cummins India Ltd. | Capital Goods | Futures | -0.15% |
Atul Ltd. | Chemicals | Futures | -0.16% |
Marico Ltd. | Consumer Staples | Futures | -0.16% |
Granules India Ltd. | Healthcare | Futures | -0.16% |
Hindustan Petroleum Corporation Ltd. | Energy | Futures | -0.16% |
SRF Ltd. | Diversified | Futures | -0.16% |
Steel Authority Of India Ltd. | Metals & Mining | Futures | -0.16% |
Apollo Hospitals Enterprise Ltd. | Healthcare | Futures | -0.17% |
ABB India Ltd. | Capital Goods | Futures | -0.17% |
Hindustan Copper Ltd. | Metals & Mining | Futures | -0.17% |
MRF Ltd. | Automobile | Futures | -0.18% |
Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | Futures | -0.18% |
Hindustan Aeronautics Ltd. | Capital Goods | Futures | -0.19% |
Manappuram Finance Ltd. | Financial | Futures | -0.20% |
Adani Enterprises Ltd. | Services | Futures | -0.20% |
Wipro Ltd. | Technology | Futures | -0.20% |
Dr. Reddy's Laboratories Ltd. | Healthcare | Futures | -0.20% |
Bajaj Finserv Ltd. | Financial | Futures | -0.20% |
Biocon Ltd. | Healthcare | Futures | -0.21% |
Zydus Lifesciences Ltd. | Healthcare | Futures | -0.21% |
HDFC Bank Ltd. | Financial | Futures | -0.21% |
Bandhan Bank Ltd. | Financial | Futures | -0.22% |
Britannia Industries Ltd. | Consumer Staples | Futures | -0.23% |
Cipla Ltd. | Healthcare | Futures | -0.23% |
Indian Railway Catering & Tourism Corporation Ltd. | Services | Futures | -0.24% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Futures | -0.24% |
Samvardhana Motherson International Ltd. | Automobile | Futures | -0.25% |
L&T Technology Services Ltd. | Technology | Futures | -0.25% |
Tata Steel Ltd. | Metals & Mining | Futures | -0.25% |
Dixon Technologies (India) Ltd. | Capital Goods | Futures | -0.26% |
Bharat Petroleum Corporation Ltd. | Energy | Futures | -0.27% |
Indian Oil Corporation Ltd. | Energy | Futures | -0.27% |
Hindustan Unilever Ltd. | Consumer Staples | Futures | -0.27% |
TVS Motor Company Ltd. | Automobile | Futures | -0.27% |
Tata Communications Ltd. | Communication | Futures | -0.27% |
The Federal Bank Ltd. | Financial | Futures | -0.30% |
Tata Consumer Products Ltd. | Consumer Staples | Futures | -0.31% |
Nestle India Ltd. | Consumer Staples | Futures | -0.31% |
Coal India Ltd. | Energy | Futures | -0.32% |
Havells India Ltd. | Capital Goods | Futures | -0.34% |
NTPC Ltd. | Energy | Futures | -0.35% |
Siemens Ltd. | Capital Goods | Futures | -0.36% |
Torrent Pharmaceuticals Ltd. | Healthcare | Futures | -0.37% |
JSW Steel Ltd. | Metals & Mining | Futures | -0.37% |
Adani Ports and Special Economic Zone Ltd. | Services | Futures | -0.37% |
Coforge Ltd. | Technology | Futures | -0.38% |
Aurobindo Pharma Ltd. | Healthcare | Futures | -0.38% |
Titan Company Ltd. | Consumer Discretionary | Futures | -0.38% |
Hindalco Industries Ltd. | Metals & Mining | Futures | -0.38% |
Oberoi Realty Ltd. | Construction | Futures | -0.38% |
Trent Ltd. | Services | Futures | -0.39% |
Container Corporation Of India Ltd. | Services | Futures | -0.40% |
Ambuja Cements Ltd. | Construction | Futures | -0.41% |
Aditya Birla Capital Ltd. | Financial | Futures | -0.41% |
LIC Housing Finance Ltd. | Financial | Futures | -0.41% |
Godrej Consumer Products Ltd. | Consumer Staples | Futures | -0.42% |
Canara Bank | Financial | Futures | -0.45% |
HCL Technologies Ltd. | Technology | Futures | -0.45% |
Punjab National Bank | Financial | Futures | -0.46% |
Exide Industries Ltd. | Capital Goods | Futures | -0.46% |
Interglobe Aviation Ltd. | Services | Futures | -0.46% |
United Spirits Ltd. | Consumer Staples | Futures | -0.46% |
Power Grid Corporation Of India Ltd. | Energy | Futures | -0.48% |
Bajaj Auto Ltd. | Automobile | Futures | -0.48% |
Tech Mahindra Ltd. | Technology | Futures | -0.48% |
Lupin Ltd. | Healthcare | Futures | -0.49% |
UPL Ltd. | Chemicals | Futures | -0.52% |
Divi's Laboratories Ltd. | Healthcare | Futures | -0.52% |
Ultratech Cement Ltd. | Construction | Futures | -0.53% |
NMDC Ltd. | Metals & Mining | Futures | -0.54% |
Oil And Natural Gas Corporation Ltd. | Energy | Futures | -0.56% |
GMR Airports Infrastructure Ltd. | Construction | Futures | -0.61% |
Bharat Heavy Electricals Ltd. | Capital Goods | Futures | -0.61% |
Shriram Finance Ltd | Financial | Futures | -0.62% |
Vodafone Idea Ltd. | Communication | Futures | -0.62% |
Indus Towers Ltd. | Communication | Futures | -0.62% |
Kotak Mahindra Bank Ltd. | Financial | Futures | -0.63% |
Godrej Properties Ltd. | Construction | Futures | -0.63% |
HDFC Asset Management Company Ltd. | Financial | Futures | -0.66% |
Reliance Industries Ltd. | Energy | Futures | -0.69% |
Power Finance Corporation Ltd. | Financial | Futures | -0.73% |
LTIMindtree Ltd. | Technology | Futures | -0.77% |
Larsen & Toubro Ltd. | Construction | Futures | -0.78% |
Bank Of Baroda | Financial | Futures | -0.83% |
REC Ltd. | Financial | Futures | -0.84% |
Jindal Steel & Power Ltd. | Metals & Mining | Futures | -0.84% |
ICICI Bank Ltd. | Financial | Futures | -0.86% |
ITC Ltd. | Consumer Staples | Futures | -1.00% |
Tata Power Company Ltd. | Energy | Futures | -1.00% |
DLF Ltd. | Construction | Futures | -1.01% |
Bharti Airtel Ltd. | Communication | Futures | -1.11% |
Indusind Bank Ltd. | Financial | Futures | -1.11% |
State Bank of India | Financial | Futures | -1.13% |
Bajaj Finance Ltd. | Financial | Futures | -1.14% |
Hindustan Aeronautics Ltd. | Capital Goods | Futures | -1.14% |
Axis Bank Ltd. | Financial | Futures | -1.37% |
Bharat Electronics Ltd. | Capital Goods | Futures | -1.38% |
Adani Enterprises Ltd. | Services | Futures | -1.49% |
Vedanta Ltd. | Metals & Mining | Futures | -1.52% |
Mahindra & Mahindra Ltd. | Automobile | Futures | -1.65% |
Infosys Ltd. | Technology | Futures | -2.17% |
Tata Motors Ltd. | Automobile | Futures | -2.50% |
Tata Consultancy Services Ltd. | Technology | Futures | -2.86% |
HDFC Bank Ltd. | Financial | Futures | -3.31% |
Reliance Industries Ltd. | Energy | Futures | -4.75% |
Inclusive of GST
Exit load of 0.25%, if redeemed within 1 month.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹500 |