| Name | Sector | Instrument | Assets |
|---|---|---|---|
GOI | Sovereign | GOI Sec | 4.74% |
GOI | Sovereign | GOI FRB | 4.47% |
Sikka Ports and Terminals Ltd. | Energy | Debenture | 3.02% |
Mangalore Refinery And Petrochemicals Ltd. | Energy | Debenture | 2.86% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 2.49% |
Jubilant Beverages Ltd. | Consumer Staples | Debenture | 2.48% |
GOI | Sovereign | GOI Sec | 1.98% |
Power Finance Corporation Ltd. | Financial | NCD | 1.97% |
REC Ltd. | Financial | Debenture | 1.85% |
National Housing Bank | Financial | NCD | 1.67% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 1.60% |
Aditya Birla Renewables Ltd. | Energy | Bonds/NCD | 1.59% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.56% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | NCD | 1.47% |
Power Finance Corporation Ltd. | Financial | Bonds | 1.46% |
Radhakrishna Securitisation Trust | Others | Sec. Debt | 1.40% |
HDB Financial Services Ltd. | Financial | Debenture | 1.38% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.36% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.28% |
JTPM Metal Traders Ltd. | Metals & Mining | Debenture | 1.20% |
Power Finance Corporation Ltd. | Financial | Debenture | 1.19% |
Jubilant Bevco Ltd. | Consumer Staples | Debenture | 1.19% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.08% |
HDB Financial Services Ltd. | Financial | NCD | 1.08% |
Indian Oil Corporation Ltd. | Energy | NCD | 1.02% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.99% |
Poonawalla Fincorp Ltd. | Financial | Debenture | 0.98% |
Motilal Oswal Financial Services Ltd. | Financial | NCD | 0.98% |
360 ONE Wealth Ltd. | Financial | NCD | 0.98% |
HDB Financial Services Ltd. | Financial | NCD | 0.90% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.89% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.80% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.80% |
LIC Housing Finance Ltd. | Financial | NCD | 0.79% |
National Housing Bank | Financial | NCD | 0.78% |
Housing & Urban Development Corporation Ltd. | Financial | NCD | 0.78% |
JM Financial Credit Solutions Ltd. | Financial | NCD | 0.78% |
Fullerton India Home Finance Ltd. | Financial | NCD | 0.78% |
Tata Capital Housing Finance Ltd. | Financial | Bonds | 0.76% |
REC Ltd. | Financial | Debenture | 0.74% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.70% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.69% |
REC Ltd. | Financial | Debenture | 0.61% |
Can Fin Homes Ltd. | Financial | NCD | 0.60% |
Export-Import Bank Of India | Financial | Bonds | 0.60% |
Muthoot Finance Ltd. | Financial | Debenture | 0.60% |
Truhome Finance Ltd. | Financial | NCD | 0.60% |
Shivshakti Securitisation Trust | Others | Sec. Debt | 0.60% |
Power Finance Corporation Ltd. | Financial | NCD | 0.59% |
IIFL Finance Ltd. | Financial | NCD | 0.59% |
Poonawalla Fincorp Ltd. | Financial | NCD | 0.59% |
Kotak Mahindra Investments Ltd. | Financial | Debenture | 0.59% |
SMFG India Credit Company Ltd. | Financial | NCD | 0.59% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.59% |
Bajaj Housing Finance Ltd. | Financial | Bonds/NCD | 0.59% |
IIFL Capital Services Ltd | Financial | CP | 0.57% |
Shriram Finance Ltd | Financial | Sec. Debt | 0.55% |
Dhruva Trust | Others | Sec. Debt | 0.55% |
National Highways Authority of India Ltd. | Services | Debenture | 0.51% |
Power Finance Corporation Ltd. | Financial | NCD | 0.50% |
REC Ltd. | Financial | Debenture | 0.50% |
India Universal Trust AL1 | Others | Sec. Debt | 0.50% |
REC Ltd. | Financial | Debenture | 0.49% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.49% |
National Housing Bank | Financial | Debenture | 0.49% |
National Bank For Agriculture & Rural Development | Financial | FRB | 0.43% |
Bajaj Finance Ltd. | Financial | Debenture | 0.40% |
Bharti Telecom Ltd. | Communication | Debenture | 0.40% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.40% |
NTPC Ltd. | Energy | Bonds | 0.40% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.40% |
REC Ltd. | Financial | Debenture | 0.40% |
Small Industries Devp. Bank of India Ltd. | Financial | NCD | 0.40% |
JM Financial Credit Solutions Ltd. | Financial | Debenture | 0.40% |
Sundaram Home Finance Ltd. | Financial | Debenture | 0.40% |
Tata Capital Ltd. | Financial | Debenture | 0.40% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | Debenture | 0.40% |
Mahindra Rural Housing Finance Ltd. | Financial | NCD | 0.40% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.40% |
John Deere Financial India Pvt. Ltd. | Financial | NCD | 0.40% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.39% |
REC Ltd. | Financial | Bonds/NCD | 0.39% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.39% |
Housing & Urban Development Corporation Ltd. | Financial | Debenture | 0.39% |
Poonawalla Fincorp Ltd. | Financial | Debenture | 0.39% |
IIFL Finance Ltd. | Financial | CP | 0.38% |
Bihar State | Others | SDL | 0.38% |
Vajra Trust | Others | Sec. Debt | 0.35% |
Indigo Paints Ltd. | Chemicals | Sec. Debt | 0.31% |
Kalpataru Projects International Ltd. | Capital Goods | NCD | 0.30% |
REC Ltd. | Financial | NCD | 0.30% |
Export-Import Bank Of India | Financial | Bonds | 0.30% |
Pipeline Infrastructure (India) Pvt. Ltd. | Construction | Debenture | 0.30% |
ONGC Petro Additions Ltd. | Energy | Debenture | 0.30% |
Tata Cleantech Capital Ltd | Financial | Debenture | 0.30% |
REC Ltd. | Financial | NCD | 0.29% |
Power Finance Corporation Ltd. | Financial | ZCB | 0.28% |
Mahindra Rural Housing Finance Ltd. | Financial | Debenture | 0.28% |
Sikka Ports and Terminals Ltd. | Energy | Debenture | 0.24% |
Power Finance Corporation Ltd. | Financial | NCD | 0.20% |
DLF Cyber City Developers Ltd. | Construction | NCD | 0.20% |
Jio Credit Ltd. | Financial | Debenture | 0.20% |
Cholamandalam Investment and Finance Company Ltd. | Financial | NCD | 0.20% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.20% |
REC Ltd. | Financial | Debenture | 0.20% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.20% |
ICICI Home Finance Company Ltd. | Financial | Bonds | 0.20% |
ONGC Petro Additions Ltd. | Energy | NCD | 0.20% |
Tata Capital Financial Services Ltd. | Financial | Bonds | 0.20% |
Bajaj Housing Finance Ltd. | Financial | NCD | 0.20% |
JM Financial Home Loans Ltd. | Financial | NCD | 0.20% |
Muthoot Finance Ltd. | Financial | Debenture | 0.18% |
HDB Financial Services Ltd. | Financial | Debenture | 0.16% |
Tata Capital Financial Services Ltd. | Financial | Debenture | 0.14% |
Arka Fincap Ltd. | Financial | NCD | 0.14% |
HDB Financial Services Ltd. | Financial | Debenture | 0.14% |
TVS Credit Services Ltd. | Financial | NCD | 0.14% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.13% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.12% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 0.12% |
Kotak Mahindra Prime Ltd. | Financial | Bonds | 0.12% |
HDFC Bank Ltd. | Financial | NCD | 0.10% |
Indian Oil Corporation Ltd. | Energy | Debenture | 0.10% |
LIC Housing Finance Ltd. | Financial | NCD | 0.10% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.10% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 0.10% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Debenture | 0.10% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.10% |
REC Ltd. | Financial | NCD | 0.10% |
Citi Corp Finance Ltd | Financial | Debenture | 0.10% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.10% |
National Housing Bank | Financial | NCD | 0.10% |
Housing & Urban Development Corporation Ltd. | Financial | Debenture | 0.10% |
Poonawalla Fincorp Ltd. | Financial | NCD | 0.10% |
National Bank For Agriculture & Rural Development | Financial | Bonds/NCD | 0.10% |
Haryana State | Others | SDL | 0.10% |
Ultratech Cement Ltd. | Construction | NCD | 0.10% |
Sundaram Home Finance Ltd. | Financial | Debenture | 0.10% |
Nomura Capital (India) Pvt Ltd. | Financial | Debenture | 0.10% |
Bajaj Housing Finance Ltd. | Financial | NCD | 0.10% |
Bajaj Finance Ltd. | Financial | Debenture | 0.10% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.08% |
Kotak Mahindra Investments Ltd. | Financial | Bonds/NCD | 0.08% |
Power Finance Corporation Ltd. | Financial | NCD | 0.08% |
Nuclear Power Corpn. Of India Ltd. | Energy | Debenture | 0.06% |
HDB Financial Services Ltd. | Financial | NCD | 0.06% |
JM Financial Asset Reconstruction Company Ltd | Financial | NCD | 0.04% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.04% |
GOI | Sovereign | GOI Sec | 0.02% |
HDFC Bank Ltd. | Financial | NCD | 0.02% |
LIC Housing Finance Ltd. | Financial | Bonds | 0.02% |
Karnataka State | Others | SDL | 0.02% |
Maharashtra State | Others | SDL | 0.01% |
Tamilnadu State | Others | SDL | 0.01% |
Kotak Mahindra Investments Ltd. | Financial | Debenture | 0.00% |
Tata Capital Housing Finance Ltd. | Financial | Bonds/NCD | 0.00% |
| Min. for 1st investment | ₹100 |
| Min. for 2nd investment onwards | ₹100 |
| Min. for SIP | ₹100 |
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 7.9% | 7.9% | 6.6% | 7.7% |
| Category average | 7.4% | 7.2% | 5.9% | NA |
| Rank with in category | 8 | 2 | 6 | NA |
| Debt, Low Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Mahindra Manulife Low Duration Fund Direct Growth | 4 | 8.0% | 7.8% | 613.76 |
Sundaram Low Duration Fund Direct Growth | 5 | 7.8% | 7.8% | 397.37 |
Mirae Asset Low Duration Fund Direct Growth | 4 | 8.0% | 7.7% | 2,675.90 |
LIC MF Low Duration Fund Direct Growth | 5 | 7.8% | 7.6% | 1,687.29 |
Tata Treasury Advantage Direct Plan Growth | 4 | 7.7% | 7.6% | 3,356.62 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.