A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company’s fund assets used for administrative, management, advertising, and other expenses.
| Over the past | Total investment | Would've become | Historic returns | Returns |
|---|---|---|---|---|
| 1 year | ₹60,000 | ₹63,426 | +5.71% | |
| 3 years | ₹1,80,000 | ₹2,11,380 | +17.43% | |
| 5 years | ₹3,00,000 | ₹4,01,034 | +33.68% | |
| 10 years | ₹6,00,000 | ₹12,21,726 | +103.62% |
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| HDFC Bank Ltd. | Financial | Equity | 15.16% |
| Reliance Industries Ltd. | Energy | Equity | 10.53% |
| ICICI Bank Ltd. | Financial | Equity | 9.84% |
| Bharti Airtel Ltd. | Communication | Equity | 5.71% |
| Infosys Ltd. | Technology | Equity | 5.53% |
| Larsen & Toubro Ltd. | Construction | Equity | 4.72% |
| State Bank of India | Financial | Equity | 4.04% |
| ITC Ltd. | Consumer Staples | Equity | 3.87% |
| Axis Bank Ltd. | Financial | Equity | 3.63% |
| Mahindra & Mahindra Ltd. | Automobile | Equity | 3.29% |
| Tata Consultancy Services Ltd. | Technology | Equity | 3.16% |
| Kotak Mahindra Bank Ltd. | Financial | Equity | 3.10% |
| Bajaj Finance Ltd. | Financial | Equity | 2.69% |
| Hindustan Unilever Ltd. | Consumer Staples | Equity | 2.19% |
| Maruti Suzuki India Ltd. | Automobile | Equity | 2.08% |
| Eternal Ltd. | Services | Equity | 2.07% |
| Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 1.92% |
| HCL Technologies Ltd. | Technology | Equity | 1.71% |
| Titan Company Ltd. | Consumer Discretionary | Equity | 1.58% |
| NTPC Ltd. | Energy | Equity | 1.54% |
| Bharat Electronics Ltd. | Capital Goods | Equity | 1.46% |
| Tata Steel Ltd. | Metals & Mining | Equity | 1.37% |
| Ultratech Cement Ltd. | Construction | Equity | 1.36% |
| Asian Paints Ltd. | Chemicals | Equity | 1.29% |
| Power Grid Corporation Of India Ltd. | Energy | Equity | 1.22% |
| Bajaj Finserv Ltd. | Financial | Equity | 1.20% |
| Adani Ports and Special Economic Zone Ltd. | Services | Equity | 1.11% |
| Tech Mahindra Ltd. | Technology | Equity | 0.96% |
| Trent Ltd. | Services | Equity | 0.93% |
| Tata Motors Passenger Vehicles Ltd. | Automobile | Equity | 0.74% |
Average of the yearly returns of a mutual fund over a given period.
The total return of a mutual fund over a given period.
| Name | 3Y | 5Y | 10Y | All |
|---|---|---|---|---|
| Fund returns | +13.1% | +12.6% | +14.0% | +13.0% |
| Category average (Equity Large Cap) | +15.1% | +15.0% | +13.2% | -- |
| Rank (Equity Large Cap) | 79 | 53 | 23 | -- |
A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company's fund assets used for administrative, management, advertising, and other expenses.
A percentage of your capital gains payable to the government upon exiting your mutual fund investments. Taxation is categorized as long-term capital gains (LTCG) and short-term capital gains (STCG) depending on your holding period and the type of fund.
A fee payable to a mutual fund house for exiting a fund (fully or partially) before the completion of a specified period from the date of investment.
A form of tax payable for the purchase or sale of an asset or security.
| Name | 1Y | 3Y | Fund Size(Cr) | |
|---|---|---|---|---|
| +9.35% | +20.44% | 50,312.32 | ||
| +10.79% | +19.69% | 1,103.81 | ||
| +8.46% | +19.16% | 6,933.59 | ||
| +11.22% | +19.02% | 78,159.80 | ||
| +9.14% | +17.14% | 40,617.55 | ||
| Compare | ||||