Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 14.85% |
GOI | Sovereign | GOI Sec | 9.89% |
GOI | Sovereign | GOI Sec | 9.75% |
GOI | Sovereign | GOI Sec | 9.23% |
GOI | Sovereign | GOI Sec | 6.99% |
GOI | Sovereign | GOI Sec | 6.64% |
GOI | Sovereign | GOI Sec | 5.87% |
GOI | Sovereign | GOI Sec | 5.66% |
REC Ltd. | Financial | Debenture | 3.38% |
HDFC Bank Ltd. | Financial | Debenture | 3.28% |
State Bank of India | Financial | Bonds | 3.17% |
GOI | Sovereign | GOI Sec | 2.63% |
GOI | Sovereign | GOI Sec | 1.99% |
Pipeline Infrastructure (India) Pvt. Ltd. | Construction | Debenture | 1.97% |
Indus Infra Trust | Construction | InvITs | 1.59% |
Gujarat State | Construction | SDL | 1.31% |
Madhya Pradesh State | Others | SDL | 1.26% |
Madhya Pradesh State | Others | SDL | 1.05% |
Gujarat State | Construction | SDL | 0.65% |
Andhra Pradesh State | Financial | SDL | 0.65% |
Uttar Pradesh State | Others | SDL | 0.65% |
Housing & Urban Development Corporation Ltd. | Financial | NCD | 0.64% |
Madhya Pradesh State | Others | SDL | 0.64% |
GOI | Sovereign | GOI Sec | 0.61% |
Andhra Pradesh State | Financial | SDL | 0.52% |
Andhra Pradesh State | Financial | SDL | 0.44% |
LIC Housing Finance Ltd. | Financial | NCD | 0.08% |
Haryana State | Others | SDL | 0.03% |
Rajasthan State | Others | SDL | 0.00% |
Min. for 1st investment | ₹100 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 6.4% | 8.1% | 7.1% | 7.8% |
Category average | 6.1% | 7.4% | 5.7% | NA |
Rank with in category | 17 | 13 | 5 | NA |
Debt, Dynamic Bond funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
ICICI Prudential All Seasons Bond Fund Direct Plan Growth | 5 | 8.8% | 8.8% | 14,948.10 |
360 ONE Dynamic Bond Fund Direct Growth | 4 | 8.8% | 8.7% | 639.25 |
Nippon India Dynamic Bond Fund Direct Growth | 4 | 8.0% | 8.6% | 4,336.47 |
Aditya Birla Sun Life Dynamic Bond Retail Fund Direct Growth | 4 | 8.1% | 8.6% | 1,918.07 |
UTI Dynamic Bond Fund Direct Growth | 4 | 7.3% | 8.1% | 455.47 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.