| Name | Sector | Instrument | Assets |
|---|---|---|---|
GOI | Sovereign | GOI Sec | 14.99% |
GOI | Sovereign | GOI Sec | 12.72% |
GOI | Sovereign | GOI Sec | 9.28% |
GOI | Sovereign | GOI Sec | 7.35% |
GOI | Sovereign | GOI Sec | 7.03% |
GOI | Sovereign | GOI Sec | 5.90% |
GOI | Sovereign | GOI Sec | 5.70% |
GOI | Sovereign | GOI Sec | 4.70% |
REC Ltd. | Financial | Debenture | 3.43% |
HDFC Bank Ltd. | Financial | Debenture | 3.34% |
GOI | Sovereign | GOI Sec | 2.65% |
GOI | Sovereign | GOI Sec | 2.01% |
Pipeline Infrastructure (India) Pvt. Ltd. | Construction | Debenture | 2.00% |
Indus Infra Trust | Construction | InvITs | 1.68% |
Gujarat State | Construction | SDL | 1.33% |
Madhya Pradesh State | Others | SDL | 1.28% |
Union Bank of India | Financial | CD | 1.25% |
Madhya Pradesh State | Others | SDL | 1.06% |
Housing & Urban Development Corporation Ltd. | Financial | NCD | 0.66% |
Gujarat State | Construction | SDL | 0.66% |
Andhra Pradesh State | Financial | SDL | 0.66% |
Uttar Pradesh State | Others | SDL | 0.66% |
Maharashtra State | Others | SDL | 0.65% |
Madhya Pradesh State | Others | SDL | 0.65% |
GOI | Sovereign | GOI Sec | 0.62% |
Andhra Pradesh State | Financial | SDL | 0.53% |
Andhra Pradesh State | Financial | SDL | 0.45% |
LIC Housing Finance Ltd. | Financial | NCD | 0.08% |
Haryana State | Others | SDL | 0.03% |
Rajasthan State | Others | SDL | 0.00% |
| Min. for 1st investment | ₹100 |
| Min. for 2nd investment onwards | ₹100 |
| Min. for SIP | ₹100 |
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 5.8% | 7.5% | 6.8% | 7.6% |
| Category average | 6.2% | 7.0% | 5.5% | NA |
| Rank with in category | 17 | 18 | 5 | NA |
| Debt, Dynamic Bond funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
360 ONE Dynamic Bond Fund Direct Growth | 4 | 9.4% | 8.7% | 639.08 |
ICICI Prudential All Seasons Bond Fund Direct Plan Growth | 5 | 8.3% | 8.4% | 14,941.37 |
Nippon India Dynamic Bond Fund Direct Growth | 4 | 8.2% | 8.4% | 4,288.32 |
Aditya Birla Sun Life Dynamic Bond Retail Fund Direct Growth | 4 | 8.3% | 8.3% | 1,917.69 |
Mirae Asset Dynamic Bond Fund Direct Growth | 5 | 8.1% | 7.7% | 116.59 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.