Min. for 1st investment | ₹100 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |
3M | 6M | 1Y | All | |
---|---|---|---|---|
Fund returns | -1.2% | 16.2% | -3.5% | 80.6% |
Category average | NA | NA | -2.8% | NA |
Rank with in category | 33 | 20 | 22 | NA |
Equity, Mid Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Motilal Oswal Midcap Fund Direct Growth | 5 | -0.1% | 27.4% | 34,779.74 |
HDFC Mid Cap Fund Direct Growth | 5 | 2.0% | 24.9% | 83,104.83 |
Edelweiss Mid Cap Direct Plan Growth | 5 | 3.0% | 24.5% | 11,297.33 |
Nippon India Growth Mid Cap Fund Direct Growth | 4 | 1.1% | 24.4% | 38,385.96 |
Sundaram Mid Cap Fund Direct Growth | 4 | 0.3% | 22.7% | 12,501.03 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.