OI (lots) | CALL PRICE | STRIKE PRICE | PUT PRICE | OI (lots) | ||
|---|---|---|---|---|---|---|
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,453.00 (+2.30%) | ₹91,750.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,453.00 (+2.30%) | ₹92,000.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,453.00 (+2.30%) | ₹92,250.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts 1 0.00% | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,453.00 (+2.31%) | ₹92,500.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,453.00 (+2.31%) | ₹92,750.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts 1 0.00% | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,453.00 (+2.31%) | ₹93,000.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,453.00 (+2.32%) | ₹93,250.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,453.00 (+2.32%) | ₹93,500.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,453.00 (+2.33%) | ₹93,750.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,453.00 (+2.33%) | ₹94,000.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,453.00 (+2.33%) | ₹94,250.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,453.00 (+2.34%) | ₹94,500.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,453.00 (+2.34%) | ₹94,750.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,453.00 (+2.35%) | ₹95,000.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,453.00 (+2.35%) | ₹95,250.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,452.50 (+2.35%) | ₹95,500.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,452.50 (+2.36%) | ₹95,750.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,452.50 (+2.36%) | ₹96,000.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,452.50 (+2.37%) | ₹96,250.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,452.50 (+2.37%) | ₹96,500.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,452.50 (+2.37%) | ₹96,750.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,452.50 (+2.38%) | ₹97,000.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,452.50 (+2.38%) | ₹97,250.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,452.50 (+2.39%) | ₹97,500.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,452.50 (+2.39%) | ₹97,750.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,452.50 (+2.39%) | ₹98,000.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,452.50 (+2.40%) | ₹98,250.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,452.50 (+2.40%) | ₹98,500.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,452.50 (+2.41%) | ₹98,750.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,452.50 (+2.41%) | ₹99,000.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,452.00 (+2.41%) | ₹99,250.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,451.50 (+2.42%) | ₹99,500.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,451.50 (+2.42%) | ₹99,750.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,451.50 (+2.43%) | ₹1,00,000.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts 3 0.00% | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,451.50 (+2.43%) | ₹1,00,250.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,451.50 (+2.44%) | ₹1,00,500.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,451.50 (+2.44%) | ₹1,00,750.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,451.50 (+2.44%) | ₹1,01,000.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,451.50 (+2.45%) | ₹1,01,250.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,451.50 (+2.45%) | ₹1,01,500.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,451.50 (+2.46%) | ₹1,01,750.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,451.50 (+2.46%) | ₹1,02,000.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,451.50 (+2.47%) | ₹1,02,250.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,451.50 (+2.47%) | ₹1,02,500.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,451.50 (+2.47%) | ₹1,02,750.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,451.50 (+2.48%) | ₹1,03,000.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,451.50 (+2.48%) | ₹1,03,250.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,451.50 (+2.49%) | ₹1,03,500.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,451.00 (+2.49%) | ₹1,03,750.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,451.00 (+2.50%) | ₹1,04,000.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,451.00 (+2.50%) | ₹1,04,250.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,451.00 (+2.51%) | ₹1,04,500.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,451.00 (+2.51%) | ₹1,04,750.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,451.00 (+2.52%) | ₹1,05,000.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,451.00 (+2.52%) | ₹1,05,250.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,451.00 (+2.52%) | ₹1,05,500.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,451.00 (+2.53%) | ₹1,05,750.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,451.00 (+2.53%) | ₹1,06,000.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,451.00 (+2.54%) | ₹1,06,250.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,451.00 (+2.54%) | ₹1,06,500.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,451.00 (+2.55%) | ₹1,06,750.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,451.00 (+2.55%) | ₹1,07,000.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,450.50 (+2.56%) | ₹1,07,250.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,450.50 (+2.56%) | ₹1,07,500.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,450.00 (+2.57%) | ₹1,07,750.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,450.00 (+2.57%) | ₹1,08,000.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,450.00 (+2.58%) | ₹1,08,250.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,450.00 (+2.58%) | ₹1,08,500.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,450.00 (+2.58%) | ₹1,08,750.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,450.00 (+2.59%) | ₹1,09,000.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,450.00 (+2.59%) | ₹1,09,250.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,450.00 (+2.60%) | ₹1,09,500.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,450.00 (+2.60%) | ₹1,09,750.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,450.00 (+2.61%) | ₹1,10,000.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,450.00 (+2.61%) | ₹1,10,250.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,450.00 (+2.62%) | ₹1,10,500.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,450.00 (+2.62%) | ₹1,10,750.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,450.00 (+2.63%) | ₹1,11,000.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,450.00 (+2.63%) | ₹1,11,250.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,450.00 (+2.64%) | ₹1,11,500.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,449.50 (+2.64%) | ₹1,11,750.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,449.50 (+2.65%) | ₹1,12,000.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,449.50 (+2.65%) | ₹1,12,250.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,449.50 (+2.66%) | ₹1,12,500.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,449.50 (+2.66%) | ₹1,12,750.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,449.50 (+2.67%) | ₹1,13,000.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,449.50 (+2.67%) | ₹1,13,250.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,449.50 (+2.68%) | ₹1,13,500.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,449.50 (+2.68%) | ₹1,13,750.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,449.50 (+2.69%) | ₹1,14,000.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,449.50 (+2.70%) | ₹1,14,250.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,449.50 (+2.70%) | ₹1,14,500.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,449.50 (+2.71%) | ₹1,14,750.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,449.50 (+2.71%) | ₹1,15,000.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,449.50 (+2.72%) | ₹1,15,250.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,449.00 (+2.72%) | ₹1,15,500.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,448.50 (+2.73%) | ₹1,15,750.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,448.50 (+2.73%) | ₹1,16,000.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,448.50 (+2.74%) | ₹1,16,250.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,448.50 (+2.74%) | ₹1,16,500.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,448.50 (+2.75%) | ₹1,16,750.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,448.50 (+2.75%) | ₹1,17,000.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,448.50 (+2.76%) | ₹1,17,250.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,448.50 (+2.76%) | ₹1,17,500.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,448.50 (+2.77%) | ₹1,17,750.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,448.50 (+2.78%) | ₹1,18,000.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,448.50 (+2.78%) | ₹1,18,250.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,448.50 (+2.79%) | ₹1,18,500.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,448.50 (+2.79%) | ₹1,18,750.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,448.50 (+2.80%) | ₹1,19,000.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,448.50 (+2.80%) | ₹1,19,250.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,448.50 (+2.81%) | ₹1,19,500.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,448.00 (+2.81%) | ₹1,19,750.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,448.00 (+2.82%) | ₹1,20,000.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts 6 0.00% | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,448.00 (+2.83%) | ₹1,20,250.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | 3,448.00 (+2.83%) | ₹1,20,500.00 | 0.00 (0.00%) | Basket orders are not allowed for illiquid contracts Basket orders are not allowed for illiquid contracts -- | ||
