NAV: 10 Jan 2025 | ₹120.41 |
Min. SIP amount | ₹500 |
Rating | 5 |
Fund size | ₹18,604.02Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 45.2% | 32.4% | 32.8% | 25.7% |
Category average | 19.8% | 18.8% | 24.9% | NA |
Rank with in category | 1 | 1 | 2 | NA |
Equity, Mid Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Motilal Oswal Midcap Fund Direct Growth | 5 | 45.2% | 32.4% | 18,604.02 |
HDFC Mid Cap Opportunities Direct Plan Growth | 5 | 23.3% | 25.6% | 77,682.90 |
Nippon India Growth Fund Direct Growth | 4 | 21.0% | 23.6% | 35,208.97 |
Invesco India Mid Cap Fund Direct Growth | 4 | 36.4% | 23.5% | 5,903.85 |
Kotak Emerging Equity Fund Direct Growth | 4 | 29.9% | 21.7% | 52,626.72 |
Inclusive of GST
Exit load of 1% if redeemed within 1 year.
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.
Min. for 1st investment | ₹500 |
Min. for 2nd investment onwards | ₹500 |
Min. for SIP | ₹500 |