A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company’s fund assets used for administrative, management, advertising, and other expenses.
| Over the past | Total investment | Would've become | Historic returns | Returns |
|---|---|---|---|---|
| 1 year | ₹60,000 | ₹62,793 | +4.66% | |
| 3 years | ₹1,80,000 | ₹2,04,334 | +13.52% | |
| 5 years | ₹3,00,000 | ₹3,57,174 | +19.06% | |
| 10 years | ₹6,00,000 | ₹8,55,464 | +42.58% |
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| GOI | Sovereign | GOI Sec | 17.70% |
| GOI | Sovereign | GOI Sec | 13.58% |
| GOI | Sovereign | GOI Sec | 8.22% |
| GOI | Sovereign | GOI Sec | 7.61% |
| GOI | Sovereign | GOI Sec | 7.46% |
| GOI | Sovereign | GOI Sec | 5.03% |
| GOI | Sovereign | GOI Sec | 4.79% |
| GOI | Sovereign | GOI Sec | 4.22% |
| GOI | Sovereign | GOI Sec | 2.88% |
| Gujarat State | Construction | SDL | 2.74% |
| GOI | Sovereign | GOI Sec | 2.64% |
| GOI | Sovereign | GOI Sec | 2.57% |
| Gujarat State | Construction | SDL | 1.72% |
| GOI | Sovereign | GOI Sec | 1.70% |
| Madhya Pradesh State | Others | SDL | 1.63% |
| Gujarat State | Construction | SDL | 1.05% |
| Maharashtra State | Others | SDL | 1.02% |
| Uttar Pradesh State | Others | SDL | 1.02% |
| GOI | Sovereign | GOI Sec | 0.88% |
| GOI | Sovereign | GOI Sec | 0.86% |
| Madhya Pradesh State | Others | SDL | 0.85% |
| Maharashtra State | Others | SDL | 0.85% |
| Uttar Pradesh State | Others | SDL | 0.84% |
| Madhya Pradesh State | Others | SDL | 0.83% |
| Madhya Pradesh State | Others | SDL | 0.67% |
| GOI | Sovereign | GOI Sec | 0.55% |
| GOI | Sovereign | GOI Sec | 0.52% |
| Gujarat State | Construction | SDL | 0.52% |
| Rajasthan State | Others | SDL | 0.51% |
| Andhra Pradesh State | Financial | SDL | 0.35% |
| Gujarat State | Construction | SDL | 0.35% |
| Gujarat State | Construction | SDL | 0.34% |
| Uttar Pradesh State | Others | SDL | 0.34% |
| Andhra Pradesh State | Financial | SDL | 0.27% |
| Andhra Pradesh State | Financial | SDL | 0.23% |
| Andhra Pradesh State | Financial | SDL | 0.21% |
| GOI | Sovereign | GOI Sec | 0.12% |
| GOI | Sovereign | CGL | 0.04% |
| Haryana State | Others | SDL | 0.02% |
| GOI | Sovereign | GOI Sec | 0.01% |
Average of the yearly returns of a mutual fund over a given period.
The total return of a mutual fund over a given period.
| Name | 3Y | 5Y | 10Y | All |
|---|---|---|---|---|
| Fund returns | +7.1% | +5.4% | +7.1% | +7.4% |
| Category average (Debt Gilt) | +6.8% | +4.9% | +7.0% | -- |
| Rank (Debt Gilt) | 11 | 15 | 18 | -- |
A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company's fund assets used for administrative, management, advertising, and other expenses.
A percentage of your capital gains payable to the government upon exiting your mutual fund investments. Taxation is categorized as long-term capital gains (LTCG) and short-term capital gains (STCG) depending on your holding period and the type of fund.
A fee payable to a mutual fund house for exiting a fund (fully or partially) before the completion of a specified period from the date of investment.
A form of tax payable for the purchase or sale of an asset or security.
| Name | 1Y | 3Y | Fund Size(Cr) | |
|---|---|---|---|---|
| +6.59% | +8.05% | 9,181.38 | ||
| +5.01% | +7.42% | 1,183.68 | ||
| +4.77% | +7.20% | 10,816.83 | ||
| +4.94% | +7.11% | 2,914.19 | ||
| +5.07% | +6.35% | 186.64 | ||
| Compare | ||||