| Name | Sector | Instrument | Assets |
|---|---|---|---|
HDFC Bank Ltd. | Financial | Equity | 7.30% |
Reliance Industries Ltd. | Energy | Equity | 4.91% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 2.65% |
ICICI Bank Ltd. | Financial | Equity | 2.58% |
Bharti Telecom Ltd. | Communication | Debenture | 2.52% |
Larsen & Toubro Ltd. | Construction | Equity | 2.17% |
Embassy Office Parks REIT | Construction | REITs | 2.12% |
GOI | Sovereign | GOI Sec | 2.09% |
Cube Highways Trust | Services | InvITs | 1.96% |
State Bank of India | Financial | Equity | 1.83% |
Axis Bank Ltd. | Financial | Equity | 1.75% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 1.65% |
Infopark Properties Ltd. | Construction | Debenture | 1.63% |
Mahindra & Mahindra Ltd. | Automobile | Equity | 1.56% |
Shree Cement Ltd. | Construction | Equity | 1.42% |
National Highways Infra Trust | Construction | InvITs | 1.38% |
Bank Of Baroda | Financial | Equity | 1.30% |
Fullerton India Home Finance Ltd. | Financial | NCD | 1.23% |
Avanse Financial Services Ltd. | Financial | Debenture | 1.22% |
Brookfield India Real Estate Trust REIT | Construction | REITs | 1.22% |
Indostar Capital Finance Ltd. | Financial | Debenture | 1.22% |
GOI | Sovereign | GOI Sec | 1.21% |
Aster DM Healthcare Ltd. | Healthcare | Equity | 1.15% |
Jindal Steel Ltd. | Metals & Mining | Equity | 1.14% |
Gokaldas Exports Ltd. | Textiles | Equity | 1.03% |
Aptus Value Housing Finance India Ltd. | Financial | Equity | 1.03% |
Berger Paints India Ltd. | Chemicals | Equity | 1.00% |
H.G. Infra Engineering Ltd. | Construction | Debenture | 0.97% |
Navin Fluorine International Ltd. | Chemicals | Equity | 0.96% |
Jubilant FoodWorks Ltd. | Services | Equity | 0.91% |
Tata Steel Ltd. | Metals & Mining | Equity | 0.91% |
Kajaria Ceramics Ltd. | Construction | Equity | 0.90% |
Vishal Mega Mart Ltd. | Services | Equity | 0.89% |
Bajaj Finserv Ltd. | Financial | Equity | 0.88% |
National Aluminium Company Ltd. | Metals & Mining | Equity | 0.88% |
DLF Ltd. | Construction | Equity | 0.86% |
GOI | Sovereign | GOI Sec | 0.83% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 0.82% |
JM Financial Credit Solutions Ltd. | Financial | Debenture | 0.82% |
EIH Ltd. | Services | Equity | 0.82% |
ZF Commercial Vehicle Control Systems India Ltd. | Automobile | Equity | 0.81% |
JTPM Metal Traders Ltd. | Metals & Mining | Debenture | 0.81% |
Godrej Seeds & Genetics Ltd. | Consumer Staples | NCD | 0.81% |
Motilal Oswal Finevest Ltd. | Financial | Bonds | 0.81% |
Godrej Seeds & Genetics Ltd. | Consumer Staples | NCD | 0.81% |
Bank Of Baroda | Financial | CD | 0.80% |
Lonza Group Ag | Healthcare | ADS/ADR | 0.80% |
Tech Mahindra Ltd. | Technology | Equity | 0.79% |
Sammaan Capital Ltd. | Financial | Equity | 0.78% |
Asian Paints Ltd. | Chemicals | Equity | 0.76% |
Mahindra Rural Housing Finance Ltd. | Financial | Debenture | 0.74% |
Colgate-Palmolive (India) Ltd. | Consumer Staples | Equity | 0.72% |
Sansera Engineering Ltd. | Automobile | Equity | 0.72% |
Wonderla Holidays Ltd. | Services | Equity | 0.72% |
Infosys Ltd. | Technology | Equity | 0.70% |
Dalmia Bharat Ltd. | Construction | Equity | 0.69% |
Bharat Forge Ltd. | Automobile | Equity | 0.66% |
GMR Airports Ltd. | Construction | Bonds | 0.66% |
Delhivery Ltd. | Services | Equity | 0.65% |
JSW Cement Ltd. | Construction | Equity | 0.64% |
Ganesha Ecosphere Ltd. | Textiles | Equity | 0.62% |
HDFC Life Insurance Co Ltd. | Insurance | Equity | 0.61% |
Kalpataru Projects International Ltd. | Capital Goods | Equity | 0.59% |
Finolex Industries Ltd. | Chemicals | Equity | 0.58% |
Cube Highways Trust | Services | Debenture | 0.56% |
Hindustan Aeronautics Ltd. | Capital Goods | Equity | 0.56% |
Torrent Power Ltd. | Energy | Equity | 0.55% |
ICICI Prudential Life Insurance Company Ltd. | Insurance | Equity | 0.55% |
Garware Technical Fibres Ltd. | Textiles | Equity | 0.54% |
Aether Industries Ltd. | Chemicals | Equity | 0.53% |
Neogen Chemicals Ltd. | Chemicals | Equity | 0.52% |
VIP Industries Ltd. | Consumer Discretionary | Equity | 0.49% |
REC Ltd. | Financial | Equity | 0.48% |
Aditya Birla Capital Ltd. | Financial | Equity | 0.48% |
Patanjali Foods Ltd. | Consumer Staples | Equity | 0.48% |
GMR Airports Ltd. | Construction | Equity | 0.48% |
Brainbees Solutions Ltd. | Consumer Staples | Equity | 0.48% |
Esab India Ltd. | Capital Goods | Equity | 0.46% |
Hindalco Industries Ltd. | Metals & Mining | Equity | 0.45% |
Tata Power Company Ltd. | Energy | Equity | 0.44% |
Tata Motors Passenger Vehicles Ltd. | Automobile | Equity | 0.43% |
Adani Green Energy Ltd. | Capital Goods | Equity | 0.42% |
Samvardhana Motherson International Ltd. | Automobile | Equity | 0.42% |
Muthoot Finance Ltd. | Financial | Bonds | 0.42% |
ONGC Petro Additions Ltd. | Energy | NCD | 0.41% |
VRL Logistics Ltd. | Services | Equity | 0.41% |
Muthoot Finance Ltd. | Financial | Debenture | 0.41% |
Indus Towers Ltd. | Communication | Equity | 0.40% |
Canara Bank | Financial | Equity | 0.39% |
Punjab National Bank | Financial | Equity | 0.39% |
Vedanta Ltd. | Metals & Mining | Equity | 0.30% |
Shriram Finance Ltd | Financial | Equity | 0.27% |
JSW Steel Ltd. | Metals & Mining | Equity | 0.23% |
Bharat Petroleum Corporation Ltd. | Energy | Equity | 0.22% |
Eternal Ltd. | Services | Equity | 0.21% |
Ambuja Cements Ltd. | Construction | Equity | 0.18% |
Muthoot Finance Ltd. | Financial | Debenture | 0.16% |
Reserve Bank of India | Financial | T-Bills | 0.16% |
Zydus Lifesciences Ltd. | Healthcare | Equity | 0.15% |
United Spirits Ltd. | Consumer Staples | Equity | 0.13% |
Bharat Heavy Electricals Ltd. | Capital Goods | Equity | 0.13% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 0.12% |
Adani Enterprises Ltd. | Services | Equity | 0.11% |
Maruti Suzuki India Ltd. | Automobile | Equity | 0.10% |
One97 Communications Ltd. | Services | Equity | 0.10% |
NMDC Ltd. | Metals & Mining | Equity | 0.10% |
Indusind Bank Ltd. | Financial | Equity | 0.08% |
The Indian Hotels Company Ltd. | Services | Equity | 0.07% |
SBI Life Insurance Company Ltd. | Insurance | Equity | 0.07% |
HCL Technologies Ltd. | Technology | Equity | 0.05% |
Polycab India Ltd. | Capital Goods | Equity | 0.05% |
HDFC Asset Management Company Ltd. | Financial | Equity | 0.04% |
GAIL (India) Ltd. | Energy | Equity | 0.04% |
Titan Company Ltd. | Consumer Discretionary | Equity | 0.04% |
Indian Railway Catering & Tourism Corporation Ltd. | Services | Equity | 0.03% |
Syngene International Ltd. | Healthcare | Equity | 0.03% |
Tata Consultancy Services Ltd. | Technology | Equity | 0.03% |
CG Power and Industrial Solutions Ltd. | Capital Goods | Equity | 0.03% |
Coal India Ltd. | Energy | Equity | 0.02% |
The Federal Bank Ltd. | Financial | Equity | 0.02% |
NTPC Ltd. | Energy | Equity | 0.02% |
Oil And Natural Gas Corporation Ltd. | Energy | Equity | 0.02% |
PB Fintech Ltd. | Services | Equity | 0.02% |
Hindustan Petroleum Corporation Ltd. | Energy | Equity | 0.02% |
Aurobindo Pharma Ltd. | Healthcare | Equity | 0.01% |
Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 0.01% |
Bajaj Auto Ltd. | Automobile | Equity | 0.00% |
JIO Financial Services Ltd. | Financial | Equity | 0.00% |
JIO Financial Services Ltd. | Financial | Futures | -0.00% |
Bajaj Auto Ltd. | Automobile | Futures | -0.00% |
Dalmia Bharat Ltd. | Construction | Futures | -0.01% |
Apollo Hospitals Enterprise Ltd. | Healthcare | Futures | -0.01% |
Aurobindo Pharma Ltd. | Healthcare | Futures | -0.01% |
Hindustan Petroleum Corporation Ltd. | Energy | Futures | -0.02% |
PB Fintech Ltd. | Services | Futures | -0.02% |
Oil And Natural Gas Corporation Ltd. | Energy | Futures | -0.02% |
NTPC Ltd. | Energy | Futures | -0.02% |
The Federal Bank Ltd. | Financial | Futures | -0.02% |
Coal India Ltd. | Energy | Futures | -0.02% |
CG Power and Industrial Solutions Ltd. | Capital Goods | Futures | -0.03% |
Tata Consultancy Services Ltd. | Technology | Futures | -0.03% |
Syngene International Ltd. | Healthcare | Futures | -0.03% |
Indian Railway Catering & Tourism Corporation Ltd. | Services | Futures | -0.03% |
Titan Company Ltd. | Consumer Discretionary | Futures | -0.04% |
GAIL (India) Ltd. | Energy | Futures | -0.04% |
HDFC Asset Management Company Ltd. | Financial | Futures | -0.04% |
Polycab India Ltd. | Capital Goods | Futures | -0.05% |
HCL Technologies Ltd. | Technology | Futures | -0.05% |
SBI Life Insurance Company Ltd. | Insurance | Futures | -0.07% |
The Indian Hotels Company Ltd Rights | Services | Futures | -0.07% |
Indusind Bank Ltd. | Financial | Futures | -0.08% |
NMDC Ltd. | Metals & Mining | Futures | -0.10% |
One97 Communications Ltd. | Services | Futures | -0.10% |
Maruti Suzuki India Ltd. | Automobile | Futures | -0.10% |
Adani Enterprises Ltd. | Services | Futures | -0.11% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Futures | -0.12% |
Bharat Heavy Electricals Ltd. | Capital Goods | Futures | -0.13% |
United Spirits Ltd. | Consumer Staples | Futures | -0.13% |
Zydus Lifesciences Ltd. | Healthcare | Futures | -0.15% |
Ambuja Cements Ltd. | Construction | Futures | -0.18% |
Eternal Ltd. | Services | Futures | -0.22% |
Bharat Petroleum Corporation Ltd. | Energy | Futures | -0.23% |
JSW Steel Ltd. | Metals & Mining | Futures | -0.23% |
Axis Bank Ltd. | Financial | Futures | -0.25% |
Shriram Finance Ltd | Financial | Futures | -0.27% |
Samvardhana Motherson International Ltd. | Automobile | Futures | -0.27% |
Vedanta Ltd. | Metals & Mining | Futures | -0.30% |
Tata Steel Ltd. | Metals & Mining | Futures | -0.36% |
Punjab National Bank | Financial | Futures | -0.39% |
Larsen & Toubro Ltd. | Construction | Futures | -0.39% |
Canara Bank | Financial | Futures | -0.39% |
Indus Towers Ltd. | Communication | Futures | -0.40% |
State Bank of India | Financial | Futures | -0.41% |
Adani Green Energy Ltd. | Capital Goods | Futures | -0.42% |
Tata Motors Passenger Vehicles Ltd. | Automobile | Futures | -0.43% |
Tata Power Company Ltd. | Energy | Futures | -0.44% |
Hindalco Industries Ltd. | Metals & Mining | Futures | -0.46% |
Bank Of Baroda | Financial | Futures | -0.46% |
GMR Airports Ltd. | Construction | Futures | -0.48% |
Patanjali Foods Ltd. | Consumer Staples | Futures | -0.48% |
Aditya Birla Capital Ltd. | Financial | Futures | -0.48% |
REC Ltd. | Financial | Futures | -0.49% |
Hindustan Aeronautics Ltd. | Capital Goods | Futures | -0.57% |
Sammaan Capital Ltd. | Financial | Futures | -0.78% |
DLF Ltd. | Construction | Futures | -0.87% |
National Aluminium Company Ltd. | Metals & Mining | Futures | -0.88% |
ICICI Bank Ltd. | Financial | Futures | -1.06% |
Mahindra & Mahindra Ltd. | Automobile | Futures | -1.57% |
Kotak Mahindra Bank Ltd. | Financial | Futures | -1.69% |
Reliance Industries Ltd. | Energy | Futures | -1.76% |
HDFC Bank Ltd. | Financial | Futures | -4.66% |
| Min. for 1st investment | ₹1,000 |
| Min. for 2nd investment onwards | ₹1,000 |
| Min. for SIP | ₹500 |
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 6.5% | 11.8% | 12.2% | 9.9% |
| Category average | 6.3% | 10.2% | 10.3% | NA |
| Rank with in category | 20 | 10 | 8 | NA |
| Hybrid, Equity Savings funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Kotak Equity Savings Fund Direct Growth | 4 | 8.6% | 13.1% | 8,782.37 |
Edelweiss Equity Savings Fund Direct Growth | 5 | 9.9% | 12.7% | 946.86 |
DSP Equity Savings Fund Direct Growth | 4 | 6.5% | 11.1% | 3,773.40 |
ICICI Prudential Equity Savings Fund Direct Growth | 5 | 7.8% | 9.6% | 16,487.15 |
Bandhan Equity Savings Fund Direct Growth | 4 | 6.9% | 8.9% | 354.94 |
Inclusive of GST
Exit load of 0.10% if redeemed within 15 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.