NAV: 03 Jan 2025 | ₹96.58 |
Min. SIP amount | ₹100 |
Rating | 5 |
Fund size | ₹39,621.82Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 27.5% | 26.6% | 25.2% | 17.7% |
Category average | 25.4% | 19.8% | NA | NA |
Rank with in category | 10 | 2 | NA | NA |
Equity, Multi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Nippon India Multi Cap Fund Direct IDCW | 5 | 27.5% | 26.6% | 39,621.82 |
Mahindra Manulife Multi Cap Fund Direct IDCW | 2 | 25.8% | 20.9% | 4,868.80 |
ICICI Prudential Multicap Fund Direct Plan IDCW | 4 | 22.9% | 20.6% | 14,690.79 |
Invesco India Multicap Fund Direct IDCW | 3 | 34.1% | 20.4% | 3,961.65 |
ITI Multi Cap Fund Direct IDCW | 3 | NA | NA | 1,425.12 |
Inclusive of GST
For units more than 10% of the investments, an exit load of 1% if redeemed within 12 months.
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.
Min. for 1st investment | ₹100 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |