Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 5.69% |
GOI | Sovereign | GOI Sec | 4.43% |
GOI | Sovereign | GOI Sec | 3.41% |
Karnataka State | Others | SDL | 2.87% |
Uttar Pradesh State | Others | SDL | 2.66% |
Shivshakti Securitisation Trust | Others | Sec. Debt | 2.56% |
Madhya Pradesh State | Others | SDL | 2.34% |
Aditya Birla Housing Finance Ltd. | Financial | Debenture | 2.30% |
Siddhivinayak Securitisation Trust | Others | Sec. Debt | 2.27% |
JTPM Metal Traders Ltd. | Metals & Mining | Debenture | 2.27% |
Axis Bank Ltd. | Financial | CD | 2.15% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.92% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 1.73% |
Export-Import Bank Of India | Financial | Bonds | 1.73% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 1.70% |
L&T Finance Ltd. | Financial | Debenture | 1.70% |
Can Fin Homes Ltd. | Financial | NCD | 1.61% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 1.34% |
REC Ltd. | Financial | Debenture | 1.30% |
Power Finance Corporation Ltd. | Financial | NCD | 1.22% |
Tata Chemicals Ltd. | Chemicals | NCD | 1.14% |
Citi Corp Finance Ltd | Financial | Debenture | 1.14% |
Karnataka State | Others | SDL | 1.14% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 1.13% |
Power Finance Corporation Ltd. | Financial | Bonds | 1.13% |
Jubilant Beverages Ltd. | Consumer Staples | Debenture | 1.13% |
Karnataka State | Others | SDL | 1.12% |
Andhra Pradesh State | Financial | SDL | 1.12% |
Piramal Finance Ltd. | Financial | Debenture | 1.08% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 1.04% |
Summit Digitel Infrastructure Pvt. Ltd. | Communication | Debenture | 1.03% |
India Universal Trust AL1 | Others | Sec. Debt | 0.94% |
Muthoot Finance Ltd. | Financial | Debenture | 0.92% |
Bihar State | Others | SDL | 0.91% |
Cholamandalam Investment and Finance Company Ltd. | Financial | NCD | 0.88% |
REC Ltd. | Financial | Debenture | 0.87% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.87% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.87% |
Truhome Finance Ltd. | Financial | NCD | 0.87% |
Summit Digitel Infrastructure Pvt. Ltd. | Communication | NCD | 0.87% |
Muthoot Finance Ltd. | Financial | NCD | 0.86% |
Chhattisgarh State | Others | SDL | 0.86% |
Toyota Financial Services Ltd. | Financial | Debenture | 0.86% |
Poonawalla Fincorp Ltd. | Financial | NCD | 0.85% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.83% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.81% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.81% |
India Universal Trust AL1 | Others | Sec. Debt | 0.80% |
Samvardhana Motherson International Ltd. | Automobile | Debenture | 0.80% |
Tamilnadu State | Others | SDL | 0.77% |
360 ONE Wealth Ltd. | Financial | Debenture | 0.74% |
360 ONE Wealth Ltd. | Financial | Debenture | 0.69% |
REC Ltd. | Financial | Debenture | 0.66% |
Dhruva Trust | Others | Sec. Debt | 0.62% |
Maharashtra State | Others | SDL | 0.61% |
REC Ltd. | Financial | Debenture | 0.59% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.58% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.58% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.58% |
Mindspace Business Parks REIT | Construction | Debenture | 0.58% |
Tata Capital Financial Services Ltd. | Financial | Bonds | 0.57% |
Bajaj Finance Ltd. | Financial | Debenture | 0.57% |
Truhome Finance Ltd. | Financial | NCD | 0.57% |
L&T Metro Rail (Hyderabad) Ltd. | Construction | NCD | 0.57% |
Rajasthan State | Others | SDL | 0.56% |
Haryana State | Others | SDL | 0.55% |
REC Ltd. | Financial | Debenture | 0.54% |
Export-Import Bank Of India | Financial | CD | 0.54% |
Tamilnadu State | Others | SDL | 0.53% |
Karnataka State | Others | SDL | 0.47% |
Tamilnadu State | Others | SDL | 0.46% |
Muthoot Finance Ltd. | Financial | NCD | 0.41% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.40% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.39% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.35% |
REC Ltd. | Financial | NCD | 0.35% |
Telangana State Industrial Infrastructure Corporation Ltd. | Others | Debenture | 0.34% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.30% |
REC Ltd. | Financial | Debenture | 0.30% |
REC Ltd. | Financial | NCD | 0.29% |
Muthoot Finance Ltd. | Financial | Debenture | 0.29% |
Tata Capital Housing Finance Ltd. | Financial | Bonds | 0.29% |
Chhattisgarh State | Others | SDL | 0.29% |
Gujarat State | Construction | SDL | 0.29% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.29% |
Haryana State | Others | SDL | 0.29% |
Telangana State Industrial Infrastructure Corporation Ltd. | Others | Debenture | 0.29% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 0.28% |
ICICI Home Finance Company Ltd. | Financial | Bonds | 0.28% |
Jio Credit Ltd. | Financial | Debenture | 0.28% |
Bajaj Housing Finance Ltd. | Financial | NCD | 0.28% |
India Universal Trust AL1 | Others | Sec. Debt | 0.27% |
Tamilnadu State | Others | SDL | 0.22% |
The Federal Bank Ltd. | Financial | NCD | 0.19% |
Kotak Mahindra Investments Ltd. | Financial | Debenture | 0.18% |
Gujarat State | Construction | SDL | 0.14% |
National Highways Authority of India Ltd. | Services | Debenture | 0.12% |
Tamilnadu State | Others | SDL | 0.11% |
Aditya Birla Capital Ltd. | Financial | NCD | 0.11% |
India Universal Trust AL1 | Others | Sec. Debt | 0.11% |
First Business Receivable Trust | Financial | Sec. Debt | 0.09% |
REC Ltd. | Financial | Debenture | 0.06% |
Gujarat State | Construction | SDL | 0.06% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 0.06% |
Shriram Finance Ltd | Financial | Sec. Debt | 0.05% |
GOI | Sovereign | GOI Sec | 0.04% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 0.04% |
Haryana State | Others | SDL | 0.04% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.01% |
India Infradebt Ltd. | Construction | NCD | 0.01% |
Min. for 1st investment | ₹100 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 9.0% | 8.5% | 6.9% | 8.2% |
Category average | 7.8% | 7.5% | 6.0% | NA |
Rank with in category | 3 | 3 | 5 | NA |
Debt, Short Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
ICICI Prudential Short Term Fund Direct Plan Growth | 5 | 8.8% | 8.5% | 22,387.34 |
Nippon India Short Duration Fund Direct Growth | 4 | 9.0% | 8.5% | 8,816.28 |
Aditya Birla Sun Life Short Term Direct Fund Direct Growth | 4 | 8.8% | 8.4% | 10,696.23 |
Baroda BNP Paribas Short Duration Fund Direct Fund Growth | 4 | 8.7% | 8.3% | 271.94 |
HDFC Short Term Debt Fund Direct Plan Growth | 5 | 8.5% | 8.3% | 17,621.91 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.