Min. for 1st investment | ₹500 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |
6M | 1Y | 3Y | All | |
---|---|---|---|---|
Fund returns | NA | -1.5% | 16.5% | 15.1% |
Category average | NA | -1.8% | 15.3% | NA |
Rank with in category | NA | 57 | 35 | NA |
Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Invesco India Flexi Cap Fund Direct Growth | 5 | 5.3% | 24.2% | 3,666.47 |
HDFC Flexi Cap Direct Plan Growth | 5 | 6.7% | 22.6% | 81,935.61 |
Parag Parikh Flexi Cap Fund Direct Growth | 5 | 8.9% | 21.1% | 1,15,040.08 |
HSBC Flexi Cap Fund Direct Growth | 4 | 0.3% | 19.8% | 4,975.41 |
Franklin India Flexi Cap Fund Direct Growth | 4 | -0.4% | 18.6% | 18,726.71 |
Inclusive of GST
Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 365 days
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.