Name | Sector | Instrument | Assets |
---|---|---|---|
Maharashtra State | Others | SDL | 7.01% |
Maharashtra State | Others | SDL | 5.75% |
Tamilnadu State | Others | SDL | 5.34% |
Maharashtra State | Others | SDL | 4.53% |
GOI | Sovereign | GOI Sec | 3.43% |
Tamilnadu State | Others | SDL | 2.89% |
Maharashtra State | Others | SDL | 2.63% |
Gujarat State | Construction | SDL | 2.55% |
Maharashtra State | Others | SDL | 2.48% |
Karnataka State | Others | SDL | 2.39% |
Maharashtra State | Others | SDL | 2.36% |
Gujarat State | Construction | SDL | 2.32% |
Gujarat State | Construction | SDL | 2.20% |
Karnataka State | Others | SDL | 2.08% |
Tamilnadu State | Others | SDL | 2.02% |
Tamilnadu State | Others | SDL | 1.98% |
Tamilnadu State | Others | SDL | 1.81% |
Karnataka State | Others | SDL | 1.70% |
Maharashtra State | Others | SDL | 1.63% |
Maharashtra State | Others | SDL | 1.54% |
Tamilnadu State | Others | SDL | 1.49% |
Maharashtra State | Others | SDL | 1.43% |
GOI | Sovereign | GOI Sec | 1.40% |
GOI | Sovereign | GOI Sec | 1.37% |
Gujarat State | Construction | SDL | 1.27% |
Maharashtra State | Others | SDL | 1.19% |
Gujarat State | Construction | SDL | 1.18% |
Karnataka State | Others | SDL | 1.13% |
Maharashtra State | Others | SDL | 1.11% |
GOI | Sovereign | GOI Sec | 1.08% |
Gujarat State | Construction | SDL | 1.08% |
Karnataka State | Others | SDL | 1.05% |
Maharashtra State | Others | SDL | 1.04% |
Maharashtra State | Others | SDL | 0.93% |
Madhya Pradesh State | Others | SDL | 0.93% |
Karnataka State | Others | SDL | 0.91% |
Karnataka State | Others | SDL | 0.84% |
Maharashtra State | Others | SDL | 0.81% |
Gujarat State | Construction | SDL | 0.75% |
Karnataka State | Others | SDL | 0.72% |
Gujarat State | Construction | SDL | 0.69% |
Tamilnadu State | Others | SDL | 0.68% |
Maharashtra State | Others | SDL | 0.62% |
Maharashtra State | Others | SDL | 0.59% |
Gujarat State | Construction | SDL | 0.58% |
Kerala State | Others | SDL | 0.57% |
Tamilnadu State | Others | SDL | 0.57% |
Tamilnadu State | Others | SDL | 0.56% |
Madhya Pradesh State | Others | SDL | 0.50% |
Karnataka State | Others | SDL | 0.50% |
Tamilnadu State | Others | SDL | 0.46% |
Karnataka State | Others | SDL | 0.45% |
Gujarat State | Construction | SDL | 0.45% |
Tamilnadu State | Others | SDL | 0.42% |
Maharashtra State | Others | SDL | 0.36% |
Karnataka State | Others | SDL | 0.35% |
Gujarat State | Construction | SDL | 0.34% |
Tamilnadu State | Others | SDL | 0.34% |
Telangana State | Financial | SDL | 0.33% |
Tamilnadu State | Others | SDL | 0.31% |
Madhya Pradesh State | Others | SDL | 0.26% |
Maharashtra State | Others | SDL | 0.24% |
Tamilnadu State | Others | SDL | 0.23% |
Gujarat State | Construction | SDL | 0.23% |
Maharashtra State | Others | SDL | 0.23% |
Karnataka State | Others | SDL | 0.23% |
Gujarat State | Construction | SDL | 0.19% |
Karnataka State | Others | SDL | 0.19% |
Tamilnadu State | Others | SDL | 0.17% |
Tamilnadu State | Others | SDL | 0.12% |
Maharashtra State | Others | SDL | 0.12% |
Gujarat State | Construction | SDL | 0.12% |
Karnataka State | Others | SDL | 0.12% |
Kerala State | Others | SDL | 0.11% |
Tamilnadu State | Others | SDL | 0.11% |
Gujarat State | Construction | SDL | 0.11% |
Tamilnadu State | Others | SDL | 0.09% |
Gujarat State | Construction | SDL | 0.09% |
Karnataka State | Others | SDL | 0.06% |
Tamilnadu State | Others | SDL | 0.06% |
Gujarat State | Construction | SDL | 0.05% |
GOI | Sovereign | GOI Sec | 0.04% |
Gujarat State | Construction | SDL | 0.02% |
Tamilnadu State | Others | SDL | 0.02% |
Tamilnadu State | Others | SDL | 0.01% |
Gujarat State | Construction | SDL | 0.00% |
Maharashtra State | Others | SDL | 0.00% |
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹100 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 7.3% | 7.7% | 6.1% | 7.8% |
Category average | 5.9% | 7.0% | 5.8% | NA |
Rank with in category | 6 | 11 | 15 | NA |
Debt, Dynamic Bond funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
ICICI Prudential All Seasons Bond Fund Direct Plan Growth | 5 | 8.4% | 8.5% | 14,848.32 |
Aditya Birla Sun Life Dynamic Bond Retail Fund Direct Growth | 4 | 7.7% | 8.1% | 1,913.93 |
PGIM India Dynamic Bond Direct Plan Growth | 4 | 7.0% | 8.1% | 106.50 |
UTI Dynamic Bond Fund Direct Growth | 4 | 7.3% | 7.7% | 466.97 |
Nippon India Dynamic Bond Fund Direct Growth | 4 | 7.3% | 7.7% | 4,362.48 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.