| Name | Sector | Instrument | Assets |
|---|---|---|---|
National Bank For Agriculture & Rural Development | Financial | Debenture | 4.64% |
Power Finance Corporation Ltd. | Financial | Debenture | 3.35% |
Axis Bank Ltd. | Financial | CD | 2.84% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 2.63% |
HDFC Bank Ltd. | Financial | CD | 2.33% |
Vedanta Ltd. | Metals & Mining | Debenture | 2.29% |
AU Small Finance Bank Ltd. | Financial | CD | 2.23% |
Tata Communications Ltd. | Communication | Debenture | 2.16% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.92% |
Aadhar Housing Finance Ltd | Financial | NCD | 1.92% |
Reserve Bank of India | Financial | T-Bills | 1.89% |
Bank Of Baroda | Financial | CD | 1.86% |
Small Industries Devp. Bank of India Ltd. | Financial | CP | 1.86% |
L&T Metro Rail (Hyderabad) Ltd. | Construction | NCD | 1.85% |
Samvardhana Motherson International Ltd. | Automobile | Debenture | 1.81% |
Axis Bank Ltd. | Financial | CD | 1.80% |
Piramal Finance Ltd. | Financial | Debenture | 1.77% |
REC Ltd. | Financial | NCD | 1.76% |
Interise Trust | Financial | FRB | 1.74% |
HDFC Bank Ltd. | Financial | CD | 1.65% |
REC Ltd. | Financial | Bonds | 1.63% |
Liquid Gold Series 7 | Others | Sec. Debt | 1.50% |
Nirma Ltd. | Consumer Staples | Debenture | 1.44% |
Reserve Bank of India | Financial | T-Bills | 1.42% |
Canara Bank | Financial | CD | 1.39% |
Credila Financial Services Ltd. | Financial | NCD | 1.39% |
REC Ltd. | Financial | NCD | 1.38% |
HDB Financial Services Ltd. | Financial | Debenture | 1.32% |
REC Ltd. | Financial | Debenture | 1.20% |
Indostar Capital Finance Ltd. | Financial | Debenture | 1.19% |
Reserve Bank of India | Financial | T-Bills | 1.18% |
Piramal Finance Pvt. Ltd. | Financial | NCD | 1.15% |
IndiGrid Infrastructure Trust | Capital Goods | NCD | 1.09% |
Nirma Ltd. | Consumer Staples | Debenture | 0.96% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.96% |
National Housing Bank | Financial | NCD | 0.96% |
Nuvama Wealth Finance Ltd. | Financial | NCD | 0.96% |
Aditya Birla Real Estate Ltd. | Consumer Staples | Debenture | 0.95% |
Nuvama Wealth Finance Ltd. | Financial | NCD | 0.95% |
SK Finance Ltd. | Financial | NCD | 0.95% |
Axis Bank Ltd. | Financial | CD | 0.94% |
Canara Bank | Financial | CD | 0.94% |
Reserve Bank of India | Financial | T-Bills | 0.94% |
Bank Of Baroda | Financial | CD | 0.93% |
IDBI Bank Ltd. | Financial | CD | 0.93% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 0.93% |
Union Bank of India | Financial | CD | 0.93% |
Punjab & Sind Bank | Financial | CD | 0.93% |
Muthoot Fincorp Ltd. | Financial | CP | 0.92% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.91% |
REC Ltd. | Financial | NCD | 0.86% |
Reserve Bank of India | Financial | T-Bills | 0.81% |
Nuvama Wealth and Investment Limited | Financial | NCD | 0.77% |
HDB Financial Services Ltd. | Financial | Debenture | 0.72% |
Truhome Finance Ltd. | Financial | Debenture | 0.72% |
Summit Digitel Infrastructure Pvt. Ltd. | Communication | NCD | 0.72% |
HDFC Bank Ltd. | Financial | CD | 0.71% |
Tata Housing Devp. Co. Ltd | Construction | CP | 0.71% |
Axis Bank Ltd. | Financial | CD | 0.70% |
HDFC Bank Ltd. | Financial | CD | 0.69% |
Liquid Gold Series 7 | Others | Sec. Debt | 0.61% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.52% |
Tamilnadu State | Others | SDL | 0.49% |
Can Fin Homes Ltd. | Financial | Debenture | 0.48% |
LIC Housing Finance Ltd. | Financial | NCD | 0.48% |
GOI | Sovereign | CGL | 0.48% |
REC Ltd. | Financial | Debenture | 0.48% |
360 ONE Wealth Ltd. | Financial | NCD | 0.48% |
India Universal Trust AL1 | Others | Sec. Debt | 0.48% |
The Federal Bank Ltd. | Financial | CD | 0.47% |
Axis Bank Ltd. | Financial | CD | 0.47% |
Export-Import Bank Of India | Financial | CP | 0.47% |
National Bank For Agriculture & Rural Development | Financial | CD | 0.47% |
Vastu Finserve India Private Ltd. | Financial | NCD | 0.47% |
Export-Import Bank Of India | Financial | CD | 0.46% |
Manappuram Finance Ltd. | Financial | CP | 0.45% |
IIFL Home Finance Ltd. | Financial | NCD | 0.43% |
Muthoot Finance Ltd. | Financial | NCD | 0.39% |
HDB Financial Services Ltd. | Financial | NCD | 0.38% |
Bahadur Chand Investments Pvt. Ltd. | Financial | Debenture | 0.36% |
Rajasthan State | Others | SDL | 0.34% |
Muthoot Finance Ltd. | Financial | NCD | 0.34% |
IndiGrid Infrastructure Trust | Capital Goods | Debenture | 0.33% |
Vedanta Ltd. | Metals & Mining | Debenture | 0.32% |
IndiGrid Infrastructure Trust | Capital Goods | Debenture | 0.30% |
India Universal Trust AL1 | Others | Sec. Debt | 0.29% |
Telangana State Industrial Infrastructure Corporation Ltd. | Others | Debenture | 0.29% |
Can Fin Homes Ltd. | Financial | Debenture | 0.24% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.24% |
REC Ltd. | Financial | Debenture | 0.24% |
Small Industries Devp. Bank of India Ltd. | Financial | NCD | 0.24% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.24% |
Bahadur Chand Investments Pvt. Ltd. | Financial | Debenture | 0.24% |
Truhome Finance Ltd. | Financial | NCD | 0.24% |
Bajaj Housing Finance Ltd. | Financial | Bonds/NCD | 0.24% |
Bank Of Baroda | Financial | CD | 0.23% |
Canara Bank | Financial | CD | 0.23% |
Vertis Infrastructure Trust | Construction | NCD | 0.23% |
Telangana State | Financial | SDL | 0.19% |
Rajasthan State | Others | SDL | 0.17% |
Haryana State | Others | SDL | 0.17% |
Andhra Pradesh State | Financial | SDL | 0.16% |
Haryana State | Others | SDL | 0.14% |
Punjab National Bank | Financial | CD | 0.14% |
Uttar Pradesh State | Others | SDL | 0.14% |
Incred Financial Services Ltd. | Financial | NCD | 0.14% |
Ess Kay Fincorp Ltd. | Financial | NCD | 0.13% |
Manappuram Finance Ltd. | Financial | NCD | 0.10% |
Uttar Pradesh State | Others | SDL | 0.10% |
Shriram Finance Ltd | Financial | Sec. Debt | 0.08% |
ICICI Home Finance Company Ltd. | Financial | FRB | 0.05% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Debenture | 0.05% |
Reserve Bank of India | Financial | T-Bills | 0.05% |
Indigo Paints Ltd. | Chemicals | Sec. Debt | 0.02% |
HDB Financial Services Ltd. | Financial | Debenture | 0.01% |
| Min. for 1st investment | ₹100 |
| Min. for 2nd investment onwards | ₹100 |
| Min. for SIP | ₹100 |
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 7.8% | 7.8% | 7.4% | 7.2% |
| Category average | 6.9% | 6.9% | 5.6% | NA |
| Rank with in category | 2 | 1 | 1 | NA |
| Debt, Ultra Short Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Nippon India Ultra Short Duration Fund Direct Growth | 4 | 7.8% | 7.8% | 10,507.39 |
Tata Ultra Short Term Fund Direct Growth | 4 | 7.7% | 7.6% | 4,014.57 |
Baroda BNP Paribas Ultra Short Duration Fund Direct Growth | 4 | 7.4% | 7.5% | 1,257.85 |
PGIM India Ultra Short Duration Direct Growth | 5 | 7.3% | 7.3% | 196.58 |
LIC MF Ultra Short Duration Fund Direct Growth | 5 | 7.4% | 7.2% | 217.17 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.