NAV: 17 Jan 2025 | ₹593.46 |
Min. SIP amount | ₹100 |
Rating | 4 |
Fund size | ₹6,282.05Cr |
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹100 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 10.4% | 15.0% | 13.9% | 14.0% |
Category average | 7.2% | 11.5% | 11.0% | NA |
Rank with in category | 10 | 3 | 3 | NA |
Inclusive of GST
Exit load of 1%, if redeemed within 1 month.
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.