NAV: 16 Jun 2025 | ₹12.21 |
Min. SIP amount | ₹100 |
Rating | NA |
Fund size | ₹412.62Cr |
Name | Sector | Instrument | Assets |
---|---|---|---|
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 9.77% |
Kerala State | Others | SDL | 7.43% |
NTPC Ltd. | Energy | Debenture | 6.13% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 6.09% |
Power Finance Corporation Ltd. | Financial | Debenture | 4.88% |
Export-Import Bank Of India | Financial | Debenture | 4.87% |
Maharashtra State | Others | SDL | 4.87% |
Maharashtra State | Others | SDL | 3.96% |
Madhya Pradesh State | Others | SDL | 3.71% |
Gujarat State | Construction | SDL | 3.71% |
Power Finance Corporation Ltd. | Financial | Debenture | 3.68% |
Export-Import Bank Of India | Financial | Bonds | 3.68% |
Maharashtra State | Others | SDL | 3.21% |
Kerala State | Others | SDL | 2.48% |
Tamilnadu State | Others | SDL | 2.48% |
Uttar Pradesh State | Others | SDL | 2.47% |
Gujarat State | Construction | SDL | 2.47% |
Tamilnadu State | Others | SDL | 2.47% |
Kerala State | Others | SDL | 1.73% |
Gujarat State | Construction | SDL | 1.72% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 1.65% |
Export-Import Bank Of India | Financial | Bonds | 1.47% |
Maharashtra State | Others | SDL | 1.35% |
Power Grid Corporation Of India Ltd. | Energy | Bonds/NCD | 1.25% |
Andhra Pradesh State | Financial | SDL | 1.24% |
Rajasthan State | Others | SDL | 1.24% |
Telangana State | Financial | SDL | 1.24% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 1.23% |
Power Finance Corporation Ltd. | Financial | NCD | 1.20% |
Gujarat State | Construction | SDL | 0.80% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 0.75% |
Reserve Bank of India | Financial | T-Bills | 0.24% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 0.05% |
Min. for 1st investment | ₹1,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹100 |
3M | 6M | 1Y | All | |
---|---|---|---|---|
Fund returns | 2.8% | 4.5% | 8.6% | 22.0% |
Category average | NA | NA | 9.5% | NA |
Rank with in category | 84 | 82 | 78 | NA |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.