| Name | Sector | Instrument | Assets |
|---|---|---|---|
Nippon India Corporate Bond Fund Direct-Growth | NA | Mutual Fund | 57.41% |
Nippon India Arbitrage Fund Direct-Growth | NA | Mutual Fund | 39.64% |
| Min. for 1st investment | ₹500 |
| Min. for 2nd investment onwards | ₹100 |
| Min. for SIP | ₹100 |
| 3M | 3M | 6M | All | |
|---|---|---|---|---|
| Fund returns | 1.3% | 1.3% | NA | 2.1% |
| Category average | NA | NA | NA | NA |
| Rank with in category | 8 | 8 | NA | NA |
| Fund name | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Franklin India Technology Fund Direct Growth | NA | 3.3% | 24.6% | 1,867.72 |
HDFC Small Cap Fund Direct Growth | 4 | 3.8% | 24.2% | 36,827.67 |
Nippon India Small Cap Fund Direct Growth | 4 | -2.4% | 23.9% | 66,136.11 |
Franklin India Small Cap Fund Direct Growth | 4 | -3.5% | 22.8% | 13,265.80 |
Franklin India Mid Cap Fund Direct Growth | 3 | 4.0% | 22.7% | 12,212.71 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
NA