Name | Sector | Instrument | Assets |
---|---|---|---|
Nippon India Corporate Bond Fund Direct-Growth | NA | Mutual Fund | 60.53% |
Nippon India Arbitrage Fund Direct-Growth | NA | Mutual Fund | 37.57% |
Min. for 1st investment | ₹500 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |
3M | 3M | 6M | All | |
---|---|---|---|---|
Fund returns | NA | NA | NA | 1.2% |
Category average | NA | NA | NA | NA |
Rank with in category | 8 | 8 | NA | NA |
Fund name | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Franklin India Technology Fund Direct Growth | NA | -1.9% | 25.7% | 1,882.14 |
HDFC Small Cap Fund Direct Growth | 4 | 3.8% | 24.7% | 36,294.07 |
Nippon India Small Cap Fund Direct Growth | 5 | -3.5% | 24.4% | 64,821.04 |
Franklin India Small Cap Fund Direct Growth | 4 | -6.0% | 23.6% | 13,302.32 |
Franklin India Mid Cap Fund Direct Growth | 3 | 0.5% | 22.9% | 12,251.16 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
NA