NAV: 28 Mar 2025 | ₹12.35 |
Min. SIP amount | ₹100 |
Rating | NA |
Fund size | ₹747.75Cr |
Min. for 1st investment | ₹1,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹100 |
3M | 6M | 1Y | All | |
---|---|---|---|---|
Fund returns | 3.1% | 4.4% | 10.3% | 23.5% |
Category average | NA | NA | 8.4% | NA |
Rank with in category | 4 | 2 | 3 | NA |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us