| Name | Sector | Instrument | Assets | 
|---|---|---|---|
| Aditya Birla Finance Ltd. | Financial | NCD | 12.63% | 
| National Bank For Agriculture & Rural Development | Financial | Debenture | 9.11% | 
| Power Finance Corporation Ltd. | Financial | NCD | 8.51% | 
| LIC Housing Finance Ltd. | Financial | Debenture | 6.35% | 
| Kotak Mahindra Investments Ltd. | Financial | Bonds | 6.35% | 
| Bajaj Housing Finance Ltd. | Financial | Debenture | 6.35% | 
| Bajaj Finance Ltd. | Financial | Debenture | 6.34% | 
| Indian Railway Finance Corporation Ltd. | Financial | Debenture | 6.33% | 
| Kotak Mahindra Prime Ltd. | Financial | Debenture | 6.33% | 
| Mahindra & Mahindra Financial Services Ltd. | Financial | Debenture | 6.32% | 
| HDB Financial Services Ltd. | Financial | NCD | 6.31% | 
| Tata Capital Housing Finance Ltd. | Financial | Debenture | 6.30% | 
| Tata Capital Financial Services Ltd. | Financial | Debenture | 6.28% | 
| Indian Railway Finance Corporation Ltd. | Financial | Debenture | 1.26% | 
| Min. for 1st investment | ₹1,000 | 
| Min. for 2nd investment onwards | ₹1,000 | 
| Min. for SIP | ₹100 | 
| 3M | 6M | 1Y | All | |
|---|---|---|---|---|
| Fund returns | 1.6% | 3.8% | NA | 9.0% | 
| Category average | NA | NA | 7.8% | NA | 
| Rank with in category | 7 | 4 | 7 | NA | 
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
