NAV: 10 Jan 2025 | ₹49.20 |
Min. SIP amount | ₹1,000 |
Rating | 5 |
Fund size | ₹8,759.95Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 8.6% | 7.1% | 7.4% | 8.6% |
Category average | 7.6% | 6.1% | 6.1% | NA |
Rank with in category | 3 | 3 | 5 | NA |
Debt, Short Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
ICICI Prudential Short Term Fund Direct Plan Growth | 5 | 8.4% | 7.4% | 19,746.04 |
Aditya Birla Sun Life Short Term Direct Fund Direct Growth | 5 | 8.6% | 7.1% | 8,759.95 |
UTI Short Duration Direct Growth | 5 | 8.3% | 6.8% | 2,567.03 |
Nippon India Short Term Fund Direct Growth | 4 | 8.6% | 6.8% | 7,121.83 |
HDFC Short Term Debt Fund Direct Plan Growth | 4 | 8.5% | 6.8% | 14,622.22 |
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 12.29% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 5.54% |
GOI | Sovereign | GOI Sec | 4.06% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 2.74% |
GOI | Sovereign | GOI Sec | 2.72% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 2.34% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 2.32% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 2.15% |
Embassy Office Parks REIT | Construction | NCD | 2.11% |
Bharti Telecom Ltd. | Communication | Debenture | 1.76% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.74% |
GOI | Sovereign | GOI Sec | 1.72% |
Cholamandalam Investment and Finance Company Ltd. | Financial | NCD | 1.70% |
Embassy Office Parks REIT | Construction | Debenture | 1.69% |
Bharti Telecom Ltd. | Communication | NCD | 1.59% |
GOI | Sovereign | GOI Sec | 1.43% |
Muthoot Finance Ltd. | Financial | Debenture | 1.42% |
Axis Bank Ltd. | Financial | CD | 1.41% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.29% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.22% |
JM Financial Credit Solutions Ltd. | Financial | Debenture | 1.17% |
Shriram Finance Ltd | Financial | Bonds | 1.17% |
Bajaj Finance Ltd. | Financial | Debenture | 1.17% |
Bajaj Finance Ltd. | Financial | Debenture | 1.17% |
Shriram Finance Ltd | Financial | Debenture | 1.17% |
Nexus Select Trust | Construction | Debenture | 1.16% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 1.16% |
Shriram Finance Ltd | Financial | Bonds | 1.16% |
LIC Housing Finance Ltd. | Financial | NCD | 1.16% |
LIC Housing Finance Ltd. | Financial | Debenture | 1.14% |
ICICI Bank Ltd. | Financial | CD | 1.12% |
GOI | Sovereign | GOI Sec | 1.06% |
India Universal Trust AL1 | Others | Securitised Debt | 1.02% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Debenture | 0.99% |
GOI | Sovereign | GOI Sec | 0.96% |
GOI | Sovereign | GOI FRB | 0.96% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.87% |
First Business Receivable Trust | Financial | Securitised Debt | 0.86% |
First Business Receivable Trust | Financial | Securitised Debt | 0.84% |
Canara Bank | Financial | CD | 0.83% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.82% |
Summit Digitel Infrastructure Pvt. Ltd. | Communication | Debenture | 0.80% |
GOI | Sovereign | GOI Sec | 0.80% |
IndInfravit Trust | Financial | FRB | 0.78% |
JM Financial Products Ltd. | Financial | Debenture | 0.75% |
Mindspace Business Parks REIT | Construction | Debenture | 0.68% |
State Bank of India | Financial | Debenture | 0.64% |
Bajaj Finance Ltd. | Financial | Bonds | 0.59% |
GOI | Sovereign | GOI Sec | 0.58% |
Hinduja Housing FInance Ltd. | Financial | NCD | 0.58% |
Fullerton India Home Finance Ltd. | Financial | NCD | 0.58% |
Tata Capital Financial Services Ltd. | Financial | Debenture | 0.58% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.58% |
Mindspace Business Parks REIT | Construction | Debenture | 0.58% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.58% |
Tata Capital Housing Finance Ltd. | Financial | Bonds | 0.58% |
REC Ltd. | Financial | Debenture | 0.58% |
JM Financial Credit Solutions Ltd. | Financial | Debenture | 0.58% |
REC Ltd. | Financial | Debenture | 0.58% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.58% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.58% |
REC Ltd. | Financial | NCD | 0.57% |
Sharekhan Ltd. | Financial | CP | 0.55% |
Kotak Mahindra Prime Ltd. | Financial | NCD | 0.52% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.46% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.46% |
REC Ltd. | Financial | Debenture | 0.46% |
REC Ltd. | Financial | NCD | 0.46% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.41% |
Fullerton India Home Finance Ltd. | Financial | NCD | 0.41% |
GOI | Sovereign | GOI Sec | 0.33% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.29% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.29% |
DLF Home Developers Ltd | Services | Debenture | 0.29% |
Nexus Select Trust | Construction | Debenture | 0.29% |
Muthoot Finance Ltd. | Financial | Debenture | 0.29% |
Small Industries Devp. Bank of India Ltd. | Financial | NCD | 0.29% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.29% |
Muthoot Finance Ltd. | Financial | Debenture | 0.29% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.29% |
HDB Financial Services Ltd. | Financial | NCD | 0.27% |
GOI | Sovereign | GOI Sec | 0.26% |
GOI | Sovereign | GOI Sec | 0.24% |
DME Development Ltd. | Construction | Debenture | 0.22% |
DME Development Ltd. | Construction | Debenture | 0.22% |
DME Development Ltd. | Construction | Debenture | 0.22% |
DME Development Ltd. | Construction | Debenture | 0.22% |
DME Development Ltd. | Construction | Debenture | 0.22% |
DME Development Ltd. | Construction | Debenture | 0.21% |
DME Development Ltd. | Construction | Debenture | 0.21% |
DME Development Ltd. | Construction | Debenture | 0.21% |
DME Development Ltd. | Construction | Debenture | 0.21% |
DME Development Ltd. | Construction | Debenture | 0.21% |
REC Ltd. | Financial | NCD | 0.17% |
Reliance Industries Ltd. | Energy | NCD | 0.12% |
Punjab National Bank | Financial | Additional Tier 2 Bo | 0.12% |
GOI | Sovereign | GOI Sec | 0.11% |
GOI | Sovereign | GOI Sec | 0.11% |
GOI | Sovereign | GOI Sec | 0.11% |
GOI | Sovereign | GOI Sec | 0.11% |
GOI | Sovereign | GOI Sec | 0.10% |
GOI | Sovereign | GOI Sec | 0.10% |
GOI | Sovereign | GOI Sec | 0.10% |
GOI | Sovereign | GOI Sec | 0.09% |
GOI | Sovereign | GOI Sec | 0.06% |
Uttar Pradesh State | Others | SDL | 0.06% |
REC Ltd. | Financial | Bonds | 0.06% |
NTPC Ltd. | Energy | NCD | 0.06% |
Bajaj Finance Ltd. | Financial | Debenture | 0.06% |
REC Ltd. | Financial | Debenture | 0.06% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.05% |
Haryana State | Others | SDL | 0.05% |
GOI | Sovereign | GOI Sec | 0.04% |
Gujarat State | Construction | SDL | 0.03% |
GOI | Sovereign | GOI Sec | 0.03% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.02% |
Bihar State | Others | SDL | 0.01% |
Uttar Pradesh State | Others | SDL | 0.01% |
Chhattisgarh State | Others | SDL | 0.01% |
GOI | Sovereign | GOI Sec | 0.00% |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | ₹1,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹1,000 |