Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 18.49% |
Andhra Pradesh State | Financial | SDL | 9.45% |
Telangana State | Financial | SDL | 9.40% |
Rajasthan State | Others | SDL | 8.23% |
GOI | Sovereign | CGL | 6.07% |
Tamilnadu State | Others | SDL | 5.32% |
Tamilnadu State | Others | SDL | 5.20% |
GOI | Sovereign | CGL | 4.27% |
Uttar Pradesh State | Others | SDL | 4.03% |
Rajasthan State | Others | SDL | 3.33% |
Andhra Pradesh State | Financial | SDL | 2.70% |
West Bengal State | Others | SDL | 2.65% |
Bihar State | Others | SDL | 2.65% |
Rajasthan State | Others | SDL | 1.80% |
Gujarat State | Construction | SDL | 1.78% |
Uttar Pradesh State | Others | SDL | 1.65% |
Kerala State | Others | SDL | 1.36% |
Tamilnadu State | Others | SDL | 1.35% |
Kerala State | Others | SDL | 1.33% |
Tamilnadu State | Others | SDL | 1.07% |
Gujarat State | Construction | SDL | 1.00% |
Kerala State | Others | SDL | 0.77% |
Kerala State | Others | SDL | 0.68% |
Haryana State | Others | SDL | 0.68% |
GOI | Sovereign | CGL | 0.61% |
Rajasthan State | Others | SDL | 0.57% |
Karnataka State | Others | SDL | 0.54% |
Tamilnadu State | Others | SDL | 0.48% |
Rajasthan State | Others | SDL | 0.37% |
Min. for 1st investment | ₹1,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹100 |
3M | 6M | 1Y | All | |
---|---|---|---|---|
Fund returns | 0.3% | 4.0% | 8.0% | 23.8% |
Category average | NA | NA | 7.8% | NA |
Rank with in category | 68 | 71 | 49 | NA |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.