Risk | Moderate |
---|---|
Min SIP Amount | ₹1000 |
Expense Ratio | 0.45% |
NAV | ₹30.72 (22 Jan 2021) |
---|---|
Fund Started | 01 Jan 2013 |
Fund Size | ₹2,607 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 8.4% |
GOI | Sovereign | GOI Sec | 8.3% |
Karnataka State | Others | SDL | 6.4% |
Maharashtra State | Others | SDL | 6.1% |
Coastal Gujarat Power Ltd. | Engineering | Debenture | 3.5% |
Indian Railway Finance Corpn. Ltd. | Financial | Bonds | 3.4% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 3.0% |
GOI | Sovereign | GOI Sec | 3.0% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 2.9% |
Power Finance Corpn. Ltd. | Financial | Debenture | 2.8% |
Kotak Dynamic Bond Fund Direct Growth is a Debt Mutual Fund Scheme launched by Kotak Mahindra Mutual Fund. This scheme was made available to investors on 01 Jan 2013. Deepak Agrawal is the Current Fund Manager of Kotak Dynamic Bond Fund Direct Growth fund.The fund currently has an Asset Under Management(AUM) of ₹2,607 Cr and the Latest NAV as of 22 Jan 2021 is ₹30.72.
The Kotak Dynamic Bond Fund Direct Growth is rated Moderate risk. Minimum SIP Investment is set to 1000. Minimum Lumpsum Investment is 5000.
The scheme aims to maximise returns through an active management of a portfolio of debt and money market securities.
Returns are taxed as per your Income Tax slab, if sold before 3 years. Negligible Tax (20% with indexation benefit) post 3 years.