A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company’s fund assets used for administrative, management, advertising, and other expenses.
| Over the past | Total investment | Would've become | Historic returns | Returns |
|---|---|---|---|---|
| 1 year | ₹60,000 | ₹62,623 | +4.37% | |
| 3 years | ₹1,80,000 | ₹2,05,007 | +13.89% | |
| 5 years | ₹3,00,000 | ₹3,62,248 | +20.75% | |
| 10 years | ₹6,00,000 | ₹9,08,030 | +51.34% |
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| GOI | Sovereign | GOI Sec | 41.73% |
| GOI | Sovereign | GOI Sec | 12.44% |
| Muthoot Finance Ltd. | Financial | Debenture | 5.58% |
| Embassy Office Parks REIT | Construction | REITs | 4.15% |
| GOI | Sovereign | GOI Sec | 4.06% |
| Power Finance Corporation Ltd. | Financial | Debenture | 3.71% |
| Bajaj Finance Ltd. | Financial | Bonds | 3.66% |
| HDFC Bank Ltd. | Financial | Debenture | 3.16% |
| Tata Steel Ltd. | Metals & Mining | Bonds/Deb | 2.75% |
| HDFC Bank Ltd. | Financial | Bonds | 1.86% |
| IndiGrid Infrastructure Trust | Capital Goods | Bonds | 1.81% |
| ONGC Petro Additions Ltd. | Energy | Debenture | 1.80% |
| Maharashtra State | Others | SDL | 1.43% |
| Indus Infra Trust | Construction | InvITs | 1.38% |
| Brookfield India Real Estate Trust REIT | Construction | REITs | 1.37% |
| Bajaj Finance Ltd. | Financial | Debenture | 0.92% |
| Muthoot Finance Ltd. | Financial | Debenture | 0.91% |
| Nexus Select Trust | Construction | REITs | 0.62% |
| Tamilnadu State | Others | SDL | 0.41% |
| Karnataka State | Others | SDL | 0.21% |
| REC Ltd. | Financial | NCD | 0.19% |
| REC Ltd. | Financial | NCD | 0.04% |
| Tamilnadu State | Others | SDL | 0.03% |
| Karnataka State | Others | SDL | 0.02% |
| Uttar Pradesh State | Others | SDL | 0.01% |
| GOI | Sovereign | GOI Sec | 0.00% |
Average of the yearly returns of a mutual fund over a given period.
The total return of a mutual fund over a given period.
| Name | 3Y | 5Y | 10Y | All |
|---|---|---|---|---|
| Fund returns | +8.0% | +6.3% | +8.3% | +8.6% |
| Category average (Debt Dynamic Bond) | +6.8% | +5.5% | +6.9% | -- |
| Rank (Debt Dynamic Bond) | 4 | 6 | 2 | -- |
A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company's fund assets used for administrative, management, advertising, and other expenses.
A percentage of your capital gains payable to the government upon exiting your mutual fund investments. Taxation is categorized as long-term capital gains (LTCG) and short-term capital gains (STCG) depending on your holding period and the type of fund.
A fee payable to a mutual fund house for exiting a fund (fully or partially) before the completion of a specified period from the date of investment.
A form of tax payable for the purchase or sale of an asset or security.
| Name | 1Y | 3Y | Fund Size(Cr) | |
|---|---|---|---|---|
| +8.54% | +8.45% | 652.25 | ||
| +7.42% | +8.01% | 4,241.54 | ||
| +6.24% | +7.82% | 4,707.20 | ||
| +6.91% | +7.78% | 456.79 | ||
| +7.97% | +7.59% | 117.22 | ||
| Compare | ||||