Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 5.97% |
GOI | Sovereign | GOI FRB | 5.55% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 2.91% |
LIC Housing Finance Ltd. | Financial | NCD | 2.76% |
Karnataka State | Others | SDL | 2.75% |
Bajaj Finance Ltd. | Financial | Debenture | 2.71% |
Power Finance Corporation Ltd. | Financial | Debenture | 2.65% |
LIC Housing Finance Ltd. | Financial | Debenture | 2.62% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 2.23% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 2.20% |
GOI | Sovereign | GOI Sec | 2.13% |
Bajaj Finance Ltd. | Financial | Debenture | 2.03% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.73% |
GOI | Sovereign | GOI Sec | 1.71% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 1.70% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 1.67% |
HDB Financial Services Ltd. | Financial | Debenture | 1.62% |
Power Finance Corporation Ltd. | Financial | Bonds | 1.53% |
Power Finance Corporation Ltd. | Financial | Bonds | 1.36% |
Housing & Urban Development Corporation Ltd. | Financial | NCD | 1.36% |
GOI | Sovereign | GOI Sec | 1.35% |
Cube Highways Trust | Services | Debenture | 1.35% |
Tamilnadu State | Others | SDL | 1.30% |
Small Industries Devp. Bank of India Ltd. | Financial | NCD | 1.25% |
India Universal Trust AL1 | Others | Sec. Debt | 1.12% |
REC Ltd. | Financial | Bonds | 1.11% |
Toyota Financial Services Ltd. | Financial | Debenture | 1.11% |
Embassy Office Parks REIT | Construction | ZCB | 1.10% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 1.09% |
REC Ltd. | Financial | Debenture | 1.09% |
National Bank For Financing Infrastructure And Development | Financial | Debenture | 1.08% |
GOI | Sovereign | GOI Sec | 1.03% |
REC Ltd. | Financial | Debenture | 0.98% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | NCD | 0.98% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Debenture | 0.97% |
REC Ltd. | Financial | Debenture | 0.97% |
Export-Import Bank Of India | Financial | Bonds | 0.97% |
LIC Housing Finance Ltd. | Financial | FRB | 0.84% |
Aditya Birla Finance Ltd. | Financial | Bonds | 0.84% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.84% |
Indian Oil Corporation Ltd. | Energy | Debenture | 0.84% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 0.84% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.83% |
REC Ltd. | Financial | Bonds | 0.83% |
L&T Metro Rail (Hyderabad) Ltd. | Construction | NCD | 0.82% |
HDFC Bank Ltd. | Financial | Debenture | 0.79% |
Tamilnadu State | Others | SDL | 0.78% |
REC Ltd. | Financial | Bonds | 0.68% |
GOI | Sovereign | GOI Sec | 0.65% |
GOI | Sovereign | GOI Sec | 0.59% |
HDFC Bank Ltd. | Financial | Debenture | 0.58% |
First Business Receivable Trust | Financial | Sec. Debt | 0.58% |
Maharashtra State | Others | SDL | 0.57% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.56% |
SMFG India Credit Company Ltd. | Financial | NCD | 0.56% |
Tata Capital Financial Services Ltd. | Financial | Debenture | 0.56% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.56% |
REC Ltd. | Financial | Debenture | 0.55% |
Poonawalla Fincorp Ltd. | Financial | NCD | 0.55% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.55% |
IndiGrid Infrastructure Trust | Capital Goods | NCD | 0.55% |
Aditya Birla Capital Ltd. | Financial | Debenture | 0.55% |
Vertis Infrastructure Trust | Construction | Debenture | 0.55% |
Jio Credit Ltd. | Financial | Debenture | 0.55% |
Bajaj Finance Ltd. | Financial | Debenture | 0.55% |
Hindustan Zinc Ltd. | Metals & Mining | Debenture | 0.55% |
Tata Capital Financial Services Ltd. | Financial | Debenture | 0.55% |
Sikka Ports and Terminals Ltd. | Energy | Debenture | 0.50% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.50% |
Maharashtra State | Others | SDL | 0.50% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.50% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.45% |
India Universal Trust AL1 | Others | Sec. Debt | 0.41% |
Tata Capital Ltd. | Financial | Debenture | 0.36% |
GOI | Sovereign | GOI Sec | 0.36% |
India Universal Trust AL1 | Others | Sec. Debt | 0.33% |
LIC Housing Finance Ltd. | Financial | Bonds | 0.28% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.28% |
HDB Financial Services Ltd. | Financial | Debenture | 0.28% |
Aditya Birla Finance Ltd. | Financial | Debenture | 0.28% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | Debenture | 0.28% |
IndiGrid Infrastructure Trust | Capital Goods | Bonds | 0.27% |
Nomura Capital (India) Pvt Ltd. | Financial | FRB | 0.25% |
Gujarat State | Construction | SDL | 0.25% |
ICICI Home Finance Company Ltd. | Financial | Debenture | 0.22% |
GOI | Sovereign | GOI Sec | 0.19% |
Sansar Trust | Others | Sec. Debt | 0.15% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.14% |
HDFC Bank Ltd. | Financial | FD | 0.14% |
Sansar Trust | Others | Sec. Debt | 0.12% |
Sansar Trust | Others | Sec. Debt | 0.08% |
DME Development Ltd. | Construction | Debenture | 0.06% |
GOI | Sovereign | GOI Sec | 0.04% |
Aditya Birla Finance Ltd. | Financial | Debenture | 0.03% |
GOI | Sovereign | GOI Sec | 0.03% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.03% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.02% |
GOI | Sovereign | GOI Sec | 0.01% |
Tamilnadu State | Others | SDL | 0.00% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.00% |
Uttar Pradesh State | Others | SDL | 0.00% |
Min. for 1st investment | ₹100 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 8.5% | 7.9% | 6.6% | 8.1% |
Category average | 7.8% | 7.1% | 6.0% | NA |
Rank with in category | 15 | 11 | 10 | NA |
Debt, Short Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
ICICI Prudential Short Term Fund Direct Plan Growth | 5 | 8.8% | 8.3% | 22,313.71 |
Nippon India Short Duration Fund Direct Growth | 4 | 9.0% | 8.1% | 8,935.13 |
Aditya Birla Sun Life Short Term Direct Fund Direct Growth | 4 | 8.8% | 8.1% | 10,648.35 |
Baroda BNP Paribas Short Duration Fund Direct Fund Growth | 4 | 8.7% | 8.0% | 287.57 |
HDFC Short Term Debt Fund Direct Plan Growth | 5 | 8.6% | 8.0% | 18,235.56 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.