| Min. for 1st investment | ₹100 |
| Min. for 2nd investment onwards | ₹100 |
| Min. for SIP | ₹100 |
| 1M | 3M | 6M | All | |
|---|---|---|---|---|
| Fund returns | -0.8% | NA | NA | 0.4% |
| Category average | NA | NA | NA | NA |
| Rank with in category | NA | NA | NA | NA |
| Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Invesco India Flexi Cap Fund Direct Growth | 5 | 7.6% | 25.0% | 3,999.72 |
HDFC Flexi Cap Direct Plan Growth | 5 | 11.2% | 24.2% | 85,559.59 |
Parag Parikh Flexi Cap Fund Direct Growth | 5 | 8.1% | 22.6% | 1,19,723.33 |
HSBC Flexi Cap Fund Direct Growth | 4 | 4.6% | 22.1% | 5,049.19 |
Franklin India Flexi Cap Fund Direct Growth | 4 | 4.0% | 19.9% | 18,912.06 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.