| Min. for 1st investment | ₹100 |
| Min. for 2nd investment onwards | ₹100 |
| Min. for SIP | ₹100 |
| 3M | 6M | 1Y | All | |
|---|---|---|---|---|
| Fund returns | 2.3% | 1.3% | 8.3% | 20.8% |
| Category average | NA | NA | 7.6% | NA |
| Rank with in category | 47 | 81 | 53 | NA |
| Fund name | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Franklin India Technology Fund Direct Growth | NA | -1.4% | 22.7% | 1,950.55 |
Franklin India Mid Cap Fund Direct Growth | 3 | 1.3% | 21.9% | 12,770.14 |
Nippon India Small Cap Fund Direct Growth | 4 | -7.3% | 20.9% | 68,969.15 |
HDFC Small Cap Fund Direct Growth | 4 | -2.5% | 20.6% | 38,412.10 |
Franklin India Small Cap Fund Direct Growth | 4 | -9.1% | 19.8% | 13,789.53 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.