| Name | Sector | Instrument | Assets |
|---|---|---|---|
Andhra Pradesh State | Financial | SDL | 17.91% |
Maharashtra State | Others | SDL | 16.07% |
Maharashtra State | Others | SDL | 12.33% |
Gujarat State | Construction | SDL | 11.57% |
Haryana State | Others | SDL | 10.73% |
Karnataka State | Others | SDL | 6.16% |
Andhra Pradesh State | Financial | SDL | 5.10% |
Gujarat State | Construction | SDL | 3.66% |
Uttar Pradesh State | Others | SDL | 2.92% |
Rajasthan State | Others | SDL | 1.54% |
Rajasthan State | Others | SDL | 1.36% |
Rajasthan State | Others | SDL | 1.25% |
Karnataka State | Others | SDL | 1.03% |
Karnataka State | Others | SDL | 0.93% |
Tamilnadu State | Others | SDL | 0.86% |
Haryana State | Others | SDL | 0.70% |
Karnataka State | Others | SDL | 0.35% |
Madhya Pradesh State | Others | SDL | 0.34% |
West Bengal State | Others | SDL | 0.23% |
Tamilnadu State | Others | SDL | 0.21% |
Haryana State | Others | SDL | 0.19% |
West Bengal State | Others | SDL | 0.18% |
Tamilnadu State | Others | SDL | 0.17% |
Punjab State | Others | SDL | 0.14% |
Uttar Pradesh State | Others | SDL | 0.13% |
Rajasthan State | Others | SDL | 0.12% |
Tamilnadu State | Others | SDL | 0.10% |
Kerala State | Others | SDL | 0.10% |
Uttar Pradesh State | Others | SDL | 0.07% |
Karnataka State | Others | SDL | 0.07% |
Madhya Pradesh State | Others | SDL | 0.07% |
Maharashtra State | Others | SDL | 0.07% |
Gujarat State | Construction | SDL | 0.06% |
Haryana State | Others | SDL | 0.06% |
Rajasthan State | Others | SDL | 0.05% |
Tamilnadu State | Others | SDL | 0.04% |
Andhra Pradesh State | Financial | SDL | 0.03% |
Karnataka State | Others | SDL | 0.03% |
Gujarat State | Construction | SDL | 0.01% |
Uttar Pradesh State | Others | SDL | 0.00% |
| Min. for 1st investment | ₹100 |
| Min. for 2nd investment onwards | ₹100 |
| Min. for SIP | ₹100 |
| 6M | 1Y | 3Y | All | |
|---|---|---|---|---|
| Fund returns | NA | 7.4% | 8.7% | 7.2% |
| Category average | NA | 7.8% | 8.0% | NA |
| Rank with in category | NA | 81 | 8 | NA |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.