A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company’s fund assets used for administrative, management, advertising, and other expenses.
| Over the past | Total investment | Would've become | Historic returns | Returns |
|---|---|---|---|---|
| 1 year | ₹60,000 | ₹60,826 | +1.38% | |
| 3 years | ₹1,80,000 | ₹1,99,371 | +10.76% |
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| Andhra Pradesh State | Financial | SDL | 15.93% |
| Maharashtra State | Others | SDL | 14.29% |
| Maharashtra State | Others | SDL | 10.84% |
| Gujarat State | Construction | SDL | 10.17% |
| Haryana State | Others | SDL | 9.45% |
| Karnataka State | Others | SDL | 5.42% |
| Andhra Pradesh State | Financial | SDL | 4.49% |
| Gujarat State | Construction | SDL | 3.96% |
| Uttar Pradesh State | Others | SDL | 2.57% |
| Gujarat State | Construction | SDL | 2.26% |
| Punjab State | Others | SDL | 2.14% |
| Andhra Pradesh State | Financial | SDL | 1.70% |
| Madhya Pradesh State | Others | SDL | 1.65% |
| Rajasthan State | Others | SDL | 1.36% |
| Karnataka State | Others | SDL | 1.20% |
| Rajasthan State | Others | SDL | 1.20% |
| Rajasthan State | Others | SDL | 1.10% |
| Karnataka State | Others | SDL | 0.91% |
| Haryana State | Others | SDL | 0.88% |
| Karnataka State | Others | SDL | 0.82% |
| Tamilnadu State | Others | SDL | 0.76% |
| West Bengal State | Others | SDL | 0.51% |
| Tamilnadu State | Others | SDL | 0.49% |
| Andhra Pradesh State | Financial | SDL | 0.46% |
| West Bengal State | Others | SDL | 0.31% |
| Karnataka State | Others | SDL | 0.31% |
| Tamilnadu State | Others | SDL | 0.30% |
| Karnataka State | Others | SDL | 0.30% |
| Haryana State | Others | SDL | 0.17% |
| Punjab State | Others | SDL | 0.12% |
| Uttar Pradesh State | Others | SDL | 0.12% |
| Rajasthan State | Others | SDL | 0.10% |
| Kerala State | Others | SDL | 0.09% |
| Tamilnadu State | Others | SDL | 0.09% |
| Karnataka State | Others | SDL | 0.06% |
| Uttar Pradesh State | Others | SDL | 0.06% |
| Madhya Pradesh State | Others | SDL | 0.06% |
| Maharashtra State | Others | SDL | 0.06% |
| Haryana State | Others | SDL | 0.05% |
| Gujarat State | Construction | SDL | 0.05% |
| Rajasthan State | Others | SDL | 0.04% |
| Tamilnadu State | Others | SDL | 0.04% |
| Karnataka State | Others | SDL | 0.03% |
| Andhra Pradesh State | Financial | SDL | 0.03% |
| Gujarat State | Construction | SDL | 0.01% |
| Uttar Pradesh State | Others | SDL | 0.00% |
Average of the yearly returns of a mutual fund over a given period.
The total return of a mutual fund over a given period.
| Name | 6M | 1Y | 3Y | All |
|---|---|---|---|---|
| Fund returns | +0.5% | +6.3% | +7.9% | +6.9% |
| Category average (Debt Target Maturity) | +2.6% | +7.7% | +7.7% | -- |
| Rank (Debt Target Maturity) | -- | 91 | 22 | -- |
A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company's fund assets used for administrative, management, advertising, and other expenses.
A percentage of your capital gains payable to the government upon exiting your mutual fund investments. Taxation is categorized as long-term capital gains (LTCG) and short-term capital gains (STCG) depending on your holding period and the type of fund.
A fee payable to a mutual fund house for exiting a fund (fully or partially) before the completion of a specified period from the date of investment.
A form of tax payable for the purchase or sale of an asset or security.