Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 11.18% |
GOI | Sovereign | GOI Sec | 7.09% |
Embassy Office Parks REIT | Construction | REITs | 5.09% |
GOI | Sovereign | GOI Sec | 4.83% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | NCD | 4.61% |
LIC Housing Finance Ltd. | Financial | Debenture | 4.00% |
HDFC Bank Ltd. | Financial | Debenture | 3.97% |
Madhya Pradesh State | Others | SDL | 3.95% |
Gujarat State | Construction | SDL | 3.95% |
GOI | Sovereign | GOI Sec | 3.94% |
Embassy Office Parks REIT | Construction | Bonds | 3.93% |
PNB Housing Finance Ltd. | Financial | Debenture | 3.91% |
SK Finance Ltd. | Financial | Debenture | 3.88% |
Muthoot Finance Ltd. | Financial | Debenture | 3.87% |
GOI | Sovereign | GOI Sec | 3.85% |
GOI | Sovereign | GOI Sec | 3.03% |
Capital Infra Trust | Construction | InvITs | 3.01% |
Gujarat State | Construction | SDL | 2.38% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Debenture | 2.38% |
Gujarat State | Construction | SDL | 2.38% |
LIC Housing Finance Ltd. | Financial | Debenture | 2.36% |
Housing & Urban Development Corporation Ltd. | Financial | Debenture | 1.62% |
Maharashtra State | Others | SDL | 1.59% |
Madhya Pradesh State | Others | SDL | 1.58% |
Gujarat State | Construction | SDL | 1.05% |
Mindspace Business Parks REIT | Construction | REITs | 1.00% |
Brookfield India Real Estate Trust REIT | Construction | REITs | 0.99% |
Gujarat State | Construction | SDL | 0.79% |
GOI | Sovereign | GOI Sec | 0.75% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Bonds | 0.16% |
Small Industries Devp. Bank of India Ltd. | Financial | NCD | 0.16% |
Min. for 1st investment | ₹10,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹1,000 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 8.4% | 8.3% | 7.3% | 7.5% |
Category average | 5.7% | 7.0% | 5.8% | NA |
Rank with in category | 1 | 2 | 4 | NA |
Debt, Dynamic Bond funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
ICICI Prudential All Seasons Bond Fund Direct Plan Growth | 5 | 8.3% | 8.5% | 14,848.32 |
Aditya Birla Sun Life Dynamic Bond Retail Fund Direct Growth | 4 | 7.4% | 8.1% | 1,913.93 |
PGIM India Dynamic Bond Direct Plan Growth | 4 | 6.7% | 8.1% | 106.50 |
Nippon India Dynamic Bond Fund Direct Growth | 4 | 7.5% | 7.8% | 4,362.48 |
UTI Dynamic Bond Fund Direct Growth | 4 | 7.0% | 7.7% | 466.97 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.