A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company’s fund assets used for administrative, management, advertising, and other expenses.
| Over the past | Total investment | Would've become | Historic returns | Returns |
|---|---|---|---|---|
| 1 year | ₹60,000 | ₹61,786 | +2.98% | |
| 3 years | ₹1,80,000 | ₹2,01,623 | +12.01% |
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| Tamilnadu State | Others | SDL | 17.46% |
| National Bank For Agriculture & Rural Development | Financial | Debenture | 9.99% |
| REC Ltd. | Financial | NCD | 6.51% |
| Tamilnadu State | Others | SDL | 6.33% |
| Maharashtra State | Others | SDL | 5.97% |
| Tamilnadu State | Others | SDL | 5.58% |
| Gujarat State | Construction | SDL | 4.75% |
| Power Finance Corporation Ltd. | Financial | Debenture | 3.72% |
| REC Ltd. | Financial | Debenture | 3.37% |
| Power Finance Corporation Ltd. | Financial | Debenture | 3.33% |
| Rajasthan State | Others | SDL | 2.84% |
| Maharashtra State | Others | SDL | 2.73% |
| National Bank For Agriculture & Rural Development | Financial | NCD | 1.88% |
| Power Finance Corporation Ltd. | Financial | NCD | 1.80% |
| Uttar Pradesh State | Others | SDL | 1.72% |
| REC Ltd. | Financial | Debenture | 1.66% |
| Tamilnadu State | Others | SDL | 1.62% |
| Tamilnadu State | Others | SDL | 1.59% |
| Gujarat State | Construction | SDL | 1.55% |
| REC Ltd. | Financial | Bonds | 1.29% |
| Rajasthan State | Others | SDL | 1.25% |
| Rajasthan State | Others | SDL | 1.15% |
| Gujarat State | Construction | SDL | 1.05% |
| REC Ltd. | Financial | Debenture | 0.92% |
| Karnataka State | Others | SDL | 0.85% |
| Karnataka State | Others | SDL | 0.80% |
| Power Finance Corporation Ltd. | Financial | Bonds | 0.76% |
| Rajasthan State | Others | SDL | 0.65% |
| Power Grid Corporation Of India Ltd. | Energy | Debenture | 0.62% |
| National Bank For Agriculture & Rural Development | Financial | NCD | 0.56% |
| Rajasthan State | Others | SDL | 0.56% |
| Power Finance Corporation Ltd. | Financial | Debenture | 0.56% |
| REC Ltd. | Financial | Debenture | 0.43% |
| Power Grid Corporation Of India Ltd. | Energy | Debenture | 0.28% |
| Gujarat State | Construction | SDL | 0.14% |
| Gujarat State | Construction | SDL | 0.10% |
Average of the yearly returns of a mutual fund over a given period.
The total return of a mutual fund over a given period.
| Name | 6M | 1Y | 3Y | All |
|---|---|---|---|---|
| Fund returns | +2.6% | +8.2% | +7.9% | +8.0% |
| Category average (Debt Target Maturity) | +2.6% | +7.7% | +7.7% | -- |
| Rank (Debt Target Maturity) | -- | 18 | 20 | -- |
A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company's fund assets used for administrative, management, advertising, and other expenses.
A percentage of your capital gains payable to the government upon exiting your mutual fund investments. Taxation is categorized as long-term capital gains (LTCG) and short-term capital gains (STCG) depending on your holding period and the type of fund.
A fee payable to a mutual fund house for exiting a fund (fully or partially) before the completion of a specified period from the date of investment.
A form of tax payable for the purchase or sale of an asset or security.