NAV: 25 Apr 2025 | ₹81.11 |
Min. SIP amount | ₹100 |
Rating | 4 |
Fund size | ₹3,127.42Cr |
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 8.55% |
GOI | Sovereign | GOI Sec | 5.35% |
GOI | Sovereign | GOI Sec | 3.56% |
State Bank of India | Financial | Ad.Tier 2 Bnd | 3.16% |
L&T Metro Rail (Hyderabad) Ltd. | Construction | NCD | 2.53% |
360 ONE Wealth Ltd. | Financial | NCD | 2.40% |
JM Financial Services Pvt. Ltd. | Financial | CP | 2.30% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 2.25% |
Yes Bank Ltd. | Financial | Bonds | 2.05% |
ICICI Bank Ltd. | Financial | Equity | 1.98% |
GOI | Sovereign | GOI Sec | 1.76% |
Godrej Properties Ltd. | Construction | Debenture | 1.62% |
Godrej Industries Ltd. | Consumer Staples | Debenture | 1.61% |
Eris Lifesciences Ltd. | Healthcare | Debenture | 1.61% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.61% |
Eris Lifesciences Ltd. | Healthcare | Debenture | 1.61% |
Narayana Hrudayalaya Ltd. | Healthcare | NCD | 1.60% |
IIFL Home Finance Ltd. | Financial | NCD | 1.60% |
Indostar Capital Finance Ltd. | Financial | NCD | 1.59% |
Export-Import Bank Of India | Financial | CD | 1.50% |
Bharti Telecom Ltd. | Communication | Debenture | 1.29% |
Ashiana Housing Ltd. | Construction | NCD | 1.28% |
SBI Life Insurance Company Ltd. | Insurance | Equity | 1.18% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 1.13% |
JM Financial Products Ltd. | Financial | Debenture | 1.12% |
Maruti Suzuki India Ltd. | Automobile | Equity | 1.08% |
Vedanta Ltd. | Metals & Mining | Debenture | 0.96% |
Prism Johnson Ltd. | Construction | NCD | 0.96% |
Prism Johnson Ltd. | Construction | NCD | 0.96% |
NTPC Ltd. | Energy | Equity | 0.93% |
Mindspace Business Parks REIT | Construction | REITs | 0.93% |
Axis Bank Ltd. | Financial | Equity | 0.88% |
LIC Housing Finance Ltd. | Financial | NCD | 0.81% |
JM Financial Credit Solutions Ltd. | Financial | Debenture | 0.80% |
Aavas Financiers Ltd. | Financial | NCD | 0.80% |
Oberoi Realty Ltd. | Construction | NCD | 0.80% |
Aadhar Housing Finance Ltd | Financial | NCD | 0.80% |
Tata Projects Ltd. | Construction | NCD | 0.80% |
Shriram Finance Ltd | Financial | NCD | 0.80% |
Gland Pharma Ltd. | Healthcare | Equity | 0.80% |
Torrent Power Ltd. | Energy | NCD | 0.79% |
Aptus Value Housing Finance India Ltd. | Financial | NCD | 0.79% |
HDFC Bank Ltd. | Financial | CD | 0.75% |
Axis Bank Ltd. | Financial | CD | 0.75% |
National Bank For Agriculture & Rural Development | Financial | CD | 0.75% |
HDFC Life Insurance Co Ltd. | Insurance | Equity | 0.73% |
HDFC Bank Ltd. | Financial | Equity | 0.73% |
Affle (India) Ltd. | Technology | Equity | 0.68% |
Aurobindo Pharma Ltd. | Healthcare | Equity | 0.67% |
Hindustan Unilever Ltd. | Consumer Staples | Equity | 0.65% |
Aavas Financiers Ltd. | Financial | NCD | 0.64% |
Mankind Pharma Ltd. | Healthcare | Debenture | 0.61% |
ICICI Lombard General Insurance Company Ltd. | Insurance | Equity | 0.59% |
Embassy Office Parks REIT | Construction | REITs | 0.58% |
Bharti Airtel Ltd. | Communication | Equity | 0.56% |
Chemplast Sanmar Ltd. | Chemicals | Equity | 0.56% |
Avenue Supermarts Ltd. | Services | Equity | 0.52% |
India Universal Trust AL1 | Others | Sec. Debt | 0.51% |
TBO Tek Ltd. | Services | Equity | 0.50% |
Bamboo Hotel And Global Centre (Delhi) Pvt Ltd. Class A | Services | Debenture | 0.48% |
Avanse Financial Services Ltd. | Financial | NCD | 0.48% |
India Universal Trust AL1 | Others | Sec. Debt | 0.47% |
India Universal Trust AL1 | Others | Sec. Debt | 0.46% |
Dabur India Ltd. | Consumer Staples | Equity | 0.46% |
Alkem Laboratories Ltd. | Healthcare | Equity | 0.46% |
Infosys Ltd. | Technology | Equity | 0.44% |
DME Development Ltd. | Construction | Debenture | 0.43% |
Godrej Industries Ltd. | Consumer Staples | NCD | 0.38% |
PSP Projects Ltd. | Construction | Equity | 0.37% |
PVR Inox Ltd. | Services | Equity | 0.36% |
Nuvoco Vistas Corporation Ltd. | Construction | Equity | 0.34% |
Maharashtra State | Others | SDL | 0.33% |
Maharashtra State | Others | SDL | 0.32% |
Macrotech Developers Ltd. | Construction | NCD | 0.32% |
Bharti Telecom Ltd. | Communication | Debenture | 0.32% |
Kogta Financial India Ltd. | Financial | NCD | 0.32% |
Tata Steel Ltd. | Metals & Mining | Equity | 0.30% |
UPL Ltd. | Chemicals | Equity | 0.30% |
Reliance Industries Ltd. | Energy | Equity | 0.30% |
Indusind Bank Ltd. | Financial | Equity | 0.29% |
Tata Motors Ltd. | Automobile | Equity | 0.29% |
Yatra Online Ltd. | Services | Equity | 0.29% |
Apollo Tyres Ltd. | Automobile | Equity | 0.27% |
Oil And Natural Gas Corporation Ltd. | Energy | Equity | 0.26% |
Carborundum Universal Ltd. | Metals & Mining | Equity | 0.24% |
Bharat Forge Ltd. | Automobile | Equity | 0.23% |
Karnataka State | Others | SDL | 0.22% |
Oil India Ltd. | Energy | Equity | 0.21% |
AWL Agri Business Ltd. | Consumer Staples | Equity | 0.20% |
DME Development Ltd. | Construction | Debenture | 0.20% |
DME Development Ltd. | Construction | Debenture | 0.20% |
DME Development Ltd. | Construction | Debenture | 0.20% |
DME Development Ltd. | Construction | Debenture | 0.20% |
DME Development Ltd. | Construction | Debenture | 0.20% |
DME Development Ltd. | Construction | Debenture | 0.20% |
DME Development Ltd. | Construction | Debenture | 0.20% |
Ceat Ltd. | Automobile | Equity | 0.19% |
Indian Energy Exchange Ltd. | Services | Equity | 0.18% |
Zydus Lifesciences Ltd. | Healthcare | Equity | 0.18% |
DME Development Ltd. | Construction | Debenture | 0.17% |
Syngene International Ltd. | Healthcare | Equity | 0.17% |
Mold-Tek Packaging Ltd. | Chemicals | Equity | 0.17% |
CIE Automotive India Ltd. | Metals & Mining | Equity | 0.16% |
Sheela Foam Ltd. | Consumer Discretionary | Debenture | 0.16% |
Jubilant Ingrevia Ltd. | Chemicals | Equity | 0.16% |
Sheela Foam Ltd. | Consumer Discretionary | Debenture | 0.16% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.16% |
Sheela Foam Ltd. | Consumer Discretionary | Debenture | 0.16% |
Sheela Foam Ltd. | Consumer Discretionary | Debenture | 0.16% |
Kogta Financial India Ltd. | Financial | NCD | 0.16% |
Divgi TorqTransfer Systems Ltd. | Automobile | Equity | 0.14% |
Jindal Stainless Ltd. | Metals & Mining | Equity | 0.13% |
Gujarat Alkalies And Chemicals Ltd. | Chemicals | Equity | 0.13% |
Mankind Pharma Ltd. | Healthcare | Debenture | 0.13% |
Orient Electric Ltd. | Consumer Discretionary | Equity | 0.13% |
GNA Axles Ltd. | Automobile | Equity | 0.11% |
West Bengal State | Others | SDL | 0.09% |
RateGain Travel Technologies Ltd. | Technology | Equity | 0.08% |
Sai Silks (Kalamandir) Ltd. | Textiles | Equity | 0.07% |
PNC Infratech Ltd. | Construction | Equity | 0.07% |
TeamLease Services Ltd. | Services | Equity | 0.06% |
Route Mobile Ltd. | Technology | Equity | 0.06% |
Sagar Cements Ltd. | Construction | Equity | 0.05% |
Bata India Ltd. | Consumer Staples | Equity | 0.04% |
PI Industries Ltd. | Chemicals | Equity | 0.01% |
NIIT Learning Systems Ltd. | Services | Equity | 0.00% |
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹500 |
Min. for SIP | ₹100 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 10.3% | 10.7% | 11.8% | 10.8% |
Category average | 8.9% | 9.0% | 10.1% | NA |
Rank with in category | 14 | 7 | 9 | NA |
Hybrid, Conservative Hybrid funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Kotak Debt Hybrid Fund Direct Growth | 4 | 11.1% | 12.0% | 3,017.08 |
Parag Parikh Conservative Hybrid Fund Direct Growth | 5 | 10.9% | 11.9% | 2,451.46 |
HDFC Hybrid Debt Fund Direct Growth | 4 | 9.6% | 11.4% | 3,309.97 |
ICICI Prudential Regular Savings Fund Direct Growth | 4 | 10.3% | 10.7% | 3,127.42 |
SBI Conservative Hybrid Fund Direct Growth | 4 | 9.3% | 10.5% | 9,666.02 |
Inclusive of GST
Exit load for units in excess of 30% of the investment,1% will be charged for redemption within 1 year
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us