| Name | Sector | Instrument | Assets |
|---|---|---|---|
Reserve Bank of India | Financial | T-Bills | 6.38% |
Reserve Bank of India | Financial | T-Bills | 3.60% |
Punjab National Bank | Financial | CD | 3.27% |
Bharti Telecom Ltd. | Communication | CP | 2.19% |
HDFC Bank Ltd. | Financial | CD | 2.09% |
IDBI Bank Ltd. | Financial | CD | 2.06% |
Can Fin Homes Ltd. | Financial | CP | 2.05% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 1.89% |
Indian Bank | Financial | CD | 1.85% |
Bank Of Baroda | Financial | CD | 1.76% |
Union Bank of India | Financial | CD | 1.75% |
Indusind Bank Ltd. | Financial | CD | 1.64% |
Bank Of Baroda | Financial | CD | 1.64% |
National Bank For Agriculture & Rural Development | Financial | CD | 1.64% |
Export-Import Bank Of India | Financial | CD | 1.62% |
Birla Group Holdings Pvt. Ltd. | Financial | CP | 1.43% |
Bank of India | Financial | CD | 1.36% |
Indian Bank | Financial | CD | 1.35% |
UCO Bank | Financial | CD | 1.35% |
IDFC First Bank Ltd. | Financial | CD | 1.34% |
Bank Of Baroda | Financial | CD | 1.30% |
Small Industries Devp. Bank of India Ltd. | Financial | CP | 1.23% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 1.16% |
Panatone Finvest Ltd | Financial | CP | 1.10% |
HDFC Bank Ltd. | Financial | CD | 1.03% |
Reserve Bank of India | Financial | T-Bills | 0.96% |
Union Bank of India | Financial | CD | 0.96% |
National Bank For Agriculture & Rural Development | Financial | CD | 0.96% |
LIC Housing Finance Ltd. | Financial | CP | 0.96% |
Indusind Bank Ltd. | Financial | CD | 0.96% |
National Bank For Agriculture & Rural Development | Financial | CD | 0.95% |
Small Industries Devp. Bank of India Ltd. | Financial | CP | 0.95% |
Birla Group Holdings Pvt. Ltd. | Financial | CP | 0.94% |
Bharti Telecom Ltd. | Communication | CP | 0.92% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 0.89% |
Reserve Bank of India | Financial | T-Bills | 0.83% |
Indusind Bank Ltd. | Financial | CD | 0.83% |
Indusind Bank Ltd. | Financial | CD | 0.83% |
Canara Bank | Financial | CD | 0.82% |
Bank of India | Financial | CD | 0.82% |
Tata Capital Housing Finance Ltd. | Financial | CP | 0.82% |
Standard Chartered Investment & Loan India Ltd. | Financial | CP | 0.82% |
Canara Bank | Financial | CD | 0.81% |
HDFC Bank Ltd. | Financial | CD | 0.79% |
Mindspace Business Parks REIT | Construction | CP | 0.76% |
Reserve Bank of India | Financial | T-Bills | 0.69% |
Cholamandalam Investment and Finance Company Ltd. | Financial | CP | 0.68% |
Muthoot Finance Ltd. | Financial | CP | 0.68% |
Julius Baer Capital India Pvt Ltd. | Financial | CP | 0.68% |
Axis Bank Ltd. | Financial | CD | 0.67% |
Union Bank of India | Financial | CD | 0.67% |
Bank of India | Financial | CD | 0.67% |
HDFC Bank Ltd. | Financial | CD | 0.67% |
Canara Bank | Financial | CD | 0.67% |
IDFC First Bank Ltd. | Financial | CD | 0.67% |
HDFC Bank Ltd. | Financial | CD | 0.67% |
Muthoot Finance Ltd. | Financial | CP | 0.67% |
Union Bank of India | Financial | CD | 0.61% |
Muthoot Finance Ltd. | Financial | CP | 0.61% |
Barclays Investments & Loans Ltd. | Financial | CP | 0.55% |
Kotak Mahindra Bank Ltd. | Financial | CD | 0.55% |
Canara Bank | Financial | CD | 0.55% |
Barclays Investments & Loans Ltd. | Financial | CP | 0.55% |
HDFC Bank Ltd. | Financial | CD | 0.55% |
IGH Holdings Pvt. Ltd. | Communication | CP | 0.54% |
Muthoot Finance Ltd. | Financial | CP | 0.54% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 0.54% |
Tata Capital Housing Finance Ltd. | Financial | CP | 0.54% |
Indian Bank | Financial | CD | 0.54% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 0.52% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 0.52% |
Standard Chartered Investment & Loan India Ltd. | Financial | CP | 0.48% |
HDFC Bank Ltd. | Financial | CD | 0.48% |
HDFC Bank Ltd. | Financial | CD | 0.48% |
HDFC Bank Ltd. | Financial | CD | 0.48% |
Tata Capital Housing Finance Ltd. | Financial | CP | 0.41% |
LIC Housing Finance Ltd. | Financial | CP | 0.41% |
Export-Import Bank Of India | Financial | CP | 0.41% |
IDFC First Bank Ltd. | Financial | CD | 0.41% |
Bank Of Baroda | Financial | CD | 0.41% |
SMFG India Credit Company Ltd. | Financial | CP | 0.41% |
Canara Bank | Financial | CD | 0.41% |
Small Industries Devp. Bank of India Ltd. | Financial | CP | 0.41% |
National Bank For Agriculture & Rural Development | Financial | CP | 0.41% |
Indian Bank | Financial | CD | 0.41% |
Small Industries Devp. Bank of India Ltd. | Financial | CP | 0.41% |
Infina Finance Pvt. Ltd. | Financial | CP | 0.41% |
Indian Bank | Financial | CD | 0.39% |
Orissa State | Others | SDL | 0.35% |
Union Bank of India | Financial | CD | 0.34% |
Infina Finance Pvt. Ltd. | Financial | CP | 0.34% |
Deutsche Investments (I) Pvt. Ltd. | Financial | CP | 0.34% |
Bank of India | Financial | CD | 0.34% |
Cholamandalam Investment and Finance Company Ltd. | Financial | CP | 0.34% |
Bank Of Baroda | Financial | CD | 0.33% |
Gujarat State | Construction | SDL | 0.30% |
Muthoot Finance Ltd. | Financial | CP | 0.28% |
Julius Baer Capital India Pvt Ltd. | Financial | CP | 0.28% |
National Bank For Agriculture & Rural Development | Financial | CD | 0.27% |
National Bank For Agriculture & Rural Development | Financial | CD | 0.27% |
Kotak Mahindra Bank Ltd. | Financial | CD | 0.27% |
Bajaj Housing Finance Ltd. | Financial | CP | 0.27% |
Muthoot Finance Ltd. | Financial | CP | 0.27% |
Muthoot Finance Ltd. | Financial | CP | 0.27% |
Axis Bank Ltd. | Financial | CD | 0.27% |
TVS Credit Services Ltd. | Financial | CP | 0.27% |
Bank Of Baroda | Financial | CD | 0.27% |
Mahindra Rural Housing Finance Ltd. | Financial | CP | 0.27% |
Infina Finance Pvt. Ltd. | Financial | CP | 0.27% |
Infina Finance Pvt. Ltd. | Financial | CP | 0.27% |
Union Bank of India | Financial | CD | 0.27% |
Infina Finance Pvt. Ltd. | Financial | CP | 0.27% |
Barclays Investments & Loans Ltd. | Financial | CP | 0.27% |
West Bengal State | Others | SDL | 0.26% |
Assam State | Others | SDL | 0.21% |
National Bank For Agriculture & Rural Development | Financial | CD | 0.20% |
Cholamandalam Investment and Finance Company Ltd. | Financial | CP | 0.20% |
Barclays Investments & Loans Ltd. | Financial | CP | 0.20% |
Infina Finance Pvt. Ltd. | Financial | CP | 0.20% |
Maharashtra State | Others | SDL | 0.17% |
Cholamandalam Securities Ltd. | Financial | CP | 0.16% |
Uttar Pradesh State | Others | SDL | 0.14% |
GOI | Sovereign | GOI Sec | 0.14% |
Tamilnadu State | Others | SDL | 0.14% |
Karnataka State | Others | SDL | 0.14% |
Indusind Bank Ltd. | Financial | CD | 0.14% |
Deutsche Investments (I) Pvt. Ltd. | Financial | CP | 0.14% |
IGH Holdings Pvt. Ltd. | Communication | CP | 0.14% |
Canara Bank | Financial | CD | 0.14% |
Axis Bank Ltd. | Financial | CD | 0.14% |
Axis Bank Ltd. | Financial | CD | 0.14% |
Bank of India | Financial | CD | 0.14% |
Union Bank of India | Financial | CD | 0.14% |
HDFC Bank Ltd. | Financial | CD | 0.14% |
Bank Of Baroda | Financial | CD | 0.14% |
LIC Housing Finance Ltd. | Financial | CP | 0.14% |
Muthoot Finance Ltd. | Financial | CP | 0.14% |
Pilani Investment And Industries Corporation Ltd. | Financial | CP | 0.14% |
Birla Group Holdings Pvt. Ltd. | Financial | CP | 0.14% |
Infina Finance Pvt. Ltd. | Financial | CP | 0.14% |
Birla Group Holdings Pvt. Ltd. | Financial | CP | 0.13% |
West Bengal State | Others | SDL | 0.08% |
Bank Of Baroda | Financial | CD | 0.07% |
National Bank For Agriculture & Rural Development | Financial | CP | 0.07% |
Axis Bank Ltd. | Financial | CD | 0.07% |
The Federal Bank Ltd. | Financial | CD | 0.07% |
Canara Bank | Financial | CD | 0.07% |
Punjab National Bank | Financial | CD | 0.07% |
| Min. for 1st investment | ₹500 |
| Min. for 2nd investment onwards | ₹1 |
| Min. for SIP | ₹100 |
| 3Y | 5Y | 10Y | All | |
|---|---|---|---|---|
| Fund returns | 7.6% | 6.3% | 6.8% | 7.3% |
| Category average | 7.2% | 5.9% | 6.5% | NA |
| Rank with in category | 7 | 7 | 8 | NA |
| Debt, Money Market funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Tata Money Market Fund Direct Growth | 5 | 7.7% | 7.8% | 40,598.26 |
Axis Money Market Fund Direct Growth | 5 | 7.6% | 7.7% | 24,193.73 |
Nippon India Money Market Fund Direct Growth | 4 | 7.6% | 7.7% | 24,260.52 |
Aditya Birla Sun Life Money Manager Fund Direct Growth | 4 | 7.6% | 7.7% | 32,710.99 |
Franklin India Money Market Fund Direct Growth | 4 | 7.6% | 7.6% | 4,421.61 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.