NAV: 28 Mar 2025 | ₹41.73 |
Min. SIP amount | ₹1,000 |
Rating | 4 |
Fund size | ₹2,905.40Cr |
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 31.35% |
GOI | Sovereign | GOI Sec | 10.30% |
GOI | Sovereign | GOI FRB | 7.33% |
LIC Housing Finance Ltd. | Financial | Debenture | 5.56% |
HDFC Bank Ltd. | Financial | Debenture | 4.61% |
Summit Digitel Infrastructure Pvt. Ltd. | Communication | NCD | 4.05% |
HDFC Bank Ltd. | Financial | NCD | 3.66% |
GOI | Sovereign | GOI Sec | 2.79% |
Pipeline Infrastructure (India) Pvt. Ltd. | Construction | Debenture | 2.58% |
GOI | Sovereign | GOI Sec | 2.57% |
GOI | Sovereign | GOI Sec | 2.28% |
LIC Housing Finance Ltd. | Financial | Debenture | 1.78% |
REC Ltd. | Financial | NCD | 1.72% |
Power Finance Corporation Ltd. | Financial | Debenture | 1.71% |
GOI | Sovereign | GOI Sec | 1.31% |
L&T Metro Rail (Hyderabad) Ltd. | Construction | NCD | 1.09% |
LIC Housing Finance Ltd. | Financial | NCD | 1.03% |
HDFC Bank Ltd. | Financial | Debenture | 0.88% |
GOI | Sovereign | GOI Sec | 0.87% |
LIC Housing Finance Ltd. | Financial | Bonds | 0.86% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.86% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.86% |
State Bank of India | Financial | Debenture | 0.86% |
GOI | Sovereign | CGL | 0.85% |
GOI | Sovereign | GOI Sec | 0.50% |
Small Industries Devp. Bank of India Ltd. | Financial | NCD | 0.34% |
DME Development Ltd. | Construction | Debenture | 0.30% |
DME Development Ltd. | Construction | Debenture | 0.30% |
DME Development Ltd. | Construction | Debenture | 0.29% |
DME Development Ltd. | Construction | Debenture | 0.29% |
DME Development Ltd. | Construction | Debenture | 0.29% |
DME Development Ltd. | Construction | Debenture | 0.29% |
DME Development Ltd. | Construction | Debenture | 0.29% |
DME Development Ltd. | Construction | Debenture | 0.29% |
DME Development Ltd. | Construction | Debenture | 0.29% |
DME Development Ltd. | Construction | Debenture | 0.29% |
Power Finance Corporation Ltd. | Financial | Bonds/NCD | 0.17% |
GOI | Sovereign | GOI Sec | 0.10% |
National Bank For Agriculture & Rural Development | Financial | NCD | 0.04% |
GOI | Sovereign | GOI Sec | 0.04% |
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹1,000 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 9.3% | 7.9% | 7.2% | 8.2% |
Category average | 8.2% | 6.5% | 6.0% | NA |
Rank with in category | 2 | 3 | 2 | NA |
Debt, Medium to Long Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
UTI Medium to Long Duration Fund Direct Growth | 4 | 8.8% | 9.6% | 311.56 |
Nippon India Income Fund Direct Growth | 3 | 9.2% | 8.0% | 411.26 |
ICICI Prudential Bond Fund Direct Plan Growth | 4 | 9.3% | 7.9% | 2,905.40 |
SBI Magnum Income Direct Plan Growth | 4 | 8.8% | 7.5% | 1,899.32 |
HDFC Income Direct Plan Growth | 3 | 9.1% | 7.2% | 869.96 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us