NAV: 09 Dec 2024 | ₹40.55 |
Min. SIP amount | ₹1,000 |
Rating | 4 |
Fund size | ₹2,959.92Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 9.7% | 6.7% | 7.3% | 8.2% |
Category average | 9.1% | 5.6% | 6.1% | NA |
Rank with in category | 6 | 4 | 4 | NA |
Debt, Medium to Long Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
UTI Medium to Long Duration Fund Direct Growth | 5 | 9.6% | 8.5% | 314.88 |
Nippon India Income Fund Direct Growth | 3 | 10.0% | 6.9% | 427.04 |
ICICI Prudential Bond Fund Direct Plan Growth | 4 | 9.7% | 6.7% | 2,959.92 |
SBI Magnum Income Direct Plan Growth | 4 | 9.4% | 6.7% | 1,795.93 |
HDFC Income Direct Plan Growth | 3 | 10.2% | 6.2% | 856.91 |
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 42.23% |
GOI | Sovereign | GOI FRB | 7.18% |
LIC Housing Finance Ltd. | Financial | Debenture | 5.47% |
HDFC Bank Ltd. | Financial | Debenture | 4.52% |
Summit Digitel Infrastructure Pvt. Ltd. | Communication | NCD | 3.98% |
HDFC Bank Ltd. | Financial | NCD | 3.58% |
GOI | Sovereign | GOI Sec | 2.73% |
Pipeline Infrastructure (India) Pvt. Ltd. | Construction | Debenture | 2.54% |
GOI | Sovereign | GOI Sec | 2.23% |
LIC Housing Finance Ltd. | Financial | NCD | 1.85% |
LIC Housing Finance Ltd. | Financial | Debenture | 1.75% |
BNP Paribas | Financial | IRS | 1.68% |
Power Finance Corporation Ltd. | Financial | Debenture | 1.68% |
Punjab National Bank | Financial | CD | 1.66% |
Axis Bank Ltd. | Financial | CD | 1.66% |
GOI | Sovereign | GOI Sec | 1.28% |
GOI | Sovereign | GOI Sec | 1.28% |
L&T Metro Rail (Hyderabad) Ltd. | Construction | NCD | 1.06% |
HDFC Bank Ltd. | Financial | Debenture | 0.86% |
GOI | Sovereign | GOI Sec | 0.85% |
State Bank of India | Financial | Debenture | 0.85% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.84% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.84% |
Canara Bank | Financial | CD | 0.83% |
Small Industries Devp. Bank of India Ltd. | Financial | NCD | 0.34% |
DME Development Ltd. | Construction | Debenture | 0.29% |
DME Development Ltd. | Construction | Debenture | 0.29% |
DME Development Ltd. | Construction | Debenture | 0.29% |
DME Development Ltd. | Construction | Debenture | 0.29% |
DME Development Ltd. | Construction | Debenture | 0.29% |
DME Development Ltd. | Construction | Debenture | 0.29% |
DME Development Ltd. | Construction | Debenture | 0.29% |
DME Development Ltd. | Construction | Debenture | 0.29% |
DME Development Ltd. | Construction | Debenture | 0.28% |
DME Development Ltd. | Construction | Debenture | 0.28% |
Power Finance Corporation Ltd. | Financial | Bonds/NCD | 0.17% |
National Bank For Agriculture & Rural Development | Financial | NCD | 0.04% |
GOI | Sovereign | GOI Sec | 0.03% |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹1,000 |