NAV: 10 Jan 2025 | ₹9.39 |
Min. SIP amount | ₹100 |
Rating | NA |
Fund size | ₹10,493.64Cr |
3M | 3M | 6M | All | |
---|---|---|---|---|
Fund returns | -4.5% | -4.5% | NA | -2.5% |
Category average | NA | NA | NA | NA |
Rank with in category | 1 | 1 | NA | NA |
Name | Sector | Instrument | Assets |
---|---|---|---|
Reliance Industries Ltd. | Energy | Equity | 18.49% |
Oil And Natural Gas Corporation Ltd. | Energy | Equity | 7.74% |
NTPC Ltd. | Energy | Equity | 7.51% |
Bharat Petroleum Corporation Ltd. | Energy | Equity | 4.97% |
Hindustan Petroleum Corporation Ltd. | Energy | Equity | 4.34% |
Power Grid Corporation Of India Ltd. | Energy | Equity | 4.18% |
Coal India Ltd. | Energy | Equity | 3.74% |
Tata Power Company Ltd. | Energy | Equity | 3.61% |
Indian Oil Corporation Ltd. | Energy | Equity | 3.23% |
GAIL (India) Ltd. | Energy | Equity | 3.09% |
Larsen & Toubro Ltd. | Construction | Equity | 2.89% |
Cummins India Ltd. | Capital Goods | Equity | 2.65% |
Oil India Ltd. | Energy | Equity | 2.25% |
Reserve Bank of India | Financial | T-Bills | 1.57% |
NLC India Ltd. | Energy | Equity | 1.52% |
GE Vernova T&D India Ltd. | Capital Goods | Equity | 1.49% |
Gujarat State Petronet Ltd. | Energy | Equity | 1.34% |
Siemens Ltd. | Capital Goods | Equity | 1.22% |
Reserve Bank of India | Financial | T-Bills | 1.04% |
Mangalore Refinery And Petrochemicals Ltd. | Energy | Equity | 1.00% |
Indian Energy Exchange Ltd. | Services | Equity | 0.99% |
KSB Ltd. | Capital Goods | Equity | 0.96% |
Chemplast Sanmar Ltd. | Chemicals | Equity | 0.96% |
Bharat Heavy Electricals Ltd. | Capital Goods | Equity | 0.96% |
Kalpataru Projects International Ltd. | Capital Goods | Equity | 0.95% |
Inox Wind Energy Ltd. | Energy | Equity | 0.91% |
Ratnamani Metals & Tubes Ltd. | Metals & Mining | Equity | 0.84% |
Chennai Petroleum Corporation Ltd. | Energy | Equity | 0.72% |
Axis Bank Ltd. | Financial | Equity | 0.70% |
Universal Cables Ltd. | Capital Goods | Equity | 0.67% |
Inox India Ltd. | Metals & Mining | Equity | 0.61% |
R R Kabel Ltd. | Consumer Discretionary | Equity | 0.57% |
Reserve Bank of India | Financial | T-Bills | 0.52% |
Gujarat Gas Ltd. | Energy | Equity | 0.52% |
Kei Industries Ltd. | Capital Goods | Equity | 0.49% |
Sarda Energy & Minerals Ltd. | Metals & Mining | Equity | 0.39% |
NA | NA | Equity | 0.38% |
Power Mech Projects Ltd. | Construction | Equity | 0.37% |
CESC Ltd. | Energy | Equity | 0.37% |
V-Guard Industries Ltd. | Consumer Discretionary | Equity | 0.31% |
Transrail Lighting Ltd. | Energy | Equity | 0.30% |
Ingersoll-Rand (India) Ltd. | Capital Goods | Equity | 0.28% |
Reserve Bank of India | Financial | T-Bills | 0.28% |
Waaree Energies Ltd. | Energy | Equity | 0.28% |
Reserve Bank of India | Financial | T-Bills | 0.26% |
Techno Electric & Engineering Company Ltd. | Capital Goods | Equity | 0.16% |
Gulf Oil Lubricants India Ltd. | Energy | Equity | 0.15% |
Reserve Bank of India | Financial | T-Bills | 0.03% |
Reserve Bank of India | Financial | T-Bills | 0.01% |
Larsen & Toubro Ltd. | Construction | Futures | -0.01% |
Coal India Ltd. | Energy | Futures | -0.01% |
NTPC Ltd. | Energy | Futures | -0.02% |
Power Grid Corporation Of India Ltd. | Energy | Futures | -0.02% |
Reliance Industries Ltd. | Energy | Futures | -0.12% |
Bharat Petroleum Corporation Ltd. | Energy | Futures | -0.44% |
Cummins India Ltd. | Capital Goods | Futures | -0.61% |
GAIL (India) Ltd. | Energy | Futures | -0.89% |
Tata Power Company Ltd. | Energy | Futures | -1.20% |
Hindustan Petroleum Corporation Ltd. | Energy | Futures | -1.99% |
Inclusive of GST
Exit load of 1%, if redeemed within 3 months.
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹100 |