| Name | Sector | Instrument | Assets |
|---|---|---|---|
National Bank For Agriculture & Rural Development | Financial | Debenture | 3.37% |
GOI | Sovereign | GOI Sec | 3.21% |
Reserve Bank of India | Financial | T-Bills | 2.52% |
Radhakrishna Securitisation Trust | Others | Sec. Debt | 2.34% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.90% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.79% |
Vedanta Ltd. | Metals & Mining | Debenture | 1.53% |
Indusind Bank Ltd. | Financial | CD | 1.50% |
Axis Bank Ltd. | Financial | CD | 1.45% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 1.44% |
Piramal Finance Ltd. | Financial | NCD | 1.41% |
Angel One Ltd. | Financial | CP | 1.26% |
Bank of India | Financial | CD | 1.23% |
Equitas Small Finance Bank Ltd. | Financial | CD | 1.22% |
AU Small Finance Bank Ltd. | Financial | CD | 1.21% |
Manappuram Finance Ltd. | Financial | CP | 1.20% |
Power Finance Corporation Ltd. | Financial | Debenture | 1.17% |
LIC Housing Finance Ltd. | Financial | NCD | 1.14% |
Indian Bank | Financial | CD | 1.13% |
HDFC Bank Ltd. | Financial | CD | 1.12% |
Union Bank of India | Financial | CD | 1.11% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.03% |
Motilal Oswal Home Finance Ltd. | Financial | Debenture | 1.03% |
Nuvama Wealth Finance Ltd. | Financial | NCD | 1.02% |
Angel One Ltd. | Financial | CP | 1.01% |
Punjab National Bank | Financial | CD | 1.01% |
Bank Of Baroda | Financial | CD | 1.01% |
Export-Import Bank Of India | Financial | CP | 1.01% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 1.00% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 0.99% |
IDBI Bank Ltd. | Financial | CD | 0.99% |
Export-Import Bank Of India | Financial | CD | 0.98% |
IDFC First Bank Ltd. | Financial | CD | 0.98% |
Indian Bank | Financial | CD | 0.98% |
Nuvama Wealth and Investment Limited | Financial | CP | 0.97% |
Equitas Small Finance Bank Ltd. | Financial | CD | 0.96% |
Indusind Bank Ltd. | Financial | CD | 0.89% |
National Bank For Agriculture & Rural Development | Financial | CD | 0.88% |
Tata Projects Ltd. | Construction | Debenture | 0.84% |
Mankind Pharma Ltd. | Healthcare | Debenture | 0.79% |
DLF Cyber City Developers Ltd. | Construction | NCD | 0.77% |
Tata Housing Devp. Co. Ltd | Construction | Debenture | 0.76% |
National Bank For Agriculture & Rural Development | Financial | CD | 0.75% |
IDBI Bank Ltd. | Financial | CD | 0.75% |
Small Industries Devp. Bank of India Ltd. | Financial | CP | 0.75% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 0.74% |
Embassy Office Parks REIT | Construction | NCD | 0.74% |
Axis Bank Ltd. | Financial | CD | 0.74% |
Manappuram Finance Ltd. | Financial | CP | 0.72% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.65% |
REC Ltd. | Financial | Debenture | 0.64% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.64% |
Tamilnadu State | Others | SDL | 0.64% |
Export-Import Bank Of India | Financial | Debenture | 0.64% |
L&T Metro Rail (Hyderabad) Ltd. | Construction | NCD | 0.63% |
Bank of India | Financial | CD | 0.63% |
Indian Bank | Financial | CD | 0.63% |
Bank Of Baroda | Financial | CD | 0.62% |
Nirma Ltd. | Consumer Staples | Debenture | 0.62% |
Summit Digitel Infrastructure Pvt. Ltd. | Communication | Debenture | 0.61% |
Oberoi Realty Ltd. | Construction | NCD | 0.55% |
Shriram Finance Ltd | Financial | Debenture | 0.51% |
UNO Minda Ltd. | Automobile | NCD | 0.51% |
Nirma Ltd. | Consumer Staples | Debenture | 0.51% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.51% |
Tata Realty and Infrastructure Ltd. | Construction | NCD | 0.51% |
Export-Import Bank Of India | Financial | Bonds | 0.51% |
Karnataka State | Others | SDL | 0.51% |
HDFC Bank Ltd. | Financial | CD | 0.50% |
Canara Bank | Financial | CD | 0.50% |
Punjab National Bank | Financial | CD | 0.50% |
AU Small Finance Bank Ltd. | Financial | CD | 0.49% |
Aadhar Housing Finance Ltd | Financial | CP | 0.49% |
Aavas Financiers Ltd. | Financial | CP | 0.49% |
Axis Bank Ltd. | Financial | CD | 0.49% |
Muthoot Finance Ltd. | Financial | Bonds/Deb | 0.43% |
REC Ltd. | Financial | NCD | 0.43% |
Power Finance Corporation Ltd. | Financial | NCD | 0.38% |
360 ONE Wealth Ltd. | Financial | NCD | 0.38% |
Tata Housing Devp. Co. Ltd | Construction | Bonds/NCD | 0.38% |
Bharti Telecom Ltd. | Communication | Debenture | 0.38% |
Godrej Industries Ltd. | Consumer Staples | CP | 0.38% |
JM Financial Services Pvt. Ltd. | Financial | NCD | 0.38% |
Equitas Small Finance Bank Ltd. | Financial | CD | 0.38% |
Phoenix ARC Pvt Ltd. | Diversified | CP | 0.38% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 0.38% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 0.37% |
Phoenix ARC Pvt Ltd. | Diversified | CP | 0.37% |
JM Financial Services Pvt. Ltd. | Financial | CP | 0.36% |
Mahindra Rural Housing Finance Ltd. | Financial | NCD | 0.31% |
Bharti Telecom Ltd. | Communication | Debenture | 0.30% |
Mankind Pharma Ltd. | Healthcare | Debenture | 0.28% |
Muthoot Finance Ltd. | Financial | Debenture | 0.26% |
Mahindra Rural Housing Finance Ltd. | Financial | NCD | 0.26% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.26% |
Manappuram Finance Ltd. | Financial | NCD | 0.26% |
Shriram Finance Ltd | Financial | NCD | 0.26% |
JM Financial Credit Solutions Ltd. | Financial | Debenture | 0.26% |
Aavas Financiers Ltd. | Financial | NCD | 0.26% |
Power Finance Corporation Ltd. | Financial | NCD | 0.26% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.26% |
UNO Minda Ltd. | Automobile | NCD | 0.26% |
Tamilnadu State | Others | SDL | 0.25% |
Aditya Birla Real Estate Ltd. | Consumer Staples | Debenture | 0.25% |
Bahadur Chand Investments Pvt. Ltd. | Financial | Debenture | 0.25% |
360 ONE Wealth Ltd. | Financial | NCD | 0.25% |
360 ONE Wealth Ltd. | Financial | NCD | 0.25% |
PVR Inox Ltd. | Services | CP | 0.25% |
AU Small Finance Bank Ltd. | Financial | CD | 0.25% |
Canara Bank | Financial | CD | 0.25% |
Indostar Capital Finance Ltd. | Financial | CP | 0.25% |
Union Bank of India | Financial | CD | 0.25% |
Aadhar Housing Finance Ltd | Financial | CP | 0.25% |
Punjab National Bank | Financial | CD | 0.25% |
Indostar Capital Finance Ltd. | Financial | CP | 0.25% |
Canara Bank | Financial | CD | 0.25% |
Motilal Oswal Finevest Ltd. | Financial | Bonds | 0.23% |
Shriram Finance Ltd | Financial | Bonds | 0.23% |
Bharti Telecom Ltd. | Communication | Debenture | 0.23% |
REC Ltd. | Financial | NCD | 0.15% |
Muthoot Finance Ltd. | Financial | NCD | 0.13% |
Muthoot Finance Ltd. | Financial | Debenture | 0.13% |
Bharti Telecom Ltd. | Communication | Debenture | 0.13% |
Muthoot Finance Ltd. | Financial | Debenture | 0.13% |
REC Ltd. | Financial | Debenture | 0.13% |
Small Industries Devp. Bank of India Ltd. | Financial | NCD | 0.13% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.13% |
REC Ltd. | Financial | NCD | 0.13% |
REC Ltd. | Financial | Debenture | 0.13% |
LIC Housing Finance Ltd. | Financial | NCD | 0.13% |
Haryana State | Others | SDL | 0.13% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.13% |
Muthoot Finance Ltd. | Financial | NCD | 0.03% |
Power Finance Corporation Ltd. | Financial | NCD | 0.01% |
Kotak Mahindra Investments Ltd. | Financial | Debenture | 0.01% |
Tata Capital Housing Finance Ltd. | Financial | Bonds/NCD | 0.01% |
| Min. for 1st investment | ₹5,000 |
| Min. for 2nd investment onwards | ₹1,000 |
| Min. for SIP | ₹1,000 |
| 3Y | 5Y | 10Y | All | |
|---|---|---|---|---|
| Fund returns | 7.6% | 6.5% | 7.6% | 8.0% |
| Category average | 6.8% | 5.6% | 6.0% | NA |
| Rank with in category | 4 | 3 | NA | NA |
| Debt, Ultra Short Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Nippon India Ultra Short Duration Fund Direct Growth | 4 | 7.6% | 7.7% | 13,682.19 |
Tata Ultra Short Term Fund Direct Growth | 5 | 7.5% | 7.6% | 6,030.76 |
Baroda BNP Paribas Ultra Short Duration Fund Direct Growth | 4 | 7.2% | 7.4% | 1,070.84 |
PGIM India Ultra Short Duration Direct Growth | 5 | 7.1% | 7.3% | 209.43 |
LIC MF Ultra Short Duration Fund Direct Growth | 5 | 7.2% | 7.2% | 195.36 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.