NAV: 13 Dec 2024 | ₹1,064.16 |
Min. SIP amount | ₹100 |
Rating | 4 |
Fund size | ₹17,464.42Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 29.6% | 22.4% | 24.8% | 17.5% |
Category average | 31.3% | 18.8% | 22.1% | NA |
Rank with in category | 13 | 8 | 6 | NA |
Name | Sector | Instrument | Assets |
---|---|---|---|
Maruti Suzuki India Ltd. | Automobile | Equity | 6.06% |
ICICI Bank Ltd. | Financial | Equity | 4.36% |
Bajaj Finserv Ltd. | Financial | Equity | 4.06% |
FSN E-Commerce Ventures Ltd. | Services | Equity | 3.66% |
SBI Cards And Payment Services Ltd. | Financial | Equity | 3.11% |
HDFC Bank Ltd. | Financial | Equity | 2.87% |
Alkem Laboratories Ltd. | Healthcare | Equity | 2.81% |
Eicher Motors Ltd. | Automobile | Equity | 2.55% |
United Breweries Ltd. | Consumer Staples | Equity | 2.55% |
Page Industries Ltd. | Textiles | Equity | 2.32% |
Axis Bank Ltd. | Financial | Equity | 2.20% |
Reliance Industries Ltd. | Energy | Equity | 2.17% |
UPL Ltd. | Chemicals | Equity | 2.04% |
Larsen & Toubro Ltd. | Construction | Equity | 1.87% |
Interglobe Aviation Ltd. | Services | Equity | 1.83% |
Infosys Ltd. | Technology | Equity | 1.77% |
AIA Engineering Ltd. | Metals & Mining | Equity | 1.65% |
Hindustan Petroleum Corporation Ltd. | Energy | Equity | 1.64% |
Shree Cement Ltd. | Construction | Equity | 1.63% |
Indusind Bank Ltd. | Financial | Equity | 1.63% |
Indian Bank | Financial | Equity | 1.59% |
Vedanta Ltd. | Metals & Mining | Equity | 1.51% |
NTPC Ltd. | Energy | Equity | 1.49% |
Bharat Forge Ltd. | Automobile | Equity | 1.48% |
Avenue Supermarts Ltd. | Services | Equity | 1.34% |
Sona BLW Precision Forgings Ltd. | Automobile | Equity | 1.31% |
Motherson Sumi Wiring India Ltd. | Automobile | Equity | 1.31% |
Syngene International Ltd. | Healthcare | Equity | 1.28% |
Hindustan Unilever Ltd. | Consumer Staples | Equity | 1.19% |
ACC Ltd. | Construction | Equity | 1.19% |
Gujarat Gas Ltd. | Energy | Equity | 1.13% |
Kalpataru Projects International Ltd. | Capital Goods | Equity | 0.97% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 0.93% |
State Bank of India | Financial | Equity | 0.92% |
RateGain Travel Technologies Ltd. | Technology | Equity | 0.92% |
NCC Ltd. | Construction | Equity | 0.91% |
Sun TV Network Ltd. | Services | Equity | 0.88% |
PI Industries Ltd. | Chemicals | Equity | 0.88% |
Star Health and Allied Insurance Company Ltd. | Insurance | Equity | 0.80% |
Oberoi Realty Ltd. | Construction | Equity | 0.79% |
HCL Technologies Ltd. | Technology | Equity | 0.75% |
Ratnamani Metals & Tubes Ltd. | Metals & Mining | Equity | 0.74% |
HDFC Life Insurance Co Ltd. | Insurance | Equity | 0.73% |
Bharti Airtel Ltd. | Communication | Equity | 0.70% |
Procter & Gamble Hygiene and Health Care Ltd. | Consumer Staples | Equity | 0.69% |
TVS Motor Company Ltd. | Automobile | Equity | 0.68% |
Tata Steel Ltd. | Metals & Mining | Equity | 0.67% |
CIE Automotive India Ltd. | Metals & Mining | Equity | 0.63% |
Nestle India Ltd. | Consumer Staples | Equity | 0.63% |
ICICI Lombard General Insurance Company Ltd. | Insurance | Equity | 0.61% |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. | Chemicals | Equity | 0.60% |
Cummins India Ltd. | Capital Goods | Equity | 0.59% |
Tech Mahindra Ltd. | Technology | Equity | 0.59% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Equity | 0.58% |
Oil And Natural Gas Corporation Ltd. | Energy | Equity | 0.55% |
Lupin Ltd. | Healthcare | Equity | 0.49% |
Berger Paints India Ltd. | Chemicals | Equity | 0.49% |
Asian Paints Ltd. | Chemicals | Equity | 0.44% |
Nuvoco Vistas Corporation Ltd. | Construction | Equity | 0.44% |
Balkrishna Industries Ltd. | Automobile | Equity | 0.43% |
Dabur India Ltd. | Consumer Staples | Equity | 0.43% |
ITC Ltd. | Consumer Staples | Equity | 0.41% |
Container Corporation Of India Ltd. | Services | Equity | 0.41% |
Zee Entertainment Enterprises Ltd. | Communication | Equity | 0.40% |
Wipro Ltd. | Technology | Equity | 0.40% |
Hindalco Industries Ltd. | Metals & Mining | Equity | 0.39% |
Titan Company Ltd. | Consumer Discretionary | Equity | 0.36% |
Navin Fluorine International Ltd. | Chemicals | Equity | 0.34% |
Delhivery Ltd. | Services | Equity | 0.33% |
Indus Towers Ltd. | Communication | Equity | 0.33% |
Bharat Petroleum Corporation Ltd. | Energy | Equity | 0.33% |
Orient Electric Ltd. | Consumer Discretionary | Equity | 0.30% |
Zydus Lifesciences Ltd. | Healthcare | Equity | 0.29% |
Reserve Bank of India | Financial | T-Bills | 0.28% |
Reserve Bank of India | Financial | T-Bills | 0.28% |
Gland Pharma Ltd. | Healthcare | Equity | 0.27% |
Tata Motors Ltd. | Automobile | Equity | 0.27% |
Sapphire Foods India Ltd. | Services | Equity | 0.26% |
Dalmia Bharat Ltd. | Construction | Equity | 0.26% |
NHPC Ltd. | Energy | Equity | 0.26% |
Grasim Industries Ltd. | Construction | Equity | 0.26% |
3M India Ltd. | Diversified | Equity | 0.22% |
Pricol Ltd. | Automobile | Equity | 0.21% |
Rain Industries Ltd. | Chemicals | Equity | 0.21% |
Reserve Bank of India | Financial | T-Bills | 0.20% |
KSB Ltd. | Capital Goods | Equity | 0.16% |
Reserve Bank of India | Financial | T-Bills | 0.15% |
Divgi TorqTransfer Systems Ltd. | Automobile | Equity | 0.15% |
Reserve Bank of India | Financial | T-Bills | 0.13% |
NMDC Ltd. | Metals & Mining | Equity | 0.13% |
Reserve Bank of India | Financial | T-Bills | 0.13% |
Chalet Hotels Ltd. | Services | Equity | 0.11% |
UPL Ltd. - Right Entitlement | Chemicals | Rights | 0.09% |
Reserve Bank of India | Financial | T-Bills | 0.08% |
Reserve Bank of India | Financial | T-Bills | 0.02% |
Chemplast Sanmar Ltd. | Chemicals | Equity | 0.01% |
Astrazeneca Pharma India Ltd. | Healthcare | Equity | 0.00% |
Lupin Ltd. | Healthcare | Futures | -0.49% |
Hindustan Petroleum Corporation Ltd. | Energy | Futures | -0.89% |
Inclusive of GST
Exit load of 1% if redeemed within 1 month.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹100 |