| Name | Sector | Instrument | Assets |
|---|---|---|---|
LIC Housing Finance Ltd. | Financial | NCD | 4.72% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 4.19% |
GOI | Sovereign | GOI Sec | 3.72% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 3.40% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 3.14% |
REC Ltd. | Financial | Debenture | 2.57% |
Mahanagar Telephone Nigam Ltd. | Communication | NCD | 2.33% |
HDFC Bank Ltd. | Financial | Debenture | 2.20% |
Siddhivinayak Securitisation Trust | Others | Sec. Debt | 2.12% |
Small Industries Devp. Bank of India Ltd. | Financial | NCD | 2.09% |
Bharat Petroleum Corporation Ltd. | Energy | NCD | 2.06% |
Power Finance Corporation Ltd. | Financial | NCD | 2.06% |
Axis Bank Ltd. | Financial | NCD | 2.06% |
HDFC Bank Ltd. | Financial | Debenture | 2.04% |
Indian Bank | Financial | Ad.Tier 2 Bnd | 1.90% |
Housing & Urban Development Corporation Ltd. | Financial | Debenture | 1.81% |
Shivshakti Securitisation Trust | Others | Sec. Debt | 1.59% |
GOI | Sovereign | GOI Sec | 1.44% |
GOI | Sovereign | GOI Sec | 1.44% |
HDFC Bank Ltd. | Financial | Debenture | 1.32% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.31% |
Export-Import Bank Of India | Financial | Debenture | 1.30% |
REC Ltd. | Financial | Bonds | 1.28% |
Madhya Pradesh State | Others | SDL | 1.28% |
REC Ltd. | Financial | ZCB | 1.09% |
Power Finance Corporation Ltd. | Financial | Debenture | 1.08% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 1.05% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 1.05% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.04% |
Madhya Pradesh State | Others | SDL | 1.04% |
Power Finance Corporation Ltd. | Financial | NCD | 1.04% |
REC Ltd. | Financial | Debenture | 1.03% |
REC Ltd. | Financial | Debenture | 1.03% |
Housing & Urban Development Corporation Ltd. | Financial | NCD | 1.03% |
Power Finance Corporation Ltd. | Financial | NCD | 1.02% |
Axis Bank Ltd. | Financial | CD | 0.97% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 0.94% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.94% |
GOI | Sovereign | GOI Sec | 0.91% |
Mahanagar Telephone Nigam Ltd. | Communication | Debenture | 0.84% |
India Universal Trust AL1 | Others | Sec. Debt | 0.80% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.78% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.77% |
Citi Corp Finance Ltd | Financial | NCD | 0.67% |
REC Ltd. | Financial | Debenture | 0.65% |
Kotak Mahindra Investments Ltd. | Financial | Debenture | 0.64% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.63% |
Export-Import Bank Of India | Financial | Debenture | 0.62% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.57% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.57% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.57% |
Axis Bank Ltd. | Financial | NCD | 0.54% |
HDFC Bank Ltd. | Financial | Debenture | 0.54% |
HDFC Bank Ltd. | Financial | Debenture | 0.54% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.53% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 0.53% |
Housing & Urban Development Corporation Ltd. | Financial | Bonds | 0.53% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.52% |
Bharat Sanchar Nigam Ltd | Communication | Bonds | 0.52% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.52% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.52% |
Housing & Urban Development Corporation Ltd. | Financial | Bonds | 0.52% |
REC Ltd. | Financial | NCD | 0.52% |
REC Ltd. | Financial | Debenture | 0.52% |
Housing & Urban Development Corporation Ltd. | Financial | Debenture | 0.52% |
HDB Financial Services Ltd. | Financial | Debenture | 0.51% |
Axis Bank Ltd. | Financial | CD | 0.51% |
Maharashtra State | Others | SDL | 0.51% |
IDFC First Bank Ltd. | Financial | CD | 0.50% |
HDFC Bank Ltd. | Financial | CD | 0.49% |
LIC Housing Finance Ltd. | Financial | Bonds | 0.47% |
Mahindra Rural Housing Finance Ltd. | Financial | NCD | 0.46% |
Kotak Mahindra Bank Ltd. | Financial | Bonds | 0.41% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.37% |
Maharashtra State | Others | SDL | 0.36% |
India Universal Trust AL1 | Others | Sec. Debt | 0.35% |
HDFC Bank Ltd. | Financial | Debenture | 0.32% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.31% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.31% |
India Universal Trust AL1 | Others | Sec. Debt | 0.31% |
Chhattisgarh State | Others | SDL | 0.29% |
Maharashtra State | Others | SDL | 0.28% |
HDFC Bank Ltd. | Financial | Debenture | 0.27% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.26% |
REC Ltd. | Financial | Debenture | 0.26% |
India Universal Trust AL1 | Others | Sec. Debt | 0.26% |
REC Ltd. | Financial | Bonds | 0.26% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.26% |
Power Finance Corporation Ltd. | Financial | NCD | 0.26% |
REC Ltd. | Financial | Debenture | 0.26% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.26% |
HDFC Bank Ltd. | Financial | Debenture | 0.26% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.26% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.26% |
REC Ltd. | Financial | NCD | 0.26% |
ICICI Home Finance Company Ltd. | Financial | Bonds | 0.26% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.26% |
India Universal Trust AL1 | Others | Sec. Debt | 0.24% |
Karnataka State | Others | SDL | 0.24% |
Power Finance Corporation Ltd. | Financial | Bonds/Deb | 0.21% |
Bihar State | Others | SDL | 0.18% |
REC Ltd. | Financial | Bonds | 0.16% |
ICICI Bank Ltd. | Financial | Debenture | 0.15% |
India Universal Trust AL1 | Others | Sec. Debt | 0.15% |
GOI | Sovereign | GOI Sec | 0.08% |
Maharashtra State | Others | SDL | 0.07% |
West Bengal State | Others | SDL | 0.06% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.06% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 0.05% |
Kotak Mahindra Investments Ltd. | Financial | Debenture | 0.03% |
GOI | Sovereign | GOI Sec | 0.03% |
GOI | Sovereign | GOI FRB | 0.02% |
GOI | Sovereign | GOI Sec | 0.01% |
GOI | Sovereign | GOI Sec | 0.00% |
| Min. for 1st investment | ₹500 |
| Min. for 2nd investment onwards | ₹100 |
| Min. for SIP | ₹100 |
| 3Y | 5Y | 10Y | All | |
|---|---|---|---|---|
| Fund returns | 7.9% | 6.7% | 7.8% | 8.2% |
| Category average | 7.3% | 5.7% | 7.1% | NA |
| Rank with in category | 1 | 2 | 1 | NA |
| Debt, Banking and PSU funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
ICICI Prudential Banking & PSU Debt Direct Growth | 5 | 8.0% | 7.9% | 9,720.73 |
HDFC Banking and PSU Debt Fund Direct Growth | 4 | 7.8% | 7.8% | 5,834.90 |
Aditya Birla Sun Life Banking & PSU Debt Fund Direct Growth | 4 | 7.7% | 7.7% | 9,235.30 |
Bandhan Banking and PSU Fund Direct Growth | 4 | 7.4% | 7.5% | 12,818.07 |
Axis Banking & PSU Debt Direct Plan Growth | 4 | 7.8% | 7.5% | 13,711.73 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.