Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 10.41% |
GOI | Sovereign | GOI Sec | 8.23% |
GOI | Sovereign | GOI Sec | 7.24% |
GOI | Sovereign | GOI Sec | 6.24% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 6.18% |
Power Finance Corporation Ltd. | Financial | Debenture | 6.08% |
Summit Digitel Infrastructure Pvt. Ltd. | Communication | Debenture | 6.07% |
Nirma Ltd. | Consumer Staples | Debenture | 4.31% |
Ultratech Cement Ltd. | Construction | Equity | 3.01% |
Interglobe Aviation Ltd. | Services | Equity | 2.89% |
Power Finance Corporation Ltd. | Financial | Debenture | 2.51% |
Vedanta Ltd. | Metals & Mining | Debenture | 2.43% |
Yes Bank Ltd. | Financial | Bonds | 2.42% |
India Universal Trust AL1 | Others | Sec. Debt | 2.31% |
Bharti Hexacom Ltd. | Communication | Equity | 2.16% |
Mahindra & Mahindra Ltd. | Automobile | Equity | 1.94% |
Sagar Cements Ltd. | Construction | Equity | 1.89% |
Muthoot Finance Ltd. | Financial | Equity | 1.60% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 1.60% |
National Aluminium Company Ltd. | Metals & Mining | Equity | 1.58% |
JSW Steel Ltd. | Metals & Mining | Equity | 1.41% |
Multi Commodity Exchange Of India Ltd. | Services | Equity | 1.40% |
Tech Mahindra Ltd. | Technology | Equity | 1.35% |
India Universal Trust AL1 | Others | Sec. Debt | 1.11% |
Info Edge (India) Ltd. | Services | Equity | 1.07% |
India Universal Trust AL1 | Others | Sec. Debt | 1.07% |
Vedanta Ltd. | Metals & Mining | Equity | 1.02% |
Jindal Steel Ltd. | Metals & Mining | Equity | 0.92% |
UNO Minda Ltd. | Automobile | Equity | 0.78% |
Ambuja Cements Ltd. | Construction | Equity | 0.75% |
Hindalco Industries Ltd. | Metals & Mining | Equity | 0.74% |
Samvardhana Motherson International Ltd. | Automobile | Equity | 0.68% |
Bharat Forge Ltd. | Automobile | Equity | 0.61% |
Gland Pharma Ltd. | Healthcare | Equity | 0.51% |
Jindal Stainless Ltd. | Metals & Mining | Equity | 0.46% |
Indusind Bank Ltd. | Financial | Equity | 0.45% |
RateGain Travel Technologies Ltd. | Technology | Equity | 0.12% |
Zee Entertainment Enterprises Ltd. | Communication | Equity | 0.05% |
Siemens Energy India Ltd. | Energy | Equity | 0.05% |
Siemens Ltd. | Capital Goods | Equity | 0.04% |
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹100 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 7.8% | 11.9% | 10.5% | 10.4% |
Category average | 4.4% | 9.1% | 9.0% | NA |
Rank with in category | 2 | 2 | 10 | NA |
Hybrid, Conservative Hybrid funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Parag Parikh Conservative Hybrid Fund Direct Growth | 5 | 6.9% | 11.6% | 2,954.69 |
ICICI Prudential Regular Savings Fund Direct Growth | 5 | 7.7% | 11.1% | 3,235.12 |
DSP Regular Savings Fund Direct Growth | 4 | 6.3% | 10.8% | 177.50 |
HDFC Hybrid Debt Fund Direct Growth | 4 | 4.2% | 10.8% | 3,342.10 |
Nippon India Conservative Hybrid Fund Direct Growth | 5 | 8.7% | 9.8% | 893.88 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.