NAV: 23 Apr 2025 | ₹353.17 |
Min. SIP amount | ₹1,000 |
Rating | 5 |
Fund size | ₹13,274.93Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 8.6% | 7.5% | 6.8% | 8.0% |
Category average | 9.3% | 7.4% | 6.6% | NA |
Rank with in category | 11 | 11 | 6 | NA |
Debt, Floater funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Franklin India Floating Rate Fund Direct Growth | 4 | 10.3% | 8.3% | 313.67 |
HDFC Floating Rate Debt Fund Direct Plan Growth | 4 | 9.3% | 7.8% | 14,724.14 |
Tata Floating Rate Fund Direct Growth | 4 | 9.6% | 7.7% | 108.68 |
Aditya Birla Sun Life Floating Rate Direct Fund Growth | 5 | 8.6% | 7.5% | 13,274.93 |
UTI Floater Fund Direct Growth | 4 | 8.1% | 7.1% | 1,384.92 |
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI FRB | 6.19% |
LIC Housing Finance Ltd. | Financial | Debenture | 2.41% |
Canara Bank | Financial | CD | 2.11% |
HDFC Bank Ltd. | Financial | CD | 2.11% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.90% |
ICICI Home Finance Company Ltd. | Financial | FRB | 1.89% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 1.83% |
REC Ltd. | Financial | Debenture | 1.70% |
REC Ltd. | Financial | Debenture | 1.70% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.51% |
Punjab National Bank | Financial | CD | 1.43% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 1.41% |
Fullerton India Home Finance Ltd. | Financial | NCD | 1.36% |
HDB Financial Services Ltd. | Financial | Debenture | 1.32% |
Embassy Office Parks REIT | Construction | NCD | 1.29% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.14% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.13% |
Small Industries Devp. Bank of India Ltd. | Financial | NCD | 1.13% |
ICICI Bank Ltd. | Financial | CD | 1.08% |
Export-Import Bank Of India | Financial | CD | 1.07% |
Canara Bank | Financial | CD | 1.07% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Debenture | 1.06% |
REC Ltd. | Financial | Debenture | 1.02% |
HDB Financial Services Ltd. | Financial | NCD | 0.98% |
GOI | Sovereign | GOI Sec | 0.97% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.95% |
HDB Financial Services Ltd. | Financial | NCD | 0.94% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.94% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.94% |
ICICI Home Finance Company Ltd. | Financial | Debenture | 0.91% |
Axis Bank Ltd. | Financial | CD | 0.90% |
Small Industries Devp. Bank of India Ltd. | Financial | CP | 0.88% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.87% |
State Bank of India | Financial | Ad.Tier 2 Bnd | 0.86% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.83% |
REC Ltd. | Financial | Debenture | 0.79% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.76% |
Axis Finance Ltd. | Financial | Debenture | 0.76% |
Nexus Select Trust | Construction | Debenture | 0.76% |
HDB Financial Services Ltd. | Financial | NCD | 0.76% |
HDB Financial Services Ltd. | Financial | NCD | 0.76% |
State Bank of India | Financial | Ad.Tier 2 Bnd | 0.75% |
Export-Import Bank Of India | Financial | CP | 0.72% |
Canara Bank | Financial | CD | 0.72% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 0.72% |
ICICI Home Finance Company Ltd. | Financial | Debenture | 0.72% |
Axis Bank Ltd. | Financial | CD | 0.71% |
Export-Import Bank Of India | Financial | CD | 0.71% |
Indian Bank | Financial | CD | 0.71% |
Bank Of Baroda | Financial | CD | 0.71% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.68% |
REC Ltd. | Financial | NCD | 0.67% |
GOI | Sovereign | GOI Sec | 0.65% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.64% |
Mindspace Business Parks REIT | Construction | Debenture | 0.63% |
India Universal Trust AL1 | Others | Sec. Debt | 0.62% |
REC Ltd. | Financial | Debenture | 0.61% |
India Universal Trust AL1 | Others | Sec. Debt | 0.60% |
India Universal Trust AL1 | Others | Sec. Debt | 0.59% |
India Universal Trust AL1 | Others | Sec. Debt | 0.59% |
Canara Bank | Financial | CD | 0.57% |
First Business Receivable Trust | Financial | Sec. Debt | 0.57% |
Fullerton India Home Finance Ltd. | Financial | NCD | 0.57% |
REC Ltd. | Financial | Debenture | 0.57% |
REC Ltd. | Financial | Bonds | 0.57% |
LIC Housing Finance Ltd. | Financial | FRB | 0.57% |
Tata Capital Financial Services Ltd. | Financial | Debenture | 0.57% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.57% |
REC Ltd. | Financial | Debenture | 0.57% |
Union Bank of India | Financial | CD | 0.54% |
Canara Bank | Financial | CD | 0.54% |
Tata Capital Housing Finance Ltd. | Financial | Bonds | 0.53% |
Axis Bank Ltd. | Financial | CD | 0.53% |
GOI | Sovereign | GOI Sec | 0.50% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.49% |
LIC Housing Finance Ltd. | Financial | NCD | 0.49% |
GOI | Sovereign | GOI Sec | 0.42% |
India Universal Trust AL1 | Others | Sec. Debt | 0.41% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | Debenture | 0.38% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.38% |
REC Ltd. | Financial | Bonds | 0.38% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.38% |
Aditya Birla Housing Finance Ltd. | Financial | Debenture | 0.38% |
Reliance Life Sciences Pvt Ltd. | Healthcare | Debenture | 0.38% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.38% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 0.38% |
Nexus Select Trust | Construction | Debenture | 0.38% |
Reliance Life Sciences Pvt Ltd. | Healthcare | Debenture | 0.38% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.38% |
Embassy Office Parks REIT | Construction | Debenture | 0.38% |
Sikka Ports and Terminals Ltd. | Energy | Debenture | 0.37% |
Axis Bank Ltd. | Financial | CD | 0.37% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 0.36% |
Canara Bank | Financial | CD | 0.36% |
Punjab National Bank | Financial | CD | 0.36% |
Axis Bank Ltd. | Financial | CD | 0.36% |
Canara Bank | Financial | CD | 0.35% |
HDB Financial Services Ltd. | Financial | CP | 0.35% |
Bajaj Finance Ltd. | Financial | NCD | 0.35% |
L&T Finance Ltd. | Financial | NCD | 0.30% |
DME Development Ltd. | Construction | Debenture | 0.30% |
DME Development Ltd. | Construction | Debenture | 0.30% |
DME Development Ltd. | Construction | Debenture | 0.30% |
DME Development Ltd. | Construction | Debenture | 0.30% |
DME Development Ltd. | Construction | Debenture | 0.30% |
DME Development Ltd. | Construction | Debenture | 0.30% |
GOI | Sovereign | GOI Sec | 0.30% |
DME Development Ltd. | Construction | Debenture | 0.30% |
DME Development Ltd. | Construction | Debenture | 0.30% |
DME Development Ltd. | Construction | Debenture | 0.29% |
DME Development Ltd. | Construction | Debenture | 0.29% |
India Universal Trust AL1 | Others | Sec. Debt | 0.28% |
REC Ltd. | Financial | NCD | 0.27% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.26% |
Tata Capital Financial Services Ltd. | Financial | Debenture | 0.26% |
GOI | Sovereign | GOI Sec | 0.21% |
GOI | Sovereign | GOI Sec | 0.19% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Debenture | 0.19% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.19% |
Kotak Mahindra Prime Ltd. | Financial | Bonds | 0.19% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.19% |
National Bank For Agriculture & Rural Development | Financial | Bonds/NCD | 0.19% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.19% |
First Business Receivable Trust | Financial | Sec. Debt | 0.19% |
Tata Capital Housing Finance Ltd. | Financial | NCD | 0.19% |
Axis Finance Ltd. | Financial | Debenture | 0.19% |
Tata Capital Financial Services Ltd. | Financial | Bonds | 0.19% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.19% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.19% |
REC Ltd. | Financial | Bonds | 0.19% |
REC Ltd. | Financial | Debenture | 0.19% |
Reliance Life Sciences Pvt Ltd. | Healthcare | Debenture | 0.19% |
National Housing Bank | Financial | Debenture | 0.19% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.19% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.19% |
Bajaj Finance Ltd. | Financial | Debenture | 0.19% |
National Housing Bank | Financial | NCD | 0.19% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.19% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.19% |
Mangalore Refinery And Petrochemicals Ltd. | Energy | Debenture | 0.19% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Bonds | 0.18% |
SMFG India Credit Company Ltd. | Financial | CP | 0.18% |
Canara Bank | Financial | CD | 0.18% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.17% |
Aditya Birla Finance Ltd. | Financial | Debenture | 0.15% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 0.15% |
REC Ltd. | Financial | Debenture | 0.15% |
Power Finance Corporation Ltd. | Financial | NCD | 0.15% |
Karnataka State | Others | SDL | 0.15% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.15% |
Kotak Mahindra Prime Ltd. | Financial | Bonds/NCD | 0.15% |
Bajaj Finance Ltd. | Financial | Debenture | 0.11% |
Gujarat State | Construction | SDL | 0.11% |
National Bank For Agriculture & Rural Development | Financial | FRB | 0.11% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Debenture | 0.11% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.11% |
Axis Bank Ltd. | Financial | CD | 0.11% |
GOI | Sovereign | GOI Sec | 0.11% |
GOI | Sovereign | GOI Sec | 0.10% |
GOI | Sovereign | GOI Sec | 0.10% |
GOI | Sovereign | GOI Sec | 0.10% |
Highways Infrastructure Trust | Construction | Debenture | 0.10% |
GOI | Sovereign | GOI Sec | 0.08% |
GOI | Sovereign | GOI Sec | 0.08% |
Tata Capital Ltd. | Financial | Debenture | 0.08% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.08% |
Power Finance Corporation Ltd. | Financial | NCD | 0.08% |
Tata Capital Housing Finance Ltd. | Financial | Bonds | 0.08% |
GOI | Sovereign | GOI Sec | 0.07% |
GOI | Sovereign | GOI Sec | 0.06% |
GOI | Sovereign | GOI Sec | 0.05% |
Kotak Mahindra Investments Ltd. | Financial | Debenture | 0.04% |
REC Ltd. | Financial | ZCB | 0.04% |
Maharashtra State | Others | SDL | 0.04% |
Tata Capital Housing Finance Ltd. | Financial | Bonds/NCD | 0.04% |
Toyota Financial Services Ltd. | Financial | Debenture | 0.04% |
Indian Bank | Financial | CD | 0.04% |
GOI | Sovereign | GOI Sec | 0.03% |
GOI | Sovereign | GOI Sec | 0.03% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.03% |
GOI | Sovereign | GOI Sec | 0.03% |
REC Ltd. | Financial | Bonds | 0.02% |
Maharashtra State | Others | SDL | 0.01% |
GOI | Sovereign | GOI Sec | 0.01% |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | ₹1,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹1,000 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us