Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 10.81% |
National Housing Bank | Financial | Debenture | 4.71% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 3.99% |
GOI | Sovereign | GOI Sec | 3.94% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 3.80% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 3.34% |
GOI | Sovereign | GOI Sec | 3.30% |
HDFC Bank Ltd. | Financial | Debenture | 3.22% |
Nuclear Power Corpn. Of India Ltd. | Energy | NCD | 3.16% |
HDFC Bank Ltd. | Financial | Bonds/Deb | 2.90% |
NTPC Ltd. | Energy | Debenture | 2.67% |
REC Ltd. | Financial | NCD | 2.37% |
Indian Oil Corporation Ltd. | Energy | Debenture | 2.30% |
Odisha State | Financial | SDL | 2.14% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 2.14% |
GOI | Sovereign | GOI Sec | 2.13% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 2.12% |
National Bank For Agriculture & Rural Development | Financial | FRB | 2.09% |
REC Ltd. | Financial | Debenture | 1.97% |
Axis Bank Ltd. | Financial | CD | 1.78% |
HDFC Bank Ltd. | Financial | NCD | 1.60% |
Export-Import Bank Of India | Financial | Debenture | 1.52% |
GOI | Sovereign | GOI Sec | 1.48% |
Hindustan Petroleum Corporation Ltd. | Energy | Bonds/NCD | 1.47% |
National Housing Bank | Financial | NCD | 1.42% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 1.37% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.36% |
Axis Bank Ltd. | Financial | CD | 1.26% |
HDFC Bank Ltd. | Financial | NCD | 1.15% |
GOI | Sovereign | GOI Sec | 1.13% |
Axis Bank Ltd. | Financial | CD | 1.08% |
Odisha State | Financial | SDL | 0.98% |
HDFC Bank Ltd. | Financial | Debenture | 0.96% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.77% |
National Housing Bank | Financial | Debenture | 0.77% |
REC Ltd. | Financial | Debenture | 0.75% |
National Bank For Agriculture & Rural Development | Financial | CD | 0.73% |
REC Ltd. | Financial | Debenture | 0.69% |
Nuclear Power Corpn. Of India Ltd. | Energy | Bonds/NCD | 0.63% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.62% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 0.59% |
REC Ltd. | Financial | Debenture | 0.57% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 0.45% |
Nuclear Power Corpn. Of India Ltd. | Energy | Bonds | 0.42% |
HDFC Bank Ltd. | Financial | FD | 0.40% |
National Highways Authority of India Ltd. | Services | Debenture | 0.39% |
NHPC Ltd. | Energy | Debenture | 0.39% |
HDFC Bank Ltd. | Financial | Debenture | 0.39% |
NTPC Ltd. | Energy | NCD | 0.38% |
Indian Oil Corporation Ltd. | Energy | NCD | 0.38% |
Hindustan Petroleum Corporation Ltd. | Energy | Debenture | 0.38% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.38% |
REC Ltd. | Financial | Debenture | 0.38% |
ICICI Bank Ltd. | Financial | Bonds | 0.38% |
HDFC Bank Ltd. | Financial | CD | 0.36% |
Hindustan Petroleum Corporation Ltd. | Energy | Debenture | 0.26% |
National Highways Authority of India Ltd. | Services | NCD | 0.24% |
ICICI Bank Ltd. | Financial | Debenture | 0.22% |
NHPC Ltd. | Energy | NCD | 0.19% |
REC Ltd. | Financial | Bonds/NCD | 0.19% |
NTPC Ltd. | Energy | NCD | 0.19% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.19% |
REC Ltd. | Financial | NCD | 0.14% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.12% |
NHPC Ltd. | Energy | Bonds | 0.08% |
Nuclear Power Corpn. Of India Ltd. | Energy | Debenture | 0.08% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 0.08% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 0.04% |
GOI | Sovereign | GOI Sec | 0.04% |
Tamilnadu State | Others | SDL | 0.01% |
Min. for 1st investment | ₹1,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹100 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 8.0% | 7.5% | 6.2% | 7.8% |
Category average | 7.7% | 7.2% | 5.9% | NA |
Rank with in category | 20 | 18 | 9 | NA |
Debt, Banking and PSU funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
ICICI Prudential Banking & PSU Debt Direct Growth | 5 | 8.3% | 7.9% | 10,156.89 |
HDFC Banking and PSU Debt Fund Direct Growth | 4 | 8.1% | 7.7% | 5,889.95 |
Aditya Birla Sun Life Banking & PSU Debt Fund Direct Growth | 4 | 8.1% | 7.7% | 9,139.23 |
Bandhan Banking and PSU Fund Direct Growth | 4 | 8.0% | 7.5% | 13,253.26 |
Axis Banking & PSU Debt Direct Plan Growth | 4 | 8.2% | 7.4% | 13,112.43 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.