| Name | Sector | Instrument | Assets |
|---|---|---|---|
Maharashtra State | Others | SDL | 22.30% |
Maharashtra State | Others | SDL | 9.14% |
Maharashtra State | Others | SDL | 9.06% |
Tamilnadu State | Others | SDL | 8.54% |
Maharashtra State | Others | SDL | 6.45% |
Gujarat State | Construction | SDL | 5.38% |
Tamilnadu State | Others | SDL | 5.37% |
Karnataka State | Others | SDL | 5.31% |
Karnataka State | Others | SDL | 3.33% |
Uttar Pradesh State | Others | SDL | 2.69% |
Tamilnadu State | Others | SDL | 2.69% |
Rajasthan State | Others | SDL | 2.53% |
Maharashtra State | Others | SDL | 2.47% |
Kerala State | Others | SDL | 1.45% |
Tamilnadu State | Others | SDL | 1.08% |
Andhra Pradesh State | Financial | SDL | 0.90% |
Maharashtra State | Others | SDL | 0.86% |
Uttar Pradesh State | Others | SDL | 0.81% |
Kerala State | Others | SDL | 0.81% |
Kerala State | Others | SDL | 0.80% |
West Bengal State | Others | SDL | 0.59% |
Haryana State | Others | SDL | 0.54% |
Gujarat State | Construction | SDL | 0.54% |
Andhra Pradesh State | Financial | SDL | 0.54% |
Kerala State | Others | SDL | 0.43% |
Kerala State | Others | SDL | 0.40% |
Uttarakhand State | Others | SDL | 0.32% |
Goa State | Others | SDL | 0.32% |
Telangana State | Financial | SDL | 0.27% |
Maharashtra State | Others | SDL | 0.27% |
Uttar Pradesh State | Others | SDL | 0.24% |
West Bengal State | Others | SDL | 0.23% |
Gujarat State | Construction | SDL | 0.22% |
Gujarat State | Construction | SDL | 0.13% |
Kerala State | Others | SDL | 0.05% |
Rajasthan State | Others | SDL | 0.02% |
| Min. for 1st investment | ₹100 |
| Min. for 2nd investment onwards | ₹100 |
| Min. for SIP | ₹100 |
| 3M | 6M | 1Y | All | |
|---|---|---|---|---|
| Fund returns | 1.6% | 2.9% | 7.5% | 23.5% |
| Category average | NA | NA | 7.5% | NA |
| Rank with in category | 71 | 35 | 69 | NA |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.