| Name | Sector | Instrument | Assets | 
|---|---|---|---|
Maharashtra State  | Others | SDL | 21.00% | 
Maharashtra State  | Others | SDL | 8.61% | 
Maharashtra State  | Others | SDL | 8.60% | 
Maharashtra State  | Others | SDL | 8.51% | 
Gujarat State  | Construction | SDL | 5.06% | 
Tamilnadu State  | Others | SDL | 5.06% | 
Karnataka State  | Others | SDL | 4.99% | 
Tamilnadu State  | Others | SDL | 4.75% | 
Karnataka State  | Others | SDL | 3.13% | 
Tamilnadu State  | Others | SDL | 2.94% | 
Tamilnadu State  | Others | SDL | 2.53% | 
Uttar Pradesh State  | Others | SDL | 2.52% | 
Rajasthan State  | Others | SDL | 2.38% | 
Maharashtra State  | Others | SDL | 2.32% | 
Kerala State  | Others | SDL | 1.37% | 
West Bengal State  | Others | SDL | 1.32% | 
Tamilnadu State  | Others | SDL | 1.01% | 
West Bengal State  | Others | SDL | 1.00% | 
Andhra Pradesh State  | Financial | SDL | 0.85% | 
Maharashtra State  | Others | SDL | 0.81% | 
Uttar Pradesh State  | Others | SDL | 0.76% | 
Kerala State  | Others | SDL | 0.76% | 
West Bengal State  | Others | SDL | 0.55% | 
Kerala State  | Others | SDL | 0.52% | 
Haryana State  | Others | SDL | 0.51% | 
Andhra Pradesh State  | Financial | SDL | 0.51% | 
Gujarat State  | Construction | SDL | 0.51% | 
Kerala State  | Others | SDL | 0.40% | 
Kerala State  | Others | SDL | 0.38% | 
Rajasthan State  | Others | SDL | 0.35% | 
Uttarakhand State  | Others | SDL | 0.30% | 
Goa State  | Others | SDL | 0.30% | 
Telangana State  | Financial | SDL | 0.25% | 
Maharashtra State  | Others | SDL | 0.25% | 
Uttar Pradesh State  | Others | SDL | 0.23% | 
West Bengal State  | Others | SDL | 0.22% | 
Gujarat State  | Construction | SDL | 0.21% | 
Kerala State  | Others | SDL | 0.15% | 
Gujarat State  | Construction | SDL | 0.13% | 
Kerala State  | Others | SDL | 0.05% | 
Rajasthan State  | Others | SDL | 0.02% | 
| Min. for 1st investment | ₹100 | 
| Min. for 2nd investment onwards | ₹100 | 
| Min. for SIP | ₹100 | 
| 3M | 6M | 1Y | All | |
|---|---|---|---|---|
| Fund returns | 1.4% | 3.4% | 7.6% | 22.8% | 
| Category average | NA | NA | 7.8% | NA | 
| Rank with in category | 36 | 41 | 72 | NA | 
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.