Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 28.61% |
Andhra Pradesh State | Financial | SDL | 17.02% |
Karnataka State | Others | SDL | 15.98% |
Gujarat State | Construction | SDL | 11.06% |
Rajasthan State | Others | SDL | 5.24% |
Tamilnadu State | Others | SDL | 2.13% |
Madhya Pradesh State | Others | SDL | 2.13% |
Kerala State | Others | SDL | 2.10% |
Karnataka State | Others | SDL | 1.45% |
Tamilnadu State | Others | SDL | 1.18% |
GOI | Sovereign | GOI Sec | 1.10% |
Gujarat State | Construction | SDL | 1.06% |
Uttarakhand State | Others | SDL | 1.06% |
GOI | Sovereign | GOI Sec | 0.95% |
Andhra Pradesh State | Financial | SDL | 0.85% |
Uttar Pradesh State | Others | SDL | 0.83% |
Haryana State | Others | SDL | 0.64% |
Uttar Pradesh State | Others | SDL | 0.33% |
GOI | Sovereign | GOI Sec | 0.27% |
Uttar Pradesh State | Others | SDL | 0.23% |
Kerala State | Others | SDL | 0.22% |
Karnataka State | Others | SDL | 0.21% |
Madhya Pradesh State | Others | SDL | 0.21% |
Maharashtra State | Others | SDL | 0.17% |
Kerala State | Others | SDL | 0.17% |
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
6M | 1Y | 3Y | All | |
---|---|---|---|---|
Fund returns | NA | 8.1% | 8.1% | 6.8% |
Category average | NA | 7.5% | 7.7% | NA |
Rank with in category | NA | 13 | 9 | NA |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.