NAV: 10 Jan 2025 | ₹304.73 |
Min. SIP amount | ₹100 |
Rating | 5 |
Fund size | ₹39,621.82Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 20.9% | 23.8% | 24.0% | 17.2% |
Category average | 18.2% | 17.3% | NA | NA |
Rank with in category | 10 | 2 | NA | NA |
Equity, Multi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Kotak Multicap Fund Direct Growth | 4 | 22.9% | 24.2% | 15,420.68 |
Nippon India Multi Cap Fund Direct Growth | 5 | 20.9% | 23.8% | 39,621.82 |
HDFC Multi Cap Fund Direct Growth | 4 | 17.7% | 21.8% | 17,941.18 |
ICICI Prudential Multicap Fund Direct Plan Growth | 4 | 18.8% | 18.6% | 14,690.79 |
Baroda BNP Paribas Multi Cap Fund Direct Growth | 4 | 25.9% | 17.7% | 2,810.73 |
Inclusive of GST
For units more than 10% of the investments, an exit load of 1% if redeemed within 12 months.
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.
Min. for 1st investment | ₹100 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |